Selected Financial Data
Consolidated Financial Results
Yen (billion)
FY20 | FY21 | FY22 | FY23 | |
---|---|---|---|---|
Sales revenue | 14,931.0 | 13,170.5 | 14,552.6 | 16,907.7 |
Operating profit | 633.6 | 660.2 | 871.2 | 780.7 |
Operating margin | 4.2% | 5.0% | 6.0% | 4.6% |
Share of profit of investments accounted for using the equity method | 164.2 | 272.7 | 202.5 | 117.4 |
Profit before income taxes | 789.9 | 914.0 | 1,070.1 | 879.5 |
Profit for the year attributable to owners of the parent | 455.7 | 657.4 | 707.0 | 651.4 |


Selected Financial Data
*A subsequent event has occurred with respect to the consolidated financial results for the fiscal year ended March 31, 2023, announced on May 11, 2023. Figures for the fiscal year ended March 31, 2023 reflect the effect of changes in estimates related to product warranty expenses.