Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of September 2026.
World Production
| September 2026 | YOY | September 2025 | Apr.- Sep. 2026 | YOY | Apr.- Sep. 2025 | |
| Japan | 62,356 units | 95.1% | 65,587 units | 337,359 units | 100.4% | 335,935 units |
| Outside of Japan | 210,833 units | 86.2% | 244,688 units | 1,259,762 units | 91.7% | 1,373,357 units |
| Total | 273,189 units | 88.0% | 310,275 units | 1,597,121 units | 93.4% | 1,709,292 units |
Production in Main Regions
| North America | 146,698 units | 103.0% | 142,364 units | 871,841 units | 107.6% | 810,186 units | |
| USA | 90,972 units | 107.1% | 84,928 units | 543,534 units | 110.3% | 492,623 units | |
| Asia | 52,036 units | 56.2% | 92,575 units | 319,288 units | 62.0% | 514,929 units | |
| China | 21,788 units | 34.4% | 63,366 units | 131,716 units | 40.4% | 325,742 units |
September 2026
- Production in Japan: 2nd consecutive month of YOY decrease
- Production outside Japan: 9th consecutive month of YOY decrease
- Worldwide production: 8th consecutive month of YOY decrease
The First Half of Current Fiscal Year
- Production in Japan: 1st YOY increase in 2 years
- Production outside Japan: 3rd consecutive year of YOY decrease
- Worldwide production: 3rd consecutive year of YOY decrease
Sales in the Japanese Market
| September 2026 | YOY | September 2025 | Apr.- Sep. 2026 | YOY | Apr.- Sep. 2025 | |
| Total | 56,157 units | 88.1% | 63,754 units | 303,539 units | 103.6% | 293,055 units |
| Registrations | 30,652 units | 97.8% | 31,345 units | 170,113 units | 109.2% | 155,847 units |
| Mini-vehicles | 25,505 units | 78.7% | 32,409 units | 133,426 units | 97.2% | 137,208 units |
September 2026
- Total sales in Japan: 2nd consecutive month of YOY decrease
- New vehicle registrations: 2nd consecutive month of YOY decrease
- Sales of mini-vehicles: 2nd consecutive month of YOY decrease
The First Half of Current Fiscal Year
- Total sales in Japan: 1st YOY increase in 2 years
- New vehicle registrations: 1st YOY increase in 2 years
- Sales of mini-vehicles: 2nd consecutive year of YOY decrease
Exports from Japan
| September 2026 | YOY | September 2025 | Apr.- Sep. 2026 | YOY | Apr.- Sep. 2025 | ||
| Total | 7,427 units | 98.7% | 7,528 units | 48,915 units | 86.9% | 56,272 units | |
| North America | 1,100 units | 198.2% | 555 units | 5,212 units | 39.1% | 13,331 units | |
| USA | 1,100 units | 224.0% | 491 units | 5,012 units | 40.2% | 12,470 units | |
| Asia | 896 units | 88.4% | 1,014 units | 3,214 units | 115.9% | 2,774 units | |
| Europe | 4,081 units | 191.2% | 2,134 units | 29,084 units | 139.1% | 20,904 units | |
| Others | 1,350 units | 35.3% | 3,825 units | 11,405 units | 59.2% | 19,263 units | |
September 2026
- Total exports from Japan: 1st YOY decrease in 2 months
The First Half of Current Fiscal Year
- Total exports from Japan: 1st YOY decrease in 2 years