Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of August 2026.
World Production
| August 2026 | YOY | August 2025 | |
| Japan | 30,196 units | 67.7% | 44,586 units |
| Outside of Japan | 203,192 units | 91.4% | 222,419 units |
| Total | 233,388 units | 87.4% | 267,005 units |
Production in Main Regions
| North America | 147,761 units | 108.2% | 136,559 units | |
| USA | 92,732 units | 105.3% | 88,056 units | |
| Asia | 43,377 units | 56.4% | 76,887 units | |
| China | 14,130 units | 28.3% | 50,011 units |
August 2026
- Production in Japan: 1st YOY decrease in 9 months
- Production outside Japan: 8th consecutive month of YOY decrease
- Worldwide production: 7th consecutive month of YOY decrease
Sales in the Japanese Market
| August 2026 | YOY | August 2025 | |
| Total | 38,851 units | 94.3% | 41,220 units |
| Registrations | 20,734 units | 98.6% | 21,038 units |
| Mini-vehicles | 18,117 units | 89.8% | 20,182 units |
August 2026
- Total sales in Japan: 1st YOY decrease in 5 months
- New vehicle registrations: 1st YOY decrease in 5 months
- Sales of mini-vehicles: 1st YOY decrease in 4 months
Exports from Japan
| August 2026 | YOY | August 2025 | ||
| Total | 7,487 units | 102.5% | 7,307 units | |
| North America | 846 units | 41.5% | 2,037 units | |
| USA | 846 units | 49.0% | 1,727 units | |
| Asia | 640 units | 231.0% | 277 units | |
| Europe | 4,712 units | 184.7% | 2,551 units | |
| Others | 1,289 units | 52.8% | 2,442 units | |
August 2026
- Total exports from Japan: 1st YOY increase in 4 months