Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of July 2026.
World Production
| July 2026 | YOY | July 2025 | |
| Japan | 68,450 units | 101.0% | 67,804 units |
| Outside of Japan | 200,070 units | 95.3% | 209,833 units |
| Total | 268,520 units | 96.7% | 277,637 units |
Production in Main Regions
| North America | 141,166 units | 119.0% | 118,601 units | |
| USA | 88,911 units | 132.0% | 67,336 units | |
| Asia | 50,125 units | 58.9% | 85,041 units | |
| China | 13,932 units | 24.9% | 55,941 units |
July 2026
- Production in Japan: 8th consecutive month of YOY increase
- Production outside Japan: 7th consecutive month of YOY decrease
- Worldwide production: 6th consecutive month of YOY decrease
Sales in the Japanese Market
| July 2026 | YOY | July 2025 | |
| Total | 61,799 units | 117.9% | 52,438 units |
| Registrations | 34,134 units | 115.5% | 29,561 units |
| Mini-vehicles | 27,665 units | 120.9% | 22,877 units |
July 2026
- Total sales in Japan: 4th consecutive month of YOY increase
- New vehicle registrations: 4th consecutive month of YOY increase
- Sales of mini-vehicles: 3rd consecutive month of YOY increase
Exports from Japan
| July 2026 | YOY | July 2025 | ||
| Total | 8,589 units | 91.8% | 9,358 units | |
| North America | 946 units | 72.5% | 1,304 units | |
| USA | 846 units | 64.9% | 1,304 units | |
| Asia | 371 units | 72.9% | 509 units | |
| Europe | 5,390 units | 148.1% | 3,640 units | |
| Others | 1,882 units | 48.2% | 3,905 units | |
July 2026
- Total exports from Japan: 3rd consecutive month of YOY decrease