Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of March 2026.
World Production
| March 2026 | YOY | March 2025 | FY 2025 | YOY | FY 2024 | |
| Japan | 66,750 units | 109.2% | 61,154 units | 707,000 units | 102.1% | 692,593 units |
| Outside of Japan | 246,509 units | 92.0% | 267,992 units | 2,664,664 units | 90.5% | 2,944,005 units |
| Total | 313,259 units | 95.2% | 329,146 units | 3,371,664 units | 92.7% | 3,636,598 units |
Production in Main Regions
| North America | 154,768 units | 103.5% | 149,509 units | 1,551,634 units | 96.5% | 1,608,441 units | |
| USA | 95,992 units | 102.9% | 93,283 units | 958,720 units | 97.0% | 988,756 units | |
| Asia | 79,249 units | 71.1% | 111,501 units | 1,005,291 units | 81.3% | 1,236,502 units | |
| China | 51,234 units | 70.6% | 72,600 units | 637,464 units | 83.8% | 760,618 units |
March 2026
- Production in Japan: 4th consecutive month of YOY increase
- Production outside Japan: 3rd consecutive month of YOY decrease
- Worldwide production: 2nd consecutive month of YOY decrease
Fiscal Year of 2025
- Production in Japan: 1st YOY increase in 2 years
- Production outside Japan: 2nd consecutive year of YOY decrease
- Worldwide production: 2nd consecutive year of YOY decrease
Sales in the Japanese Market
| March 2026 | YOY | March 2025 | FY 2025 | YOY | FY 2024 | |
| Total | 70,038 units | 91.8% | 76,324 units | 609,209 units | 91.1% | 668,582 units |
| Registrations | 41,543 units | 92.6% | 44,876 units | 333,101 units | 88.0% | 378,498 units |
| Mini-vehicles | 28,495 units | 90.6% | 31,448 units | 276,108 units | 95.2% | 290,084 units |
March 2026
- Total sales in Japan: 12th consecutive month of YOY decrease
- New vehicle registrations: 17th consecutive month of YOY decrease
- Sales of mini-vehicles: 2nd consecutive month of YOY decrease
Fiscal Year of 2025
- Total sales in Japan: 1st YOY decrease in 3 years
- New vehicle registrations: 1st YOY decrease in 3 years
- Sales of mini-vehicles: 2nd consecutive year of YOY decrease
Exports from Japan
| March 2026 | YOY | March 2025 | FY 2025 | YOY | FY 2024 | ||
| Total | 6,395 units | 97.2% | 6,579 units | 108,780 units | 128.2% | 84,840 units | |
| North America | 591 units | 20.3% | 2,914 units | 19,153 units | 237.7% | 8,059 units | |
| USA | 591 units | 21.2% | 2,794 units | 18,066 units | 234.0% | 7,722 units | |
| Asia | 644 units | 138.2% | 466 units | 7,149 units | 143.5% | 4,981 units | |
| Europe | 3,154 units | 157.9% | 1,998 units | 47,707 units | 107.0% | 44,567 units | |
| Others | 2,006 units | 167.0% | 1,201 units | 34,771 units | 127.7% | 27,233 units | |
March 2026
- Total exports from Japan: 1st YOY decrease in 2 months
Fiscal Year of 2025
- Total exports from Japan: 1st YOY increase in 2 years