Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of January 2026.
World Production
| January 2026 | YOY | January 2025 | |
| Japan | 51,081 units | 113.9% | 44,857 units |
| Outside of Japan | 223,265 units | 99.8% | 223,771 units |
| Total | 274,346 units | 102.1% | 268,628 units |
Production in Main Regions
| North America | 139,348 units | 115.7% | 120,466 units | |
| USA | 86,367 units | 134.5% | 64,202 units | |
| Asia | 73,026 units | 77.2% | 94,573 units | |
| China | 38,125 units | 72.8% | 52,364 units |
January 2026
- Production in Japan: 2nd consecutive month of YOY increase
- Production outside Japan: 1st YOY decrease in 2 months
- Worldwide production: 2nd consecutive month of YOY increase
Sales in the Japanese Market
| January 2026 | YOY | January 2025 | |
| Total | 49,408 units | 98.2% | 50,335 units |
| Registrations | 27,135 units | 95.5% | 28,406 units |
| Mini-vehicles | 22,273 units | 101.6% | 21,929 units |
January 2026
- Total sales in Japan: 10th consecutive month of YOY decrease
- New vehicle registrations: 15th consecutive month of YOY decrease
- Sales of mini-vehicles: 2nd consecutive month of YOY increase
Exports from Japan
| January 2026 | YOY | January 2025 | ||
| Total | 5,499 units | 62.6% | 8,784 units | |
| North America | 846 units | 156.1% | 542 units | |
| USA | 846 units | 156.1% | 542 units | |
| Asia | 807 units | 361.9% | 223 units | |
| Europe | 1,788 units | 34.8% | 5,139 units | |
| Others | 2,058 units | 71.5% | 2,880 units | |
January 2026
- Total exports from Japan: 1st YOY decrease in 10 months