Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of October 2025.
World Production
| October 2025 | YOY | October 2024 | Jan.- Oct. 2025 | YOY | Jan.- Oct. 2024 | ||
| Japan | 63,662 units | 96.4% | 66,072 units | 567,780 units | 99.1% | 573,096 units | |
| Outside of Japan | 239,009 units | 87.4% | 273,566 units | 2,326,189 units | 91.1% | 2,553,051 units | |
| Total | 302,671 units | 89.1% | 339,638 units | 2,893,969 units | 92.6% | 3,126,147 units | |
Production in Main Regions
| North America | 134,454 units | 86.0% | 156,359 units | 1,349,714 units | 97.0% | 1,391,839 units | |
| USA | 83,822 units | 85.5% | 98,069 units | 819,140 units | 94.2% | 869,426 units | |
| Asia | 92,138 units | 85.4% | 107,914 units | 890,684 units | 82.0% | 1,085,602 units | |
| China | 59,229 units | 96.3% | 61,490 units | 545,804 units | 82.7% | 659,619 units |
October 2025
- Production in Japan: 1st YOY decrease in 2 months
- Production outside Japan: 1st YOY decrease in 2 months
- Worldwide production: 1st YOY decrease in 2 months
Sales in the Japanese Market
| October 2025 | YOY | October 2024 | Jan.- Oct. 2025 | YOY | Jan.- Oct. 2024 | ||
| Total | 48,955 units | 91.9% | 53,242 units | 526,062 units | 92.5% | 568,656 units | |
| Registrations | 28,629 units | 97.7% | 29,310 units | 290,521 units | 89.0% | 326,447 units | |
| Mini-vehicles | 20,326 units | 84.9% | 23,932 units | 235,541 units | 97.2% | 242,209 units | |
October 2025
- Total sales in Japan: 7th consecutive month of YOY decrease
- New vehicle registrations: 12th consecutive month of YOY decrease
- Sales of mini-vehicles: 6th consecutive month of YOY decrease
Exports from Japan
| October 2025 | YOY | October 2024 | Jan.- Oct. 2025 | YOY | Jan.- Oct. 2024 | ||
| Total | 9,354 units | 104.9% | 8,920 units | 85,491 units | 121.3% | 70,450 units | |
| North America | 1,004 units | 150.5% | 667 units | 18,313 units | 375.1% | 4,882 units | |
| USA | 804 units | 131.6% | 611 units | 17,132 units | 367.2% | 4,665 units | |
| Asia | 843 units | 178.6% | 472 units | 5,095 units | 135.5% | 3,760 units | |
| Europe | 3,478 units | 80.4% | 4,327 units | 32,740 units | 83.5% | 39,229 units | |
| Others | 4,029 units | 116.6% | 3,454 units | 29,343 units | 130.0% | 22,579 units | |
October 2025
- Total exports from Japan: 7th consecutive month of YOY increase