Production, Sales and Export Results for October, 2024
Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of October 2024.
World Production
October 2024 | YOY | October 2023 | Jan.- Oct. 2024 | YOY | |
Japan | 66,072 units | 89.4% | 73,939 units | 573,096 units | 100.0% |
Outside of Japan | 274,705 units | 82.9% | 331,337 units | 2,557,998 units | 89.7% |
Total | 340,777 units | 84.1% | 405,276 units | 3,131,094 units | 91.4% |
Production in Main Regions
North America | 156,359 units | 100.7% | 155,307 units | 1,391,839 units | 106.5% | |
USA | 98,069 units | 96.4% | 101,749 units | 869,426 units | 101.0% | |
Asia | 109,053 units | 64.4% | 169,217 units | 1,090,570 units | 73.8% | |
China | 62,629 units | 54.1% | 115,694 units | 664,587 units | 65.5% |
October 2024
- Production in Japan: 1st YOY decrease in 2 months
- Production outside Japan: 3rd consecutive month of YOY decrease
- Worldwide production: 3rd consecutive month of YOY decrease
Sales in the Japanese Market
October 2024 | YOY | October 2023 | Jan.- Oct. 2024 | YOY | |
Total | 53,242 units | 92.3% | 57,669 units | 568,656 units | 118.0% |
Registrations | 29,310 units | 107.2% | 27,341 units | 326,447 units | 149.6% |
Mini-vehicles | 23,932 units | 78.9% | 30,328 units | 242,209 units | 91.8% |
October 2024
- Total sales in Japan: 1st YOY decrease in 15 months
- New vehicle registrations: 14th consecutive month of YOY increase
- Sales of mini-vehicles: 1st YOY decrease in 2 months
Exports from Japan
October 2024 | YOY | October 2023 | Jan.- Oct. 2024 | YOY | ||
Total | 8,920 units | 87.6% | 10,181 units | 70,450 units | 105.5% | |
North America | 667 units | 97.7% | 683 units | 4,882 units | 142.9% | |
USA | 611 units | 101.5% | 602 units | 4,665 units | 143.6% | |
Asia | 472 units | 74.6% | 633 units | 3,760 units | 63.4% | |
Europe | 4,327 units | 67.8% | 6,378 units | 39,229 units | 92.1% | |
Others | 3,454 units | 138.9% | 2,487 units | 22,579 units | 152.3% |
October 2024
- Total exports from Japan: 2nd consecutive month of YOY decrease