Production, Sales and Export Results for August, 2024
Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of August 2024.
World Production
August 2024 | YOY | August 2023 | Jan- Aug 2024 | YOY | |
Japan | 50,431 units | 98.6% | 51,162 units | 445,317 units | 101.8% |
Outside of Japan | 257,439 units | 87.0% | 295,934 units | 2,046,160 units | 92.7% |
Total | 307,870 units | 88.7% | 347,096 units | 2,491,477 units | 94.2% |
Production in Main Regions
North America | 143,859 units | 96.7% | 148,842 units | 1,098,456 units | 107.9% | |
USA | 93,777 units | 94.5% | 99,271 units | 686,567 units | 102.1% | |
Asia | 104,363 units | 74.9% | 139,269 units | 890,226 units | 78.4% | |
China | 62,983 units | 70.7% | 89,029 units | 551,533 units | 70.8% |
August 2024
- Production in Japan: 1st YOY decrease in 2 months
- Production outside Japan: 1st YOY decrease in 2 months
- Worldwide production: 1st YOY decrease in 2 months
Sales in the Japanese Market
August 2024 | YOY | August 2023 | Jan- Aug 2024 | YOY | |
Total | 45,868 units | 113.1% | 40,560 units | 447,432 units | 120.9% |
Registrations | 25,657 units | 143.5% | 17,876 units | 261,803 units | 158.4% |
Mini-vehicles | 20,211 units | 89.1% | 22,684 units | 185,629 units | 90.6% |
August 2024
- Total sales in Japan: 13th consecutive month of YOY increase
- New vehicle registrations: 12th consecutive month of YOY increase
- Sales of mini-vehicles: 2nd consecutive month of YOY decrease
Exports from Japan
August 2024 | YOY | August 2023 | Jan- Aug 2024 | YOY | ||
Total | 5,756 units | 102.0% | 5,644 units | 55,337 units | 112.7% | |
North America | 754 units | 229.9% | 328 units | 3,937 units | 157.7% | |
USA | 730 units | 222.6% | 328 units | 3,813 units | 158.3% | |
Asia | 284 units | 34.8% | 817 units | 2,942 units | 66.4% | |
Europe | 2,603 units | 82.6% | 3,152 units | 31,859 units | 100.7% | |
Others | 2,115 units | 157.0% | 1,347 units | 16,599 units | 157.5% |
August 2024
- Total exports from Japan: 1st YOY increase in 4 months