Production, Sales and Export Results for December, 2023
Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of December 2023.
World Production
December 2023 |
YOY | Dec. 2022 | Jan.- Dec. 2023 |
YOY | |
Japan | 69,261 units | 124.2% | 55,753 units | 718,521 units | 111.6% |
Outside of Japan | 279,414 units | 133.7% | 208,980 units | 3,469,518 units | 107.5% |
Total | 348,675 units | 131.7% | 264,733 units | 4,188,039 units | 108.2% |
Production in Main Regions
North America | 107,643 units | 125.0% | 86,109 units | 1,559,981 units | 130.1% | |
USA | 68,192 units | 113.3% | 60,167 units | 1,018,262 units | 122.4% | |
Asia | 166,450 units | 138.3% | 120,324 units | 1,830,490 units | 93.2% | |
China | 121,238 units | 165.7% | 73,161 units | 1,265,952 units | 88.9% |
Calendar Year of 2023
Production in Japan: 2nd consecutive year of YOY increase
Production outside Japan: 1st YOY increase in 5 years
Worldwide production: 1st YOY increase in 5 years
December 2023
Production in Japan: 5th consecutive month of YOY increase
Production outside Japan: 4th consecutive month of YOY increase
Worldwide production: 4th consecutive month of YOY increase
Sales in the Japanese Market
December 2023 | YOY |
Dec. 2022 | Jan.- Dec. 2023 | YOY | |
Total | 53,963 units | 115.8% | 46,584 units | 594,267 units | 104.6% |
Registrations | 27,776 units | 125.6% | 22,107 units | 275,701 units | 102.5% |
Mini-vehicles | 26,187 units | 107.0% | 24,477 units | 318,566 units | 106.6% |
Calendar Year of 2023
Total sales in Japan: 1st YOY increase in 5 years
New vehicle registrations: 1st YOY increase in 7 years
Sales of mini-vehicles: 1st YOY increase in 5 years
December 2023
Total sales in Japan: 5th consecutive month of YOY increase
New vehicle registrations: 4th consecutive month of YOY increase
Sales of mini-vehicles: 5th consecutive month of YOY increase
Exports from Japan
December 2023 | YOY | Dec. 2022 | Jan.- Dec. 2023 | YOY | ||
Total | 11,599 units | 167.3% | 6,931 units | 85,299 units | 111.2% | |
North America | 1,324 units | 599.1% | 221 units | 4,961 units | 304.2% | |
USA | 1,288 units | 582.8% | 221 units | 4,757 units | 310.5% | |
Asia | 212 units | 80.0% | 265 units | 6,410 units | 262.1% | |
Europe | 6,371 units | 112.5% | 5,662 units | 54,631 units | 90.5% | |
Others | 3,692 units | 471.5% | 783 units | 19,297 units | 157.8% |
Calendar Year of 2023
Total exports from Japan: 2nd consecutive year of YOY increase
December 2023
Total exports from Japan: 3rd consecutive month of YOY increase