Production, Sales and Export Results for November, 2023
Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of November 2023.
World Production
November 2023 | YOY | Nov. 2022 | Jan.- Nov. 2023 |
YOY | |
Japan | 76,272 units | 105.7% | 72,129 units | 649,260 units | 110.4% |
Outside of Japan | 338,157 units | 133.2% | 253,867 units | 3,190,104 units | 105.7% |
Total | 414,429 units | 127.1% | 325,996 units | 3,839,364 units | 106.5% |
Production in Main Regions
North America | 145,431 units | 140.7% | 103,385 units | 1,452,338 units | 130.5% | |
USA | 89,443 units | 130.8% | 68,398 units | 950,070 units | 123.1% | |
Asia | 186,538 units | 128.6% | 145,048 units | 1,664,040 units | 90.3% | |
China | 130,573 units | 138.1% | 94,582 units | 1,144,714 units | 84.7% |
November 2023
Production in Japan: 4th consecutive month of YOY increase
Production outside Japan: 3rd consecutive month of YOY increase
Worldwide production: 3rd consecutive month of YOY increase
Sales in the Japanese Market
November 2023 | YOY |
Nov. 2022 | Jan.- Nov. 2023 | YOY | |
Total | 58,263 units | 112.9% | 51,600 units | 540,304 units | 103.6% |
Registrations | 29,719 units | 114.5% | 25,945 units | 247,925 units | 100.4% |
Mini-vehicles | 28,544 units | 111.3% | 25,655 units | 292,379 units | 106.5% |
November 2023
Total sales in Japan: 4th consecutive month of YOY increase
New vehicle registrations: 3rd consecutive month of YOY increase
Sales of mini-vehicles: 4th consecutive month of YOY increase
Exports from Japan
November 2023 | YOY | Nov. 2022 | Jan.- Nov. 2023 | YOY | ||
Total | 6,931 units | 120.6% | 5,745 units | 73,700 units | 105.6% | |
North America | 221 units | 139.9% | 158 units | 3,637 units | 257.9% | |
USA | 221 units | 175.4% | 126 units | 3,469 units | 264.6% | |
Asia | 265 units | 120.5% | 220 units | 6,198 units | 284.2% | |
Europe | 5,662 units | 125.7% | 4,503 units | 48,260 units | 88.2% | |
Others | 783 units | 90.6% | 864 units | 15,605 units | 136.3% |
November 2023
Total exports from Japan: 2nd consecutive month of YOY increase