Production, Sales and Export Results for October, 2023
Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of October 2023.
World Production
October 2023 | YOY | Oct. 2022 | Jan.- Oct. 2023 |
YOY | |
Japan | 73,939 units | 151.2% | 48,907 units | 572,988 units | 111.0% |
Outside of Japan | 331,337 units | 117.9% | 281,100 units | 2,851,947 units | 103.2% |
Total | 405,276 units | 122.8% | 330,007 units | 3,424,935 units | 104.4% |
Production in Main Regions
North America | 155,307 units | 152.9% | 101,581 units | 1,306,907 units | 129.5% | |
USA | 101,749 units | 133.3% | 76,352 units | 860,627 units | 122.4% | |
Asia | 169,217 units | 96.0% | 176,290 units | 1,477,502 units | 87.0% | |
China | 115,694 units | 87.7% | 131,909 units | 1,014,141 units | 80.7% |
October 2023
Production in Japan: 3rd consecutive month of YOY increase
Production outside Japan: 2nd consecutive month of YOY increase
Worldwide production: 2nd consecutive month of YOY increase
Sales in the Japanese Market
October 2023 | YOY |
Oct. 2022 | Jan.- Oct. 2023 | YOY | |
Total | 57,668 units | 136.0% | 42,398 units | 482,041 units | 102.6% |
Registrations | 27,341 units | 137.0% | 19,958 units | 218,206 units | 98.8% |
Mini-vehicles | 30,327 units | 135.1% | 22,440 units | 263,835 units | 106.0% |
October 2023
Total sales in Japan: 3rd consecutive month of YOY increase
New vehicle registrations: 2nd consecutive month of YOY increase
Sales of mini-vehicles: 3rd consecutive month of YOY increase
Exports from Japan
October 2023 | YOY | Oct. 2022 | Jan.- Oct. 2023 | YOY | ||
Total | 10,181 units | 201.9% | 5,042 units | 66,769 units | 104.3% | |
North America | 683 units | 2969.6% | 23 units | 3,416 units | 272.8% | |
USA | 602 units | 2617.4% | 23 units | 3,248 units | 274.1% | |
Asia | 633 units | 243.5% | 260 units | 5,933 units | 302.5% | |
Europe | 6,378 units | 167.6% | 3,806 units | 42,598 units | 84.8% | |
Others | 2,487 units | 261.0% | 953 units | 14,822 units | 140.1% |
October 2023
Total exports from Japan: 1st YOY increase in 2 months