Production, Sales and Export Results for September, 2023
Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of September 2023.
World Production
September 2023 |
YOY | Sep. 2022 | Apr.- Sep. 2023 |
YOY | |
Japan | 61,515 units | 124.2% | 49,524 units | 318,525 units | 111.4% |
Outside of Japan | 312,188 units | 106.5% | 293,122 units | 1,658,046 units | 105.5% |
Total | 373,703 units | 109.1% | 342,646 units | 1,976,571 units | 106.4% |
Production in Main Regions
North America | 133,510 units | 113.2% | 117,957 units | 780,279 units | 133.0% | |
USA | 86,619 units | 100.1% | 86,562 units | 511,420 units | 123.4% | |
Asia | 172,137 units | 100.8% | 170,740 units | 836,864 units | 88.1% | |
China | 119,305 units | 97.5% | 122,310 units | 585,378 units | 84.3% |
September 2023
Production in Japan: 2nd consecutive month of YOY increase
Production outside Japan: 1st YOY increase in 4 months
Worldwide production: 1st YOY increase in 4 months
The First Half of Current Fiscal Year
Production in Japan: 2nd consecutive year of YOY increase
Production outside Japan: 1st YOY increase in 5 years
Worldwide production: 1st YOY increase in 4 years
Sales in the Japanese Market
September 2023 | YOY |
Sep. 2022 | Apr.- Sep. 2023 | YOY | |
Total | 54,162 units | 111.7% | 48,472 units | 257,369 units | 101.7% |
Registrations | 25,534 units | 120.9% | 21,112 units | 119,383 units | 97.2% |
Mini-vehicles | 28,628 units | 104.6% | 27,360 units | 137,986 units | 106.0% |
September 2023
Total sales in Japan: 2nd consecutive month of YOY increase
New vehicle registrations: 1st YOY increase in 5 months
Sales of mini-vehicles: 2nd consecutive month of YOY increase
The First Half of Current Fiscal Year
Total sales in Japan: 1st YOY increase in 4 years
New vehicle registrations: 4th consecutive year of YOY decrease
Sales of mini-vehicles: 1st YOY increase in 4 years
Exports from Japan
September 2023 | YOY | Sep. 2022 | Apr.- Sep. 2023 | YOY | ||
Total | 7,478 units | 98.1% | 7,624 units | 40,010 units | 103.6% | |
North America | 237 units | 37.8% | 627 units | 1,799 units | 284.7% | |
USA | 237 units | 42.3% | 560 units | 1,728 units | 305.8% | |
Asia | 869 units | 356.1% | 244 units | 4,245 units | 645.1% | |
Europe | 4,578 units | 82.5% | 5,551 units | 24,167 units | 78.7% | |
Others | 1,794 units | 149.3% | 1,202 units | 9,799 units | 147.5% |
September 2023
Total exports from Japan: 1st YOY decrease in 2 months
The First Half of Current Fiscal Year
Total exports from Japan: 2nd consecutive year of YOY increase