Race Results:
Eight Turbulent Years of
Red Bull and Honda
Honda, restarting its F1 activities afresh in 2018 alongside Scuderia Toro Rosso,
made a remarkable comeback by leveraging its expertise under an all-hands-on-deck,
“All-Honda” system.
In 2021, fourth years on, Red Bull Honda claimed the Drivers’ Championship,
and in 2023, set an unprecedented record of consecutive Grand Prix wins.
These are the complete results of the eight seasons of intense battles and glory.
| Drivers | Finish |
Positions |
Grid |
Raced |
Led |
Laps |
Champion |
Ranking |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierre Gasly | 1 | 104 | 3 | 1st | 0 | 2nd | 332 | 15 | 5493 | 26 | 3 | 0 | 7th |
| Brendon Hartley | 0 | 21 | 0 | 9th | 0 | 6th | 4 | 5 | 999 | 0 | 0 | 0 | 19th |
| Daniil Kvyat | 0 | 38 | 1 | 3rd | 0 | 6th | 69 | 4 | 2181 | 0 | 0 | 0 | 13th |
| Max Verstappen | 65 | 151 | 104 | 1st | 47 | PP | 2749.5 | 13 | 8487 | 3487 | 32 | 4 | 1st |
| Alexander Albon | 0 | 38 | 2 | 3rd | 0 | 4th | 197 | 2 | 2239 | 1 | 0 | 0 | 7th |
| Sergio Perez | 5 | 90 | 29 | 1st | 3 | PP | 932 | 10 | 4848 | 340 | 8 | 0 | 2nd |
| Yuki Tsunoda | 0 | 110 | 0 | 4th | 0 | 3rd | 124 | 14 | 5958 | 5 | 1 | 0 | 12th |
| Nyck de Vries | 0 | 10 | 0 | 12th | 0 | 12th | 0 | 1 | 561 | 0 | 0 | 0 | 22nd |
| Liam Lawson | 0 | 34 | 0 | 5th | 0 | 3rd | 44 | 6 | 1866 | 0 | 0 | 0 | 13th |
| Daniel Ricciardo | 0 | 25 | 0 | 7th | 0 | 4th | 18 | 2 | 1413 | 0 | 1 | 0 | 17th |
| Isack Hadjar | 0 | 22 | 1 | 3rd | 0 | 4th | 51 | 1 | 1285 | 0 | 0 | 0 | 9th |
| TOTAL | 71 | 171 | 140 | 1st | 50 | PP | 4520.5 | 73 | 35330 | 3859 | 45 | 4 | 1st |
| Other: 2 Constructors’ Championships | |||||||||||||
- ※ Grand Prix: race starts as engine supplier / totals other than best finish, best grid, best ranking: best driver results are totals of all drivers
- ※ Results up to date as of 2025 Round 23, Qatar
- ※ Retirements: classified DNF not counted; NC only counted
- ※ Sprint races not included in laps raced
2018
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | |
| Mar 25 | 1 | Australia | Melbourne | Red Bull Toro Rosso Honda | Pierre Gasly | 20 | 20 | 16 | RET | 13/58 | PU | |
| Brendon Hartley | 16 | 16 | 15 | 15 | 57/58 | |||||||
| Apr 8 | 2 | Bahrain | Sakhir | Red Bull Toro Rosso Honda | Pierre Gasly | 6 | 5 | 4 | 4 | 57/57 | post-race 30s penalty for formation lap procedure violation | |
| Brendon Hartley | 11 | 11 | 5 | 17 | 56/57 | post-race 10s penalty for causing a collision | ||||||
| Apr 15 | 3 | China | Shanghai | Red Bull Toro Rosso Honda | Pierre Gasly | 17 | 17 | 15 | 18 | 56/56 | ||
| Brendon Hartley | 15 | 15 | 17 | 20(DNF) | 51/56 | gearbox (classified) | ||||||
| Apr 29 | 4 | Azerbaijan | Baku | Red Bull Toro Rosso Honda | Pierre Gasly | 17 | 17 | 7 | 12 | 51/51 | ||
| Brendon Hartley | NC | 19 | 10 | 10 | 51/51 | |||||||
| May 13 | 5 | Spain | Catalunya | Red Bull Toro Rosso Honda | Pierre Gasly | 12 | 12 | - | RET | 0/66 | crash | |
| Brendon Hartley | NC | 20 | 12 | 12 | 64/66 | |||||||
| May 27 | 6 | Monaco | Monte Carlo | Red Bull Toro Rosso Honda | Pierre Gasly | 10 | 10 | 6 | 7 | 78/78 | ||
| Brendon Hartley | 16 | 15 | 11 | 19(DNF) | 70/78 | crash (classified | ||||||
| Jun 10 | 7 | Canada | Montreal | Red Bull Toro Rosso Honda | Pierre Gasly | 16 | 19 | 7 | 11 | 67/70 | ||
| Brendon Hartley | 12 | 12 | - | RET | 0/70 | crash | ||||||
| Jun 24 | 8 | France | Le Castellet | Red Bull Toro Rosso Honda | Pierre Gasly | 14 | 14 | - | RET | 0/53 | crash | |
| Brendon Hartley | 17 | 20 | 11 | 14 | 52/53 | |||||||
| Jul 1 | 9 | Austria | Spielberg | Red Bull Toro Rosso Honda | Pierre Gasly | 12 | 12 | 8 | 11 | 70/71 | ||
| Brendon Hartley | 19 | 19 | 11 | RET | 54/71 | mechanical | ||||||
| Jul 8 | 10 | Great Britain | Silverstone | Red Bull Toro Rosso Honda | Pierre Gasly | 14 | 14 | 9 | 13 | 52/52 | post-race 5s penalty for causing a collision | |
| Brendon Hartley | NC | PL | 20 | RET | 1/52 | PU | ||||||
| Jul 22 | 11 | Germany | Hokenheim | Red Bull Toro Rosso Honda | Pierre Gasly | 17 | 20 | 12 | RET | 66/67 | ||
| Brendon Hartley | 18 | 16 | 9 | 10 | 67/67 | |||||||
| Jul 29 | 12 | Hungary | Budapest | Red Bull Toro Rosso Honda | Pierre Gasly | 6 | 6 | 3 | 6 | 70/70 | ||
| Brendon Hartley | 8 | 8 | 8 | 11 | 69/70 | |||||||
| Aug 26 | 13 | Belgium | Spa-Francorchamps | Red Bull Toro Rosso Honda | Pierre Gasly | 11 | 10 | 8 | 9 | 44/44 | ||
| Brendon Hartley | 12 | 11 | 10 | 14 | 43/44 | |||||||
| Sep 2 | 14 | Italy | Monza | Red Bull Toro Rosso Honda | Pierre Gasly | 9 | 9 | 11 | 14 | 52/53 | ||
| Brendon Hartley | 18 | 16 | ー | RET | 0/53 | crash | ||||||
| Sep 16 | 15 | Singapore | Marina Bay | Red Bull Toro Rosso Honda | Pierre Gasly | 15 | 15 | 9 | 13 | 60/61 | ||
| Brendon Hartley | 17 | 17 | 16 | 17 | 60/61 | |||||||
| Sep 30 | 16 | Russia | Sochi | Red Bull Toro Rosso Honda | Pierre Gasly | 13 | 17 | 19 | RET | 4/53 | brakes | |
| Brendon Hartley | 16 | 20 | 19 | RET | 4/53 | brakes | ||||||
| Oct 7 | 17 | Japan | Suzuka | Red Bull Toro Rosso Honda | Pierre Gasly | 7 | 7 | 6 | 11 | 52/53 | ||
| Brendon Hartley | 6 | 6 | 9 | 13 | 52/53 | |||||||
| Oct 21 | 18 | United States | Austin | Red Bull Toro Rosso Honda | Pierre Gasly | 13 | 19 | 12 | 12 | 55/56 | ||
| Brendon Hartley | 14 | 20 | 8 | 9 | 55/56 | |||||||
| Oct 28 | 19 | Mexico | Mexico City | Red Bull Toro Rosso Honda | Pierre Gasly | 15 | 20 | 10 | 10 | 69/71 | ||
| Brendon Hartley | 14 | 14 | 11 | 14 | 69/71 | post-race 5s penalty for causing a collision | ||||||
| Nov 11 | 20 | Brazil | Sau Paulo | Red Bull Toro Rosso Honda | Pierre Gasly | 10 | 9 | 8 | 13 | 70/71 | ||
| Brendon Hartley | 17 | 16 | 10 | 11 | 70/71 | |||||||
| Nov 25 | 21 | Abu Dhabi | Yas Marina | Red Bull Toro Rosso Honda | Pierre Gasly | 17 | 17 | 7 | RET | 46/55 | PU | |
| Brendon Hartley | 16 | 16 | 12 | 12 | 54/55 |
- ※PP: Pole position / PL: Pitlane start / DNF: Did not finish / RET: Retired / NC: Not classified
- ※Round 7 Canadian GP: Lap 68 positions deemed final as checkered flag incorrectly waved on Lap 69.
2019
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | |
| Mar 17 | 1 | Australia | Melbourne | Aston Martin Red Bull Racing | Max Verstappen | 4 | 4 | 1 | 3 | 58/58 | ||
| Pierre Gasly | 17 | 17 | 6 | 11 | 57/58 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 15 | 15 | 7 | 10 | 57/58 | ||||||
| Alexander Albon | 13 | 13 | 9 | 14 | 57/58 | |||||||
| Mar 31 | 2 | Bahrain | Sakhir | Aston Martin Red Bull Racing | Max Verstappen | 5 | 5 | 4 | 4 | 57/57 | ||
| Pierre Gasly | 13 | 13 | 5 | 8 | 57/57 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 15 | 15 | 12 | 12 | 56/57 | ||||||
| Alexander Albon | 12 | 12 | 9 | 9 | 57/57 | |||||||
| Apr 14 | 3 | China | Shanghai | Aston Martin Red Bull Racing | Max Verstappen | 5 | 5 | 4 | 4 | 56/56 | ||
| Pierre Gasly | 6 | 6 | 4 | 6 | 56/56 | fastest lap | ||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 11 | 11 | 10 | RET | 41/56 | crash / damage | |||||
| Alexander Albon | NC | PL | 10 | 10 | 55/56 | |||||||
| Apr 28 | 4 | Azerbaijan | Baku | Aston Martin Red Bull Racing | Max Verstappen | 4 | 4 | 2 | 4 | 51/51 | ||
| Pierre Gasly | DQ | PL | 5 | RET | 38/51 | driveshaft | ||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 6 | 6 | 7 | RET | 33/51 | crash / damage | |||||
| Alexander Albon | 12 | 11 | 9 | 11 | 50/51 | |||||||
| May 12 | 5 | Spain | Catalunya | Aston Martin Red Bull Racing | Max Verstappen | 4 | 4 | 3 | 3 | 66/66 | ||
| Pierre Gasly | 6 | 6 | 4 | 6 | 66/66 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 9 | 9 | 8 | 9 | 66/66 | ||||||
| Alexander Albon | 12 | 11 | 7 | 11 | 66/66 | |||||||
| May 26 | 6 | Monaco | Monte Carlo | Aston Martin Red Bull Racing | Max Verstappen | 3 | 3 | 2 | 4 | 78/78 | post-race 5 second penalty for unsafe release | |
| Pierre Gasly | 5 | 8 | 5 | 5 | 78/78 | fastest lap | ||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 8 | 7 | 5 | 7 | 78/78 | ||||||
| Alexander Albon | 10 | 10 | 5 | 8 | 78/78 | |||||||
| Jun 9 | 7 | Canada | Montreal | Aston Martin Red Bull Racing | Max Verstappen | 11 | 9 | 3 | 5 | 70/70 | ||
| Pierre Gasly | 5 | 5 | 5 | 8 | 69/70 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 12 | 10 | 7 | 10 | 69/70 | ||||||
| Alexander Albon | 14 | 13 | 16 | RET | 59/70 | crash / damage | ||||||
| Jun 23 | 8 | France | Le Castellet | Aston Martin Red Bull Racing | Max Verstappen | 4 | 4 | 4 | 4 | 53/53 | ||
| Pierre Gasly | 9 | 9 | 8 | 10 | 52/53 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 16 | 19 | 10 | 14 | 52/53 | ||||||
| Alexander Albon | 11 | 11 | 9 | 15 | 52/53 | |||||||
| Jun 30 | 9 | Austria | Spielberg | Aston Martin Red Bull Racing | Max Verstappen | 3 | 2 | 1 | 1 | 71/71 | fastest lap | |
| Pierre Gasly | 9 | 8 | 7 | 7 | 70/71 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 18 | 16 | 16 | 17 | 70/71 | ||||||
| Alexander Albon | 13 | 18 | 9 | 15 | 70/71 | |||||||
| Jul 14 | 10 | Great Britain | Silverstone | Aston Martin Red Bull Racing | Max Verstappen | 4 | 4 | 4 | 5 | 52/52 | ||
| Pierre Gasly | 5 | 5 | 4 | 4 | 52/52 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 17 | 17 | 9 | 9 | 52/52 | ||||||
| Alexander Albon | 9 | 9 | 8 | 12 | 52/52 | |||||||
| Jul 28 | 11 | Germany | Hokenheim | Aston Martin Red Bull Racing | Max Verstappen | 2 | 2 | 1 | 1 | 64/67 | fastest lap | |
| Pierre Gasly | 4 | 4 | 7 | 14(DNF) | 61/67 | crash (classified) | ||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 14 | 14 | 2 | 3 | 64/67 | ||||||
| Alexander Albon | 17 | 16 | 4 | 6 | 64/67 | |||||||
| Aug 4 | 12 | Hungary | Budapest | Aston Martin Red Bull Racing | Max Verstappen | 1 | PP | 1 | 2 | 70/70 | fastest lap | |
| Pierre Gasly | 6 | 6 | 6 | 6 | 69/70 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 13 | 13 | 10 | 15 | 68/70 | ||||||
| Alexander Albon | 12 | 12 | 10 | 10 | 69/70 | |||||||
| Sep 1 | 13 | Belgium | Spa-Francorchamps | Aston Martin Red Bull Racing | Max Verstappen | 5 | 5 | ー | RET | 0/44 | crash | |
| Alexander Albon | 14 | 17 | 5 | 5 | 44/44 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 18 | 19 | 5 | 7 | 44/44 | ||||||
| Pierre Gasly | 16 | 13 | 8 | 9 | 44/44 | |||||||
| Sep 8 | 14 | Italy | Monza | Aston Martin Red Bull Racing | Max Verstappen | NC | 19 | 8 | 8 | 53/53 | ||
| Alexander Albon | 8 | 8 | 6 | 6 | 53/53 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 13 | 12 | 6 | RET | 29/53 | oil leak | |||||
| Pierre Gasly | 15 | 17 | 8 | 11 | 52/53 | |||||||
| Sep 22 | 15 | Singapore | Marina Bay | Aston Martin Red Bull Racing | Max Verstappen | 4 | 4 | 3 | 3 | 61/61 | ||
| Alexander Albon | 6 | 6 | 4 | 6 | 61/61 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 15 | 14 | 12 | 15 | 61/61 | ||||||
| Pierre Gasly | 12 | 11 | 2 | 8 | 61/61 | |||||||
| Sep 29 | 16 | Russia | Sochi | Aston Martin Red Bull Racing | Max Verstappen | 4 | 9 | 4 | 4 | 53/53 | ||
| Alexander Albon | 19 | PL | 5 | 5 | 53/53 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | NC | 19 | 9 | 12 | 53/53 | ||||||
| Pierre Gasly | 11 | 16 | 9 | 14 | 53/53 | |||||||
| Oct 13 | 17 | Japan | Suzuka | Aston Martin Red Bull Racing | Max Verstappen | 5 | 5 | 16 | RET | 14/53 | crash / damage | |
| Alexander Albon | 6 | 6 | 4 | 4 | 52/53 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 14 | 14 | 8 | 10 | 51/53 | ||||||
| Pierre Gasly | 9 | 9 | 5 | 7 | 51/53 | |||||||
| Oct 27 | 18 | Mexico | Mexico City | Aston Martin Red Bull Racing | Max Verstappen | 1 | 4 | 6 | 6 | 71/71 | ||
| Alexander Albon | 5 | 5 | 3 | 5 | 71/71 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 9 | 9 | 8 | 11 | 70/71 | post-race 10 second penalty for causing a collision | |||||
| Pierre Gasly | 10 | 10 | 10 | 9 | 70/71 | |||||||
| Nov 3 | 19 | United States | Austin | Aston Martin Red Bull Racing | Max Verstappen | 3 | 3 | 2 | 3 | 56/56 | ||
| Alexander Albon | 6 | 6 | 5 | 5 | 56/56 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 13 | 13 | 7 | 12 | 55/56 | post-race 5 second penalty for causing a collision | |||||
| Pierre Gasly | 10 | 10 | 7 | 16(DNF) | 54/56 | suspension | ||||||
| Nov 17 | 20 | Brazil | Sau Paulo | Aston Martin Red Bull Racing | Max Verstappen | 1 | PP | 1 | 1 | 71/71 | ||
| Alexander Albon | 6 | 5 | 2 | 14 | 71/71 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 16 | 16 | 10 | 10 | 71/71 | ||||||
| Pierre Gasly | 7 | 6 | 2 | 2 | 71/71 | |||||||
| Dec 1 | 21 | Abu Dhabi | Yas Marina | Aston Martin Red Bull Racing | Max Verstappen | 3 | 2 | 2 | 2 | 55/55 | ||
| Alexander Albon | 6 | 5 | 3 | 6 | 55/55 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 14 | 13 | 7 | 9 | 54/55 | ||||||
| Pierre Gasly | 12 | 11 | 18 | 18 | 53/55 |
- ※PP: Pole position / PL: Pitlane start / DQ: Did not qualify / DNF: Did not finish / RET: Retired / NC: Not classified
- ※Round 11 German GP: Extra formation lap and race shortened by 3 laps due to poor visibility
- ※Round 17 Japanese GP: Lap 52 positions deemed final due to checkered flag being waved based on leaderboard displayed on Lap 52 / 53
2020
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | |
| Jul 5 | 1 | Austria | Spielberg | Aston Martin Red Bull Racing | Max Verstappen | 3 | 2 | 2 | RET | 11/71 | electric | |
| Alexander Albon | 5 | 4 | 3 | 13(DNF) | 67/71 | electric( | ||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 12 | 12 | 6 | 7 | 71/71 | ||||||
| Daniil Kvyat | 13 | 13 | 9 | 12(DNF) | 69/71 | suspension | ||||||
| Jul 12 | 2 | Styria | Spielberg | Aston Martin Red Bull Racing | Max Verstappen | 2 | 2 | 2 | 3 | 71/71 | ||
| Alexander Albon | 7 | 6 | 4 | 4 | 71/71 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 8 | 7 | 8 | 15 | 70/71 | ||||||
| Daniil Kvyat | 14 | 13 | 8 | 10 | 70/71 | |||||||
| Jul 19 | 3 | Hungary | Budapest | Aston Martin Red Bull Racing | Max Verstappen | 7 | 7 | 1 | 2 | 70/70 | ||
| Alexander Albon | 13 | 13 | 5 | 5 | 70/70 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 10 | 10 | 12 | RET | 15/70 | gearbox | |||||
| Daniil Kvyat | 17 | 17 | 12 | 12 | 69/70 | |||||||
| Aug 2 | 4 | Great Britain | Silverstone | Aston Martin Red Bull Racing | Max Verstappen | 3 | 3 | 2 | 2 | 52/52 | fastest lap | |
| Alexander Albon | 12 | 12 | 8 | 8 | 52/52 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 11 | 11 | 7 | 7 | 52/52 | ||||||
| Daniil Kvyat | 14 | 19 | 12 | RET | 11/52 | crash | ||||||
| Aug 9 | 5 | 70年記念 | Silverstone | Aston Martin Red Bull Racing | Max Verstappen | 4 | 4 | 1 | 1 | 52/52 | ||
| Alexander Albon | 9 | 9 | 5 | 5 | 52/52 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 7 | 7 | 7 | 11 | 52/52 | ||||||
| Daniil Kvyat | 16 | 16 | 7 | 10 | 52/52 | |||||||
| Aug 16 | 6 | Spain | Catalunya | Aston Martin Red Bull Racing | Max Verstappen | 3 | 3 | 2 | 2 | 66/66 | ||
| Alexander Albon | 6 | 6 | 6 | 8 | 65/66 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 10 | 10 | 6 | 9 | 65/66 | ||||||
| Daniil Kvyat | 12 | 12 | 6 | 12 | 65/66 | post-race 5s penalty for causing a collision | ||||||
| Aug 30 | 7 | Belgium | Spa-Francorchamps | Aston Martin Red Bull Racing | Max Verstappen | 3 | 3 | 3 | 3 | 44/44 | ||
| Alexander Albon | 5 | 5 | 5 | 6 | 44/44 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 12 | 12 | 4 | 8 | 44/44 | ||||||
| Daniil Kvyat | 11 | 11 | 9 | 11 | 44/44 | |||||||
| Sep 6 | 8 | Italy | Monza | Aston Martin Red Bull Racing | Max Verstappen | 5 | 5 | 7 | RET | 30/53 | PU | |
| Alexander Albon | 9 | 9 | 11 | 15 | 53/53 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 10 | 10 | 1 | 1 | 53/53 | ||||||
| Daniil Kvyat | 11 | 11 | 8 | 9 | 53/53 | |||||||
| Sep 13 | 9 | Tuscany | Mugello | Aston Martin Red Bull Racing | Max Verstappen | 3 | 3 | ー | RET | 0/59 | crash | |
| Alexander Albon | 4 | 4 | 2 | 3 | 59/59 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 16 | 16 | ー | RET | 0/59 | crash | |||||
| Daniil Kvyat | 12 | 12 | 6 | 7 | 59/59 | |||||||
| Sep 27 | 10 | Russia | Sochi | Aston Martin Red Bull Racing | Max Verstappen | 2 | 2 | 2 | 2 | 53/53 | ||
| Alexander Albon | 10 | 15 | 10 | 10 | 53/53 | "post-race 5s penalty for failing to follow the Race Director’s instructions regarding rejoining at Turn 2" | ||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 9 | 9 | 5 | 9 | 53/53 | ||||||
| Daniil Kvyat | 12 | 11 | 3 | 8 | 53/53 | |||||||
| Oct 11 | 11 | Eifel | Nürburg | Aston Martin Red Bull Racing | Max Verstappen | 3 | 3 | 2 | 2 | 60/60 | fstest lap | |
| Alexander Albon | 5 | 5 | 6 | RET | 23/60 | cooling | ||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 12 | 12 | 6 | 6 | 60/60 | ||||||
| Daniil Kvyat | 13 | 13 | 10 | 15 | 60/60 | |||||||
| Oct 25 | 12 | Portugal | Portimao | Aston Martin Red Bull Racing | Max Verstappen | 3 | 3 | 3 | 3 | 66/66 | ||
| Alexander Albon | 6 | 6 | 8 | 12 | 65/66 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 9 | 9 | 4 | 5 | 65/66 | ||||||
| Daniil Kvyat | 13 | 13 | 11 | 19 | 64/66 | |||||||
| Nov 1 | 13 | Emilia-Romagna | Imola | Aston Martin Red Bull Racing | Max Verstappen | 3 | 3 | 2 | RET | 50/63 | burst tire | |
| Alexander Albon | 6 | 6 | 5 | 15 | 63/63 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 4 | 4 | 5 | RET | 8/63 | cooling | |||||
| Daniil Kvyat | 8 | 8 | 4 | 4 | 63/63 | |||||||
| Nov 15 | 14 | Turkey | Istanbul | Aston Martin Red Bull Racing | Max Verstappen | 2 | 2 | 1 | 6 | 58/58 | ||
| Alexander Albon | 4 | 4 | 1 | 7 | 58/58 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 15 | 19 | 9 | 13 | 57/58 | ||||||
| Daniil Kvyat | 17 | 16 | 12 | 12 | 57/58 | |||||||
| Nov 29 | 15 | Bahrain | Sakhir | Aston Martin Red Bull Racing | Max Verstappen | 3 | 3 | 1 | 2 | 57/57 | fastest lap | |
| Alexander Albon | 4 | 4 | 3 | 3 | 57/57 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 8 | 8 | 3 | 6 | 57/57 | ||||||
| Daniil Kvyat | 10 | 10 | 10 | 11 | 56/57 | |||||||
| Dec 6 | 16 | Sakhir | Sakhir | Aston Martin Red Bull Racing | Max Verstappen | 3 | 3 | ー | RET | 0/87 | crash | |
| Alexander Albon | 12 | 12 | 4 | 6 | 87/87 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 9 | 9 | 6 | 11 | 87/87 | ||||||
| Daniil Kvyat | 6 | 6 | 4 | 7 | 87/87 | |||||||
| Dec 13 | 17 | Abu Dhabi | Yas Marina | Aston Martin Red Bull Racing | Max Verstappen | 1 | PP | 1 | 1 | 55/55 | ||
| Alexander Albon | 5 | 5 | 4 | 4 | 55/55 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 10 | 9 | 8 | 8 | 55/55 | ||||||
| Daniil Kvyat | 7 | 7 | 7 | 11 | 54/55 |
- ※PP: Pole position / DNF: Did not finish
2021
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | ||
| Mar 28 | 1 | Bahrain | Sakhir | Red Bull Racing Honda | Max Verstappen | 1 | PP | 1 | 2 | 56/57 | |||
| Sergio Perez | 11 | 11 | 3 | 5 | 56/57 | ||||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 13 | 13 | 6 | 9 | 56/57 | |||||||
| Pierre Gasly | 5 | 5 | 5 | 17(DNF) | 52/57 | crash / damage | |||||||
| Apr 18 | 2 | Emilia-Romagna | Imola | Red Bull Racing Honda | Max Verstappen | 3 | 3 | 1 | 1 | 63/63 | |||
| Sergio Perez | 2 | 2 | 4 | 11 | 63/63 | ||||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | NC | 20 | 9 | 12 | 63/63 | post-race 5 second penalty for track limits violations | ||||||
| Pierre Gasly | 5 | 5 | 6 | 7 | 63/63 | ||||||||
| May 2 | 3 | Portugal | Portimao | Red Bull Racing Honda | Max Verstappen | 3 | 3 | 2 | 2 | 66/66 | |||
| Sergio Perez | 4 | 4 | 1 | 4 | 66/66 | ||||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 14 | 14 | 15 | 15 | 65/66 | |||||||
| Pierre Gasly | 9 | 9 | 6 | 10 | 66/66 | ||||||||
| May 9 | 4 | Spain | Catalunya | Red Bull Racing Honda | Max Verstappen | 2 | 2 | 1 | 2 | 66/66 | |||
| Sergio Perez | 8 | 8 | 4 | 5 | 66/66 | ||||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 16 | 16 | 16 | RET | 6/66 | low fuel pressure | ||||||
| Pierre Gasly | 12 | 12 | 10 | 10 | 65/66 | ||||||||
| May 23 | 5 | Monaco | Monte Carlo | Red Bull Racing Honda | Max Verstappen | 2 | 2 | 1 | 1 | 78/78 | |||
| Sergio Perez | 9 | 9 | 2 | 4 | 78/78 | ||||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 16 | 16 | 14 | 16 | 77/78 | |||||||
| Pierre Gasly | 6 | 6 | 5 | 6 | 78/78 | ||||||||
| Jun 6 | 6 | Azerbaijan | Baku | Red Bull Racing Honda | Max Verstappen | 3 | 3 | 1 | 18(DNF) | 45/51 | "fastest lap、 burst tire" | ||
| Sergio Perez | 7 | 6 | 1 | 1 | 51/51 | ||||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 8 | 7 | 6 | 7 | 51/51 | |||||||
| Pierre Gasly | 4 | 4 | 3 | 3 | 51/51 | ||||||||
| Jun 20 | 7 | France | Le Castellet | Red Bull Racing Honda | Max Verstappen | 1 | PP | 1 | 1 | 53/53 | fastest lap | ||
| Sergio Perez | 4 | 4 | 1 | 3 | 53/53 | ||||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | NC | PL | 11 | 13 | 52/53 | |||||||
| Pierre Gasly | 6 | 6 | 6 | 7 | 53/53 | ||||||||
| Jun 27 | 8 | Styria | Spielberg | Red Bull Racing Honda | Max Verstappen | 1 | PP | 1 | 1 | 71/71 | fastest lap | ||
| Sergio Perez | 5 | 4 | 3 | 4 | 71/71 | ||||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 8 | 11 | 8 | 10 | 70/71 | |||||||
| Pierre Gasly | 6 | 6 | 20 | RET | 1/71 | crash / damage | |||||||
| Jul 4 | 9 | Austria | Spielberg | Red Bull Racing Honda | Max Verstappen | 1 | PP | 1 | 1 | 71/71 | post-race 10s penalty for forcing another driver off the track (2 times) | ||
| Sergio Perez | 3 | 3 | 3 | 6 | 71/71 | "post-race 5 second time penalty for crossing the white line at the pit entry (second offence、 first penalty served during the race)" | |||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 7 | 7 | 6 | 12 | 70/71 | |||||||
| Pierre Gasly | 6 | 6 | 5 | 9 | 71/71 | ||||||||
| Jul 18 | 10 | Great Britain | Silverstone | Red Bull Racing Honda | Max Verstappen | 2 | PP | ー | RET | 0/52 | crash | SP | |
| Sergio Perez | 5 | PL | 8 | 16 | 51/52 | fastest lap | SP | ||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 16 | 16 | 7 | 10 | 52/52 | SP | ||||||
| Pierre Gasly | 12 | 11 | 6 | 11 | 52/52 | SP | |||||||
