Production, Sales and Export Results for February, 2023
Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of February 2023.
World Production
February 2023 | YOY | Jan.- Feb. 2023 | YOY | |
Japan | 60,572 units | 103.8% | 107,765 units | 98.5% |
Outside of Japan | 280,002 units | 97.8% | 513,566 units | 86.5% |
Total | 340,574 units | 98.8% | 621,331 units | 88.3% |
Production in Main Regions
North America | 129,983 units | 118.4% | 236,656 units | 113.3% | |
USA | 86,835 units | 114.6% | 157,844 units | 112.3% | |
Asia | 143,681 units | 84.3% | 265,067 units | 70.8% | |
China | 91,022 units | 71.7% | 162,825 units | 57.4% |
February 2023
Production in Japan: 1st YOY increase in 3 months
Production outside Japan: 4th consecutive month of YOY decrease
Worldwide production: 4th consecutive month of YOY decrease
Sales in the Japanese Market
February 2023 | YOY | Jan.- Feb. 2023 | YOY | |
Total | 49,889 units | 94.0% | 94,907 units | 94.1% |
Registrations | 21,501 units | 92.4% | 38,777 units | 88.4% |
Mini-vehicles | 28,388 units | 95.2% | 56,130 units | 98.5% |
February 2023
Total sales in Japan: 2nd consecutive month of YOY decrease
New vehicle registrations: 2nd consecutive month of YOY decrease
Sales of mini-vehicles: 1st YOY decrease in 6 months
Exports from Japan
February 2023 | YOY | Jan.- Feb. 2023 | YOY | ||
Total | 4,526 units | 92.3% | 9,505 units | 73.8% | |
North America | 258 units | 25800.0% | 481 units | 80.7% | |
USA | 242 units | 24200.0% | 465 units | 78.0% | |
Asia | 341 units | 157.1% | 508 units | 65.1% | |
Europe | 3,051 units | 80.1% | 6,987 units | 71.7% | |
Others | 876 units | 100.0% | 1,529 units | 86.8% |
February 2023
Total exports from Japan: 5th consecutive month of YOY decrease