Senna Race Results
1987
Race # | Date | Rd | GP | Venue | Qual. | Grid | Best | Final | Laps | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | Apr 12 | 1 | Brazil | Rio de Janeiro | 3 | 3 | 1 | RET | 50/61 | oil loss | |
48 | May 3 | 2 | San Marino | Imola | 1 | Pole | 1 | 2 | 59/59 | ||
49 | May 17 | 3 | Belgium | Spa-Francorchamps | 3 | 3 | - | RET | 0/43 | crash | |
50 | May 31 | 4 | Monaco | Monte Carlo | 2 | 2 | 1 | 1 | 78/78 | fastest lap | |
51 | Jun 21 | 5 | Detroit | Detroit | 2 | 2 | 1 | 1 | 63/63 | fastest lap | |
52 | Jul 5 | 6 | France | Le Castellet | 3 | 3 | 3 | 4 | 79/80 | ||
53 | Jul 12 | 7 | Great Britain | Silverstone | 3 | 3 | 3 | 3 | 64/65 | ||
54 | Jul 26 | 8 | Germany | Hockenheim | 2 | 2 | 1 | 3 | 43/44 | ||
55 | Aug 9 | 9 | Hungary | Budapest | 6 | 6 | 2 | 2 | 76/76 | ||
56 | Aug 16 | 10 | Austria | Esther Reichsring | 7 | 7 | 3 | 5 | 50/52 | ||
57 | Sep 6 | 11 | Italy | Monza | 4 | 4 | 1 | 2 | 50/50 | fastest lap | |
58 | Sep 20 | 12 | Portugal | Estoril | 5 | 5 | 3 | 7 | 68/70 | ||
59 | Sep 27 | 13 | Spain | Jerez | 5 | 5 | 2 | 5 | 72/72 | ||
60 | Oct 18 | 14 | Mexico | Mexico City | 7 | 7 | 2 | RET | 54/63 | spin | |
61 | Nov 1 | 15 | Japan | Suzuka | 8 | 7 | 1 | 2 | 51/51 | ||
62 | Nov 15 | 16 | Australia | Adelaide | 4 | 4 | 2 | DQ | 82/82 | DQ post-race scrutineering |
* Senna’s qualifying result relative to teammate: ○: better, ●: worse
1988
Race # | Date | Rd | GP | Venue | Qual. | Grid | Best | Final | Laps | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
63 | Apr 3 | 1 | Brazil | Rio de Janeiro | 1 | Pole | 2 | DQ | 31/60 | Black flag following car swap after race start | |
64 | May 1 | 2 | San Marino | Imola | 1 | Pole | 1 | 1 | 60/60 | ||
65 | May 15 | 3 | Monaco | Monte Carlo | 1 | Pole | 1 | RET | 66/78 | crash・fastest lap | |
66 | May 29 | 4 | Mexico | Mexico City | 1 | Pole | 2 | 2 | 67/67 | ||
67 | Jun 12 | 5 | Canada | Montreal | 1 | Pole | 1 | 1 | 69/69 | fastest lap | |
68 | Jun 19 | 6 | Detroit | Detroit | 1 | Pole | 1 | 1 | 63/63 | ||
69 | Jul 3 | 7 | France | Le Castellet | 2 | 2 | 1 | 2 | 80/80 | ||
70 | Jul 10 | 8 | Great Britain | Silverstone | 3 | 3 | 1 | 1 | 65/65 | ||
71 | Jul 24 | 9 | Germany | Hockenheim | 1 | Pole | 1 | 1 | 44/44 | ||
72 | Aug 7 | 10 | Hungary | Budapest | 1 | Pole | 1 | 1 | 76/76 | ||
73 | Aug 28 | 11 | Belgium | Spa-Francorchamps | 1 | Pole | 1 | 1 | 43/43 | ||
74 | Sep 11 | 12 | Italy | Monza | 1 | Pole | 1 | 10 | 49/51 | crash | |
75 | Sep 25 | 13 | Portugal | Estoril | 2 | 2 | 1 | 6 | 70/70 | ||
76 | Oct 2 | 14 | Spain | Jerez | 1 | Pole | 3 | 4 | 72/72 | ||
77 | Oct 30 | 15 | Japan | Suzuka | 1 | Pole | 1 | 1 | 51/51 | fastest lap | |
78 | Nov 13 | 16 | Australia | Adelaide | 1 | Pole | 2 | 2 | 82/82 |
* Senna’s qualifying result relative to teammate: ○: better, ●: worse
1989
Race # | Date | Rd | GP | Venue | Qual. | Grid | Best | Final | Laps | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
79 | Mar 26 | 1 | Brazil | Rio de Janeiro | 1 | Pole | 11 | 11 | 59/61 | ||
80 | Apr 23 | 2 | San Marino | Imola | 1 | Pole | 1 | 1 | 58/58 | ||
81 | May 7 | 3 | Monaco | Monte Carlo | 1 | Pole | 1 | 1 | 77/77 | ||
82 | May 28 | 4 | Mexico | Mexico City | 1 | Pole | 1 | 1 | 69/69 | ||
83 | Jun 4 | 5 | United States | Phoenix | 1 | Pole | 1 | RET | 44/75 | electronics,fastest lap | |
84 | Jun 18 | 6 | Canada | Montreal | 2 | 2 | 1 | 7 | 66/69 | engine | |
85 | Jul 9 | 7 | France | Le Castellet | 2 | 2 | - | RET | 0/80 | differential | |
86 | Jul 16 | 8 | Great Britain | Silverstone | 1 | Pole | 1 | RET | Nov 64 | crash (gearbox) | |
87 | Jul 30 | 9 | Germany | Hockenheim | 1 | Pole | 1 | 1 | 45/45 | fastest lap | |
88 | Aug 13 | 10 | Hungary | Budapest | 2 | 2 | 1 | 2 | 77/77 | ||
89 | Aug 27 | 11 | Belgium | Spa-Francorchamps | 1 | Pole | 1 | 1 | 44/44 | ||
90 | Sep 10 | 12 | Italy | Monza | 1 | Pole | 1 | RET | 44/53 | engine | |
91 | Sep 24 | 13 | Portugal | Estoril | 1 | Pole | 2 | RET | 48/71 | crash | |
92 | Oct 1 | 14 | Spain | Jerez | 1 | Pole | 1 | 1 | 73/73 | fastest lap | |
93 | Oct 22 | 15 | Japan | Suzuka | 1 | Pole | 1 | DQ | 53/53 | DQ post race for chicane shortcut | |
94 | Nov 5 | 16 | Australia | Adelaide | 1 | Pole | 1 | RET | 13/70 | crash |
* Senna’s qualifying result relative to teammate: ○: better, ●: worse
1990
Race # | Date | Rd | GP | Venue | Qual. | Grid | Best | Final | Laps | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
95 | Mar 11 | 1 | United States | Phoenix | 5 | 5 | 1 | 1 | 72/72 | ||
96 | Mar 25 | 2 | Brazil | Interlagos | 1 | Pole | 1 | 3 | 71/71 | ||
97 | May 13 | 3 | San Marino | Imola | 1 | Pole | 1 | RET | Mar 61 | crash (wheel damage) | |
98 | May 27 | 4 | Monaco | Monte Carlo | 1 | Pole | 1 | 1 | 78/78 | fastest lap | |
99 | Jun 10 | 5 | Canada | Montreal | 1 | Pole | 1 | 1 | 70/70 | ||
100 | Jun 24 | 6 | Mexico | Mexico City | 3 | 3 | 1 | 20 | 63/69 | puncture | |
101 | Jul 8 | 7 | France | Le Castellet | 3 | 3 | 1 | 3 | 80/80 | ||
102 | Jul 15 | 8 | Great Britain | Silverstone | 2 | 2 | 1 | 3 | 64/64 | ||
103 | Jul 29 | 9 | Germany | Hockenheim | 1 | Pole | 1 | 1 | 45/45 | ||
104 | Aug 12 | 10 | Hungary | Budapest | 4 | 4 | 2 | 2 | 77/77 | ||
105 | Aug 26 | 11 | Belgium | Spa-Francorchamps | 1 | Pole | 1 | 1 | 44/44 | ||
106 | Sep 9 | 12 | Italy | Monza | 1 | Pole | 1 | 1 | 53/53 | fastest lap | |
107 | Sep 23 | 13 | Portugal | Estoril | 3 | 3 | 1 | 2 | 61/61 | ||
108 | Sep 30 | 14 | Spain | Jerez | 1 | Pole | 1 | RET | 53/73 | radiator | |
109 | Oct 21 | 15 | Japan | Suzuka | 1 | Pole | - | RET | 0/53 | crash | |
110 | Nov 4 | 16 | Australia | Adelaide | 1 | Pole | 1 | RET | 61/81 | crash |
* Senna’s qualifying result relative to teammate: ○: better, ●: worse
1991
Race # | Date | Rd | GP | Venue | Qual. | Grid | Best | Final | Laps | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
111 | Mar 10 | 1 | United States | Phoenix | 1 | Pole | 1 | 1 | 81/81 | ||
112 | Mar 24 | 2 | Brazil | Interlagos | 1 | Pole | 1 | 1 | 71/71 | ||
113 | Apr 28 | 3 | San Marino | Imola | 1 | Pole | 1 | 1 | 61/61 | ||
114 | May 12 | 4 | Monaco | Monte Carlo | 1 | Pole | 1 | 1 | 78/78 | ||
115 | Jun 2 | 5 | Canada | Montreal | 3 | 3 | 3 | RET | 25/69 | eletronics | |
116 | Jun 16 | 6 | Mexico | Mexico City | 3 | 3 | 2 | 3 | 67/67 | ||
117 | Jul 7 | 7 | France | Manicoure | 3 | 3 | 3 | 3 | 72/72 | ||
118 | Jul 14 | 8 | Great Britain | Silverstone | 2 | 2 | 2 | 4 | 58/59 | out of fuel | |
119 | Jul 28 | 9 | Germany | Hockenheim | 2 | 2 | 2 | 7 | 45/45 | out of fuel | |
120 | Aug 11 | 10 | Hungary | Budapest | 1 | Pole | 1 | 1 | 77/77 | ||
121 | Aug 25 | 11 | Belgium | Spa-Francorchamps | 1 | Pole | 1 | 1 | 44/44 | ||
122 | Sep 8 | 12 | Italy | Monza | 1 | Pole | 1 | 2 | 53/53 | fastest lap | |
123 | Sep 22 | 13 | Portugal | Estoril | 3 | 3 | 2 | 2 | 71/71 | ||
124 | Sep 29 | 14 | Spain | Catalunya | 3 | 3 | 1 | 5 | 65/65 | ||
125 | Oct 20 | 15 | Japan | Suzuka | 2 | 2 | 1 | 2 | 53/53 | fastest lap | |
126 | Nov 3 | 16 | Australia | Adelaide | 1 | Pole | 1 | 1 | 14/14 | Stopped on Lap 14 due to rain |
* Senna’s qualifying result relative to teammate: ○: better, ●: worse
1992
Race # | Date | Rd | GP | Venue | Qual. | Grid | Best | Final | Laps | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
127 | Mar 1 | 1 | South Africa | Johannesburg | 2 | 2 | 3 | 3 | 72/72 | ||
128 | Mar 22 | 2 | Mexico | Mexico City | 6 | 6 | 3 | RET | Nov 69 | transmission | |
129 | Apr 5 | 3 | Brazil | Interlagos | 3 | 3 | 3 | RET | 17/71 | eletronics | |
130 | May 3 | 4 | Spain | Catalunya | 3 | 3 | 3 | 9 | 62/65 | crash | |
131 | May 17 | 5 | San Marino | Imola | 3 | 3 | 3 | 3 | 60/60 | ||
132 | May 31 | 6 | Monaco | Monte Carlo | 3 | 3 | 1 | 1 | 78/78 | ||
133 | Jun 14 | 7 | Canada | Montreal | 1 | Pole | 1 | RET | 37/69 | electronics | |
134 | Jul 5 | 8 | France | Manicoure | 3 | 3 | - | RET | 0/69 | crash | |
135 | Jul 12 | 9 | Great Britain | Silverstone | 3 | 3 | 4 | RET | 52/59 | gearbox | |
136 | Jul 26 | 10 | Germany | Hockenheim | 3 | 3 | 2 | 2 | 45/45 | ||
137 | Aug 16 | 11 | Hungary | Budapest | 3 | 3 | 1 | 1 | 77/77 | ||
138 | Aug 30 | 12 | Belgium | Spa-Francorchamps | 2 | 2 | 1 | 5 | 44/44 | ||
139 | Sep 13 | 13 | Italy | Monza | 2 | 2 | 1 | 1 | 53/53 | ||
140 | Sep 27 | 14 | Portugal | Estoril | 3 | 3 | 2 | 3 | 70/71 | fastest lap | |
141 | Oct 25 | 15 | Japan | Suzuka | 3 | 3 | 3 | RET | 2/53 | engine | |
142 | Nov 8 | 16 | Australia | Adelaide | 2 | 2 | 2 | RET | 18/81 | crash |
* Senna’s qualifying result relative to teammate: ○: better, ●: worse