Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of May 2026.
World Production
| May 2026 | YOY | May 2025 | |
| Japan | 52,026 units | 105.4% | 49,348 units |
| Outside of Japan | 221,281 units | 92.9% | 238,150 units |
| Total | 273,307 units | 95.1% | 287,498 units |
Production in Main Regions
| North America | 142,863 units | 99.7% | 143,319 units | |
| USA | 88,437 units | 99.1% | 89,196 units | |
| Asia | 65,694 units | 77.1% | 85,229 units | |
| China | 32,885 units | 66.5% | 49,477 units |
May 2026
- Production in Japan: 6th consecutive month of YOY increase
- Production outside Japan: 5th consecutive month of YOY decrease
- Worldwide production: 4th consecutive month of YOY decrease
Sales in the Japanese Market
| May 2026 | YOY | May 2025 | |
| Total | 43,087 units | 104.3% | 41,298 units |
| Registrations | 23,985 units | 107.7% | 22,276 units |
| Mini-vehicles | 19,102 units | 100.4% | 19,022 units |
May 2026
- Total sales in Japan: 2nd consecutive month of YOY increase
- New vehicle registrations: 2nd consecutive month of YOY increase
- Sales of mini-vehicles: 1st YOY increase in 4 months
Exports from Japan
| May 2026 | YOY | May 2025 | ||
| Total | 8,227 units | 75.7% | 10,875 units | |
| North America | 744 units | 22.8% | 3,262 units | |
| USA | 671 units | 22.4% | 2,991 units | |
| Asia | 412 units | 216.8% | 190 units | |
| Europe | 4,916 units | 136.7% | 3,596 units | |
| Others | 2,155 units | 56.3% | 3,827 units | |
May 2026
- Total exports from Japan: 1st YOY decrease in 2 months