Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of April 2026.
World Production
| April 2026 | YOY | April 2025 | |
| Japan | 58,762 units | 122.9% | 47,806 units |
| Outside of Japan | 218,133 units | 94.3% | 231,288 units |
| Total | 276,895 units | 99.2% | 279,094 units |
Production in Main Regions
| North America | 153,614 units | 105.9% | 144,993 units | |
| USA | 97,045 units | 105.7% | 91,852 units | |
| Asia | 53,145 units | 67.9% | 78,266 units | |
| China | 28,842 units | 61.1% | 47,195 units |
April 2026
- Production in Japan: 5th consecutive month of YOY increase
- Production outside Japan: 4th consecutive month of YOY decrease
- Worldwide production: 3rd consecutive month of YOY decrease
Sales in the Japanese Market
| April 2026 | YOY | April 2025 | |
| Total | 45,744 units | 101.5% | 45,082 units |
| Registrations | 27,936 units | 113.5% | 24,611 units |
| Mini-vehicles | 17,808 units | 87.0% | 20,471 units |
April 2026
- Total sales in Japan: 1st YOY increase in 13 months
- New vehicle registrations: 1st YOY increase in 18 months
- Sales of mini-vehicles: 3rd consecutive month of YOY decrease
Exports from Japan
| April 2026 | YOY | April 2025 | ||
| Total | 9,852 units | 107.2% | 9,192 units | |
| North America | 473 units | 13.8% | 3,419 units | |
| USA | 446 units | 13.0% | 3,419 units | |
| Asia | 288 units | 91.1% | 316 units | |
| Europe | 6,293 units | 172.0% | 3,658 units | |
| Others | 2,798 units | 155.5% | 1,799 units | |
April 2026
- Total exports from Japan: 1st YOY increase in 2 months