Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of February 2026.
World Production
| February 2026 | YOY | February 2025 | |
| Japan | 67,550 units | 108.7% | 62,172 units |
| Outside of Japan | 202,458 units | 91.2% | 222,060 units |
| Total | 270,008 units | 95.0% | 284,232 units |
Production in Main Regions
| North America | 141,631 units | 104.8% | 135,099 units | |
| USA | 90,377 units | 106.1% | 85,210 units | |
| Asia | 50,445 units | 65.1% | 77,543 units | |
| China | 26,649 units | 74.3% | 35,869 units |
February 2026
- Production in Japan: 3rd consecutive month of YOY increase
- Production outside Japan: 2nd consecutive month of YOY decrease
- Worldwide production: 1st YOY decrease in 3 months
Sales in the Japanese Market
| February 2026 | YOY | February 2025 | |
| Total | 54,415 units | 94.8% | 57,393 units |
| Registrations | 30,085 units | 91.8% | 32,763 units |
| Mini-vehicles | 24,330 units | 98.8% | 24,630 units |
February 2026
- Total sales in Japan: 11th consecutive month of YOY decrease
- New vehicle registrations: 16th consecutive month of YOY decrease
- Sales of mini-vehicles: 1st YOY decrease in 3 months
Exports from Japan
| February 2026 | YOY | February 2025 | ||
| Total | 8,974 units | 199.3% | 4,502 units | |
| North America | 854 units | 163.6% | 522 units | |
| USA | 854 units | 163.6% | 522 units | |
| Asia | 753 units | 95.4% | 789 units | |
| Europe | 4,100 units | 335.8% | 1,221 units | |
| Others | 3,267 units | 165.8% | 1,970 units | |
February 2026
- Total exports from Japan: 1st YOY increase in 2 months