TOKYO, Japan, October 20, 2026 - Honda Racing Corporation (HRC) has announced its rider lineup for the 2027 season of the MotoGP class of the FIM*1 Road Racing World Championship.
Diogo Moreira, who is competing in the MotoGP class this season with Pro Honda LCR, will join factory team*2 Honda HRC as the teammate of Fabio Quartararo, whose move to Honda for 2027 has already been announced.*3 In his debut season in the MotoGP class, Moreira has scored points in 14 of the first 17 races. He also finished second in the Sprint race at the Japanese GP (Round 16), held on October 3, demonstrating steady progress as he gains experience and becomes increasingly competitive in the premier class.
Johann Zarco will continue racing for Honda LCR next season and will be joined by David Alonso, who currently competes in the Moto2 class of the FIM Road Racing World Championship. In his second season in Moto2, Alonso has demonstrated consistent speed, recording one victory, one second-place finish and two third-place finishes. He has finished in the top nine in 12 of the first 17 races and currently stands fifth in the championship.
New regulations will be introduced in the MotoGP class from 2027. Engine displacement will be reduced from 1,000 cc to 850 cc, alongside extensive changes to motorcycle specifications and technical regulations. As MotoGP enters a new era, HRC will take on the challenge of winning the championship with its new rider lineup and machines.
*1 FIM: Fédération Internationale de Motocyclisme
*2 Factory team: Racing team managed by the bike manufacturer.
*3 Announced on July 21, 2026: https://global.honda/en/newsroom/news/2026/2260721eng.html
Fabio Quartararo — Rider Profile
| Birth date: | April 20, 1999 (age 27) | |
| Birthplace: | Nice, France | |
| Career Highlights | ||
| 2015 | FIM Road Racing World Championship Moto3 | 10th |
| 2016 | Moto3 | 13th |
| 2017 | FIM Road Racing World Championship Moto2 | 13th |
| 2018 | Moto2 | 10th |
| 2019 | FIM Road Racing World Championship MotoGP | 5th |
| 2020 | MotoGP | 8th |
| 2021 | MotoGP | Champion |
| 2022 | MotoGP | 2nd |
| 2023 | MotoGP | 10th |
| 2024 | MotoGP | 13th |
| 2025 | MotoGP | 9th |
| 2026 | MotoGP | 14th (after Round 17) |
Diogo Moreira — Rider Profile
| Birth date: | April 23, 2004 (age 22) | |
| Birthplace: | São Paulo, Brazil | |
| Career Highlights | ||
| 2022 | FIM Road Racing World Championship Moto3 | 8th |
| 2023 | Moto3 | 8th |
| 2024 | FIM Road Racing World Championship Moto2 | 13th |
| 2025 | Moto2 | Champion |
| 2026 | FIM Road Racing World Championship MotoGP | 15th (after Round 17) |
Johann Zarco — Rider Profile
| Birth date: | July 16, 1990 (age 36) | |
| Birthplace: | Cannes, France | |
| Career Highlights | ||
| 2012 | FIM Road Racing World Championship Moto2 | 10th |
| 2013 | Moto2 | 9th |
| 2014 | Moto2 | 6th |
| 2015 | Moto2 | Champion |
| 2016 | Moto2 | Champion |
| 2017 | FIM Road Racing World Championship MotoGP | 6th |
| 2018 | MotoGP | 6th |
| 2019 | MotoGP | 18th |
| 2020 | MotoGP | 13th |
| 2021 | MotoGP | 5th |
| 2022 | MotoGP | 8th |
| 2023 | MotoGP | 5th |
| 2024 | MotoGP | 17th |
| 2025 | MotoGP | 12th |
| 2026 | MotoGP | 17th (after Round 17) |
David Alonso — Rider Profile
| Birth date: | April 25, 2006 (age 20) | |
| Birthplace: | Madrid, Spain | |
| Career Highlights | ||
| 2023 | FIM Road Racing World Championship Moto3 | 3rd |
| 2024 | Moto3 | Champion |
| 2025 | FIM Road Racing World Championship Moto2 | 9th |
| 2026 | Moto2 | 5th (after Round 17) |
Honda HRC — Team Overview
| Team Manager: | Mikihiko Kawase |
| Established: | 1982 |
| Team Base: | Japan |
Honda LCR — Team Overview
| Team Principal & CEO: | Lucio Cecchinello |
| Established: | 1996 |
| Team Base: | Principality of Monaco |