Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of November 2025.
World Production
| November 2025 | YOY | November 2024 | Jan.- Nov. 2025 | YOY | Jan.- Nov. 2024 | ||
| Japan | 60,605 units | 94.9% | 63,850 units | 628,385 units | 98.7% | 636,946 units | |
| Outside of Japan | 158,322 units | 59.5% | 266,128 units | 2,484,511 units | 88.1% | 2,819,179 units | |
| Total | 218,927 units | 66.3% | 329,978 units | 3,112,896 units | 90.1% | 3,456,125 units | |
Production in Main Regions
| North America | 53,646 units | 39.1% | 137,161 units | 1,403,360 units | 91.8% | 1,529,000 units | |
| USA | 33,186 units | 40.6% | 81,773 units | 852,326 units | 89.6% | 951,199 units | |
| Asia | 97,581 units | 81.4% | 119,916 units | 988,265 units | 82.0% | 1,205,518 units | |
| China | 68,284 units | 84.9% | 80,384 units | 614,088 units | 83.0% | 740,003 units |
November 2025
- Production in Japan: 2nd consecutive month of YOY decrease
- Production outside Japan: 2nd consecutive month of YOY decrease
- Worldwide production: 2nd consecutive month of YOY decrease
Sales in the Japanese Market
| November 2025 | YOY | November 2024 | Jan.- Nov. 2025 | YOY | Jan.- Nov. 2024 | ||
| Total | 48,801 units | 90.5% | 53,920 units | 574,863 units | 92.3% | 622,576 units | |
| Registrations | 26,319 units | 92.0% | 28,604 units | 316,840 units | 89.2% | 355,051 units | |
| Mini-vehicles | 22,482 units | 88.8% | 25,316 units | 258,023 units | 96.4% | 267,525 units | |
November 2025
- Total sales in Japan: 8th consecutive month of YOY decrease
- New vehicle registrations: 13th consecutive month of YOY decrease
- Sales of mini-vehicles: 7th consecutive month of YOY decrease
Exports from Japan
| November 2025 | YOY | November 2024 | Jan.- Nov. 2025 | YOY | Jan.- Nov. 2024 | ||
| Total | 11,528 units | 120.4% | 9,575 units | 97,019 units | 121.2% | 80,025 units | |
| North America | 482 units | 153.5% | 314 units | 18,795 units | 361.7% | 5,196 units | |
| USA | 482 units | 153.5% | 314 units | 17,614 units | 353.8% | 4,979 units | |
| Asia | 754 units | 174.1% | 433 units | 5,849 units | 139.5% | 4,193 units | |
| Europe | 8,086 units | 137.2% | 5,895 units | 40,826 units | 90.5% | 45,124 units | |
| Others | 2,206 units | 75.2% | 2,933 units | 31,549 units | 123.7% | 25,512 units | |
November 2025
- Total exports from Japan: 8th consecutive month of YOY increase