Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of September 2025.
World Production
| September 2025 | YOY | September 2024 | Apr.- Sep. 2025 | YOY | Apr.- Sep. 2024 | ||
| Japan | 65,587 units | 106.3% | 61,707 units | 335,935 units | 99.3% | 338,175 units | |
| Outside of Japan | 244,688 units | 103.2% | 237,138 units | 1,373,355 units | 93.1% | 1,475,413 units | |
| Total | 310,275 units | 103.8% | 298,845 units | 1,709,290 units | 94.2% | 1,813,588 units | |
Production in Main Regions
| North America | 142,364 units | 103.9% | 137,024 units | 810,186 units | 98.9% | 818,817 units | |
| USA | 84,928 units | 100.2% | 84,790 units | 492,623 units | 96.1% | 512,669 units | |
| Asia | 92,575 units | 101.4% | 91,296 units | 514,929 units | 84.6% | 608,425 units | |
| China | 63,366 units | 125.7% | 50,425 units | 325,742 units | 85.4% | 381,317 units |
September 2025
- Production in Japan: 1st YOY increase in 2 months
- Production outside Japan: 1st YOY increase in 14 months
- Worldwide production: 1st YOY increase in 14 months
The First Half of Current Fiscal Year
- Production in Japan: 1st YOY decrease in 4 years
- Production outside Japan: 2nd consecutive year of YOY decrease
- Worldwide production: 2nd consecutive year of YOY decrease
Sales in the Japanese Market
| September 2025 | YOY | September 2024 | Apr.- Sep. 2025 | YOY | Apr.- Sep. 2024 | ||
| Total | 63,754 units | 93.8% | 67,982 units | 293,055 units | 88.4% | 331,544 units | |
| Registrations | 31,345 units | 88.7% | 35,334 units | 155,847 units | 82.2% | 189,506 units | |
| Mini-vehicles | 32,409 units | 99.3% | 32,648 units | 137,208 units | 96.6% | 142,038 units | |
September 2025
- Total sales in Japan: 6th consecutive month of YOY decrease
- New vehicle registrations: 11th consecutive month of YOY decrease
- Sales of mini-vehicles: 5th consecutive month of YOY decrease
The First Half of Current Fiscal Year
- Total sales in Japan: 1st YOY decrease in 3 years
- New vehicle registrations: 1st YOY decrease in 2 years
- Sales of mini-vehicles: 1st YOY decrease in 3 years
Exports from Japan
| September 2025 | YOY | September 2024 | Apr.- Sep. 2025 | YOY | Apr.- Sep. 2024 | ||
| Total | 7,528 units | 121.6% | 6,193 units | 56,272 units | 154.8% | 36,342 units | |
| North America | 555 units | 199.6% | 278 units | 13,331 units | 493.7% | 2,700 units | |
| USA | 491 units | 203.7% | 241 units | 12,470 units | 491.1% | 2,539 units | |
| Asia | 1,014 units | 293.1% | 346 units | 2,774 units | 121.0% | 2,292 units | |
| Europe | 2,134 units | 70.1% | 3,043 units | 20,904 units | 114.3% | 18,286 units | |
| Others | 3,825 units | 151.4% | 2,526 units | 19,263 units | 147.5% | 13,064 units | |
September 2025
- Total exports from Japan: 6th consecutive month of YOY increase
The First Half of Current Fiscal Year
- Total exports from Japan: 1st YOY increase in 2 years