Production, Sales and Export Results for April, 2024
Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of April 2024.
World Production
April 2024 | YOY | Apr. 2023 | Jan.- Apr. 2024 | YOY | |
Japan | 57,196 units | 124.8% | 45,833 units | 226,045 units | 99.9% |
Outside of Japan | 259,483 units | 113.8% | 227,930 units | 1,063,536 units | 97.5% |
Total | 316,679 units | 115.7% | 273,763 units | 1,289,581 units | 97.9% |
Production in Main Regions
North America | 138,175 units | 114.4% | 120,812 units | 554,838 units | 112.7% | |
USA | 88,706 units | 105.3% | 84,250 units | 347,394 units | 104.7% | |
Asia | 114,625 units | 113.1% | 101,374 units | 483,888 units | 84.5% | |
China | 81,076 units | 110.1% | 73,640 units | 297,888 units | 77.0% |
April 2024
- Production in Japan: 1st YOY increase in 3 months
- Production outside Japan: 1st YOY increase in 3 months
- Worldwide production: 1st YOY increase in 3 months
Sales in the Japanese Market
April 2024 | YOY | Apr. 2023 | Jan.- Apr. 2024 | YOY | |
Total | 50,142 units | 137.1% | 36,569 units | 234,012 units | 115.0% |
Registrations | 30,030 units | 193.0% | 15,561 units | 137,661 units | 158.2% |
Mini-vehicles | 20,112 units | 95.7% | 21,008 units | 96,351 units | 82.7% |
April 2024
- Total sales in Japan: 9th consecutive month of YOY increase
- New vehicle registrations: 8th consecutive month of YOY increase
- Sales of mini-vehicles: 4th consecutive month of YOY decrease
Exports from Japan
April 2024 | YOY | Apr. 2023 | Jan.- Apr. 2024 | YOY | ||
Total | 6,575 units | 100.3% | 6,553 units | 31,763 units | 137.3% | |
North America | 551 units | 150.1% | 367 units | 2,066 units | 158.8% | |
USA | 551 units | 174.4% | 316 units | 2,066 units | 167.4% | |
Asia | 327 units | 76.8% | 426 units | 1,323 units | 89.3% | |
Europe | 4,529 units | 99.2% | 4,565 units | 21,145 units | 127.2% | |
Others | 1,168 units | 97.7% | 1,195 units | 7,229 units | 193.8% |
April 2024
- Total exports from Japan: 7th consecutive month of YOY increase