Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of February 2023.
World Production
February 2023 | YOY | Jan.- Feb. 2023 | YOY | |
Japan | 60,572 | 103.8% | 107,765 | 98.5% |
Outside of Japan | 280,002 | 97.8% | 513,566 | 86.5% |
Total | 340,574 | 98.8% | 621,331 | 88.3% |
Production in Main Regions
North America | 129,983 | 118.4% | 236,656 | 113.3% | |
USA | 86,835 | 114.6% | 157,844 | 112.3% | |
Asia | 143,681 | 84.3% | 265,067 | 70.8% | |
China | 91,022 | 71.7% | 162,825 | 57.4% |
February 2023
- Production in Japan: 1st YOY increase in 3 months
- Production outside Japan: 4th consecutive month of YOY decrease
- Worldwide production: 4th consecutive month of YOY decrease
Sales in the Japanese Market
February 2023 | YOY | Jan.- Feb. 2023 | YOY | |
Total | 49,889 | 94.0% | 94,907 | 94.1% |
Registrations | 21,501 | 92.4% | 38,777 | 88.4% |
Mini-vehicles | 28,388 | 95.2% | 56,130 | 98.5% |
February 2023
- Total sales in Japan: 2nd consecutive month of YOY decrease
- New vehicle registrations: 2nd consecutive month of YOY decrease
- Sales of mini-vehicles: 1st YOY decrease in 6 months
Exports from Japan
February 2023 | YOY | Jan.- Feb. 2023 | YOY | ||
Total | 4,526 | 92.3% | 9,505 | 73.8% | |
North America | 258 | 25800.0% | 481 | 80.7% | |
USA | 242 | 24200.0% | 465 | 78.0% | |
Asia | 341 | 157.1% | 508 | 65.1% | |
Europe | 3,051 | 80.1% | 6,987 | 71.7% | |
Others | 876 | 100.0% | 1,529 | 86.8% |
February 2023
- Total exports from Japan: 5th consecutive month of YOY decrease