Production, Sales and Export Results for October, 2022
Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of October 2022.
World Production
| October 2022 | YOY | Jan.- Oct. 2022 | YOY | |
| Japan | 48,907 | 99.0% | 516,091 | 106.9% |
| Outside of Japan | 281,095 | 101.5% | 2,763,337 | 95.1% |
| Total | 330,002 | 101.1% | 3,279,428 | 96.8% |
Production in Main Regions
| North America | 101,581 | 114.9% | 1,009,259 | 92.4% | |
| USA | 76,352 | 126.6% | 703,343 | 97.1% | |
| Asia | 176,290 | 97.0% | 1,698,308 | 102.1% | |
| China | 131,909 | 95.2% | 1,256,377 | 98.2% |
Production in Japan: 1st YOY decrease in 3 months
Production outside Japan: 1st YOY increase in 2 months
Worldwide production: 5th consecutive month of YOY increase
Sales in the Japanese Market
| October 2022 | YOY | Jan.- Oct. 2022 | YOY | |
| Total | 42,398 | 106.7% | 469,785 | 96.2% |
| Registrations | 19,958 | 76.0% | 220,946 | 96.9% |
| Mini-vehicles | 22,440 | 166.5% | 248,839 | 95.5% |
Total sales in Japan: 2nd consecutive month of YOY increase
New vehicle registrations: 1st YOY decrease in 3 months
Sales of mini-vehicles: 2nd consecutive month of YOY increase
Exports from Japan
| October 2022 | YOY | Jan.- Oct. 2022 | YOY | ||
| Total | 5,042 | 69.2% | 64,028 | 136.5% | |
| North America | 23 | 3.6% | 1,252 | 14.6% | |
| USA | 23 | 3.6% | 1,185 | 13.9% | |
| Asia | 260 | 42.8% | 1,961 | 36.3% | |
| Europe | 3,806 | 74.3% | 50,234 | 190.7% | |
| Others | 953 | 104.2% | 10,581 | 180.2% | |
Total exports from Japan: 1st YOY decrease in 6 months