Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales and export results for the fiscal year ended March 31, 2022 as well as for the month of March 2022.
World Production
April 2021 - March 2022 | March 2022 | |||
Units | FY on FY | Units | YOY | |
Japan | 634,468 | 92.3% | 71,721 | 109.7% |
Outside of Japan | 3,508,070 | 91.2% | 316,132 | 90.7% |
Total | 4,142,538 | 91.4% | 387,853 | 93.7% |
Production in Main Regions
North America | 1,270,964 | 91.0% | 112,276 | 95.1% |
USA | 839,093 | 90.8% | 72,048 | 90.4% |
Asia | 2,107,253 | 92.5% | 196,727 | 93.9% |
China | 1,620,027 | 86.3% | 146,630 | 90.8% |
April 2021 - March 2022
- Production in Japan: 3rd consecutive year of YOY decrease
- Production outside Japan: 4th consecutive year of YOY decrease
- Worldwide production: 3rd consecutive year of YOY decrease
March 2022
- Production in Japan: 5th consecutive month of YOY increase
- Production outside Japan: 1st YOY decrease in 3 months
- Worldwide production: 1st YOY decrease in 3 months
Sales in the Japanese market
April 2021 - March 2022 | March 2022 | |||
Units | FY on FY | Units | YOY | |
Total | 572,265 | 93.2% | 73,501 | 91.8% |
Registrations | 274,789 | 96.6% | 34,279 | 100.4% |
Mini-vehicles | 297,476 | 90.3% | 39,222 | 85.4% |
April 2021 - March 2022
- Total sales in Japan: 3rd consecutive year of YOY decrease
- New vehicle registrations: 5th consecutive year of YOY decrease
- Sales of mini-vehicles: 3rd consecutive year of YOY decrease
March 2022
- Total sales in Japan: 2nd consecutive month of YOY decrease
- New vehicle registrations: 1st YOY increase in 2 months
- Sales of mini-vehicles: 8th consecutive month of YOY decrease
Exports from Japan
April 2021 - March 2022 | March 2022 | |||
Units | FY on FY | Units | YOY | |
Total | 78,499 | 101.7% | 7,485 | 198.7% |
North America | 10,413 | 243.5% | 1 | 0.2% |
USA | 10,360 | 256.8% | 1 | 0.2% |
Asia | 6,821 | 110.8% | 263 | 74.5% |
Europe | 51,709 | 86.6% | 5,997 | 264.1% |
Others | 9,556 | 134.9% | 1,224 | 195.5% |
April 2021 - March 2022
- Total exports from Japan: 1st YOY increase in 3 years
March 2022
- Total exports from Japan: 6th consecutive month of YOY increase