2011 Honda SALES & PRODUCTION RESULTS
January 27, 2012, Japan
<Motorcycles>
Unit (thousands)
| 2010 | 2011 | ||
| Jan.-Dec. Results |
Jan.-Dec. Results |
% Change | |
| Global Sales | 17,959* | 16,303 | 91% |
| Japan | 196 | 219 | 112% |
| Overseas | 17,762* | 16,083 | 91% |
| North America | 192 | 186 | 97% |
| South America | 1,640 | 1,949* | 119% |
| Europe, CIS, the Middle & Near East and Africa | 258 | 276 | 107% |
| Asia and Oceania | 14,385* | 12,364 | 86% |
| China | 1,285 | 1,306 | 102% |
| Global Production | 18,114* | 16,759 | 93% |
| Japan | 190 | 190 | 100% |
| Overseas | 17,923* | 16,569 | 92% |
*New record
- Motorcycles: including ATVs
- North America: including Mexico
- CIS: including Russia and Ukraine and Mongolia
- Japan production: Completely built unit (CBU) + complete knock-down (CKD)
- Overseas production: CBU at local plants (excluding CKD)
<Automobiles>
Unit (thousands)
| 2010 | 2011 | ||
| Jan.-Dec. Results |
Jan.-Dec. Results |
% Change | |
| Global Sales | 3,555 | 3,095 | 87% |
| Japan | 647 | 503 | 78% |
| Registrations (including import models) | 486 | 378 | 78% |
| Mini vehicles | 160 | 125 | 78% |
| Overseas | 2,908 | 2,592 | 89% |
| North America | 1,416 | 1,311 | 93% |
| (USA) | 1,230 | 1,147 | 93% |
| South America | 161* | 121 | 75% |
| Europe, CIS, the Middle & Near East and Africa | 279 | 233 | 83% |
| (Europe) | 198 | 158 | 80% |
| Asia and Oceania | 395* | 301 | 76% |
| China | 655* | 624 | 95% |
| Global Production | 3,643 | 2,909 | 80% |
| Japan | 992 | 710 | 72% |
| Overseas | 2,650 | 2,198 | 83% |
| Export sales from Japan | 305 | 235 | 77% |
*New record
- North America: including Mexico, Puerto Rico, Guam and Saipan
- South America: including Central America and Caribbean countries
- CIS: including Russia, Ukraine, Belarus and Azerbaijan
- Japan production: CBU
- Overseas production: CBU at local plants (excluding CKD)
- Export sales from Japan: CBU
<Power Products>
Unit (thousands)
| 2010 | 2011 | ||
| Jan.-Dec. Results |
Jan.-Dec. Results |
% Change | |
| Global Sales | 5,429 | 5,549 | 102% |
| Japan | 371 | 388 | 105% |
| Overseas | 5,058 | 5,160 | 102% |