2009 Honda SALES & PRODUCTION RESULT
January 25, 2010, Japan
< Motorcycles >
Unit (thousands)
| 2008 | 2009 | ||||
| Jan-Dec Result |
Jan-Dec Result |
% Change | |||
| Global Sales | 15,124 * | 15,042 | 99% | ||
| Domestic | 248 | 182 | 73% | ||
| Overseas | 14,876 * | 14,859 | 100% | ||
| North America | 391 | 204 | 52% | ||
| South America | 1,721 * | 1,387 | 81% | ||
| Europe, the Middle & Near East and Africa | 354 | 261 | 74% | ||
| Asia and Oceania | 11,054 | 11,702* | 106% | ||
| China | 1,354 * | 1,303 | 96% | ||
| Global Production | 15,392 * | 14,823 | 96% | ||
| Domestic | 354 | 195 | 55% | ||
| Overseas | 15,038 * | 14,627 | 97% | ||
- Motorcycles: including ATVs *New record
- North America: including Mexico
- Domestic production: Completely built unit (CBU) + complete knock-down (CKD)
- Overseas production: CBU at local plants (excluding CKD)
< Automobiles >
Unit (thousands)
| 2008 | 2009 | |||||
| Jan-Dec Result |
Jan-Dec Result |
% Change | ||||
| Global Sales | 3,789 * | 3,392 | 90% | |||
| Domestic | 624 | 625 | 100% | |||
| Registrations | 423 | 463 | 109% | |||
| Mini vehicles | 200 | 162 | 81% | |||
| Overseas | 3,165 * | 2,767 | 87% | |||
| North America | 1,662 | 1,332 | 80% | |||
| (USA) | 1,428 | 1,150 | 81% | |||
| South America | 157 * | 153 | 98% | |||
| Europe, the Middle & Near East and Africa | 499 * | 350 | 70% | |||
| (Europe) | 387 * | 284 | 73% | |||
| Asia and Oceania | 367 * | 348 | 95% | |||
| China | 479 | 582 * | 121% | |||
| Global Production | 3,957 * | 3,012 | 76% | |||
| Domestic | 1,264 | 840 | 67% | |||
| Overseas | 2,692 * | 2,171 | 81% | |||
| Export sales from Japan | 650 | 250 | 39% | |||
- North America: including Mexico, Puerto Rico, Guam and Saipan *New record
- South America: including Central America and Caribbean countries
- Europe: West/Central/East Europe + Russia and Ukraine
- Domestic production: CBU
- Overseas production: CBU at local plants (excluding CKD)
- Export sales from Japan: CBU
< Power Products >
Unit (thousands)
| 2008 | 2009 | |||
| Jan-Dec Result |
Jan-Dec Result |
% Change | ||
| Global Sales | 5,746 | 4,611 | 80% | |
| Domestic | 564 * | 318 | 56% | |
| Overseas | 5,182 | 4,293 | 83% | |
*New record