2007 Honda SALES & PRODUCTION RESULT
January 28, 2008, Japan
< Motorcycles >
Unit (thousands)
| 2006 |
2007 |
||||
| Result | Result | % Change | |||
| Global Sales | 12,620 | 13,476* | 107% | ||
| Japan | 351 | 331 | 94% | ||
| Outside of Japan | 12,269 | 13,145* | 107% | ||
| North America | 544 | 470 | 86% | ||
| South America | 1,224 | 1,534* | 125% | ||
| Europe, the Middle & Near East and Africa | 396 | 377 | 95% | ||
| Asia and Oceania | 9,197 | 9,596* | 104% | ||
| China | 906 | 1,166 | 129% | ||
| Global Production | 12,852 | 13,658* | 106% | ||
| Japan | 574 | 482 | 84% | ||
| Outside of Japan | 12,277 | 13,176* | 107% | ||
*Record results
- Motorcycles: including ATVs
- North America: including Mexico
- Production in Japan: Completely built unit (CBU) + complete knock-down (CKD)
- Production outside of Japan: CBU at local plants excluding CKD (including some preliminary figures)
< Automobiles >
Unit (thousands)
| 2006 |
2007 |
|||||
| Result | Result | % Change | ||||
| Global Sales | 3,550 | 3,767* | 106% | |||
| Japan | 702 | 621 | 89% | |||
| Registrations | 417 | 398 | 95% | |||
| Mini vehicles | 284 | 223 | 79% | |||
| Outside of Japan | 2,847 | 3,145* | 110% | |||
| North America | 1,724 | 1,776* | 103% | |||
| (U.S. only) | 1,509 | 1,551* | 103% | |||
| South America | 90 | 117* | 130% | |||
| Europe, the Middle & Near East and Africa | 390 | 480* | 123% | |||
| (Europe) | 309 | 376* | 122% | |||
| Asia and Oceania | 315 | 343* | 109% | |||
| China | 326 | 428* | 131% | |||
| Global Production | 3,633 | 3,911* | 108% | |||
| Japan | 1,332 | 1,331 | 100% | |||
| Outside of Japan | 2,300 | 2,579* | 112% | |||
| Export sales from Japan | 627 | 707 | 113% | |||
- North America: including Mexico
- Europe: West/Central/East Europe + Russia and Ukraine
- Production in Japan: CBU + CKD
- Production outside of Japan: CBU at local plants excluding CKD (including some preliminary figures)
- Export sales from Japan: CBU + CKD
*Record results
<Power Products>
Unit (thousands)
| 2006 |
2007 |
|||
| Result | Result | % Change | ||
| Global Sales | 6,400 | 6,092 | 95% | |
| Japan | 527 | 535* | 102% | |
| Outside of Japan | 5,873 | 5,556 | 95% | |
*Record results