Mansell’s Honda Era
Mansell and Honda’s Three Years of Evolution
A Complete Record of the Battles to Reach the Pinnacle
1985
| Career race | Date | Rd | Grand Prix | Venue | Qualifying | Grid | Best pos. | Result | Laps | Remarks | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | April 7 | 1 | Brazil | Rio de Janeiro | 5th | P5 | 23rd | DNF | 8/61 | Exhaust | ||
| 61 | April 21 | 2 | Portugal | Estoril | 9th | P9 | 5th | 5th | 65/67 | |||
| 62 | May 5 | 3 | San Marino | Imola | 7th | P7 | 6th | 5th | 58/60 | |||
| 63 | May 19 | 4 | Monaco | Monte Carlo | 2nd | P2 | 2nd | 7th | 77/78 | |||
| 64 | June 16 | 5 | Canada | Montreal | 16th | P16 | 6th | 6th | 70/70 | |||
| 65 | June 23 | 6 | Detroit | Detroit | 2nd | P2 | 2nd | DNF | 26/63 | Crash | ||
| - | July 7 | 7 | France | Le Castelet | 8th | -- | - | DNS | - | Crash in qualifying | ||
| 66 | July 21 | 8 | U.K. | Silverstone | 5th | P5 | 3rd | DNF | 19/65 | Clutch | ||
| 67 | August 4 | 9 | Germany | Nuremberg | 10th | P10 | 3rd | 6th | 67/67 | |||
| 68 | August 18 | 10 | Austria | Österreichring | 2nd | P2 | 3rd | DNF | 25/52 | Engine | ||
| 69 | August 25 | 11 | Netherlands | Zandvoort | 7th | P7 | 5th | 6th | 69/70 | |||
| 70 | September 8 | 12 | Italy | Monza | 3rd | P3 | 2nd | 11th | 47/51 | Engine / Fastest lap | ||
| 71 | September 15 | 13 | Belgium | Spa-Francorchamps | 7th | P7 | 2nd | 2nd | 43/43 | |||
| 72 | October 6 | 14 | Europe | Brands Hatch | 3rd | P3 | 1st | Win | 75/75 | |||
| 73 | October 19 | 15 | South Africa | Kyalami | 1st | P1 | 1st | Win | 75/75 | |||
| 74 | November 3 | 16 | Australia | Adelaide | 2nd | P2 | 25th | DNF | 1/82 | Transmission |
* Mansell’s qualifying result relative to teammate: ○: better, ●: worse
1986
| Career race | Date | Rd | Grand Prix | Venue | Qualifying | Grid | Best pos. | Result | Laps | Remarks | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | March 23 | 1 | Brazil | Rio de Janeiro | 3rd | P3 | - | DNF | 0/61 | Crash | ||
| 76 | April 13 | 2 | Spain | Jerez | 3rd | P3 | 1st | 2nd | 72/72 | Fastest lap | ||
| 77 | April 27 | 3 | San Marino | Imola | 3rd | P3 | 5th | DNF | 8/60 | Engine | ||
| 78 | May 11 | 4 | Monaco | Monte Carlo | 2nd | P2 | 3rd | 4th | 78/78 | |||
| 79 | May 25 | 5 | Belgium | Spa-Francorchamps | 5th | P5 | 1st | Win | 43/43 | |||
| 80 | June 15 | 6 | Canada | Montreal | 1st | P1 | 1st | Win | 69/69 | |||
| 81 | June 22 | 7 | Detroit | Detroit | 2nd | P2 | 1st | 5th | 62/63 | |||
| 82 | July 6 | 8 | France | Le Castelet | 2nd | P2 | 1st | Win | 80/80 | Fastest lap | ||
| 83 | July 13 | 9 | U.K. | Brands Hatch | 2nd | P2 | 1st | Win | 75/75 | Fastest lap | ||
| 84 | July 27 | 10 | Germany | Hokkenheim | 6th | P6 | 3rd | 3rd | 44/44 | |||
| 85 | August 10 | 11 | Hungary | Budapest | 4th | P4 | 2nd | 3rd | 75/76 | |||
| 86 | August 17 | 12 | Austria | Österreichring | 6th | P6 | 1st | DNF | 32/52 | Driveshaft | ||
| 87 | September 7 | 13 | Italy | Monza | 3rd | P3 | 1st | 2nd | 51/51 | |||
| 88 | September 21 | 14 | Portugal | Estoril | 2nd | P2 | 1st | Win | 70/70 | Fastest lap | ||
| 89 | October 12 | 15 | Mexico | Mexico City | 3rd | P3 | 5th | 5th | 67/68 | |||
| 90 | October 26 | 16 | Australia | Adelaide | 1st | P1 | 2nd | DNF | 63/82 | Burst tire |
* Mansell’s qualifying result relative to teammate: ○: better, ●: worse
1987
| Career race | Date | Rd | Grand Prix | Venue | Qualifying | Grid | Best pos. | Result | Laps | Remarks | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | April 12 | 1 | Brazil | Rio de Janeiro | 1st | P1 | 2nd | 6th | 60/61 | |||
| 92 | May 3 | 2 | San Marino | Imola | 2nd | P2 | 1st | Win | 59/59 | |||
| 93 | May 17 | 3 | Belgium | Spa-Francorchamps | 1st | P1 | 12th | DNF | 17/43 | Underbody | ||
| 94 | May 31 | 4 | Monaco | Monte Carlo | 1st | P1 | 1st | DNF | 29/78 | Wastegate | ||
| 95 | June 21 | 5 | Detroit | Detroit | 1st | P1 | 1st | 5th | 62/63 | |||
| 96 | July 5 | 6 | France | Le Castelet | 1st | P1 | 1st | Win | 80/80 | |||
| 97 | July 12 | 7 | U.K. | Silverstone | 2nd | P2 | 1st | Win | 65/65 | Fastest lap | ||
| 98 | July 26 | 8 | Germany | Hokkenheim | 1st | P1 | 1st | DNF | 25/44 | Engine / Fastest lap | ||
| 99 | August 9 | 9 | Hungary | Budapest | 1st | P1 | 1st | 14th | 70/76 | Wheel nut | ||
| 100 | August 16 | 10 | Austria | Österreichring | 2nd | P2 | 1st | Win | 52/52 | Fastest lap | ||
| 101 | September 6 | 11 | Italy | Monza | 2nd | P2 | 2nd | 3rd | 50/50 | |||
| 102 | September 20 | 12 | Portugal | Estoril | 2nd | P2 | 1st | DNF | 13/70 | Electrics | ||
| 103 | September 27 | 13 | Spain | Jerez | 2nd | P2 | 1st | Win | 72/72 | |||
| 104 | October 18 | 14 | Mexico | Mexico City | 1st | P1 | 1st | Win | 63/63 | |||
| - | November 1 | 15 | Japan | Suzuka | 7th | -- | -- | DNS | - | Injured during qualifying |
* Mansell’s qualifying result relative to teammate: ○: better, ●: worse