Model
| Model | Honda RBPTH003 |
| Type | 90-degree 6-cylinder turbocharged |
| Valves | 4 valves per cylincer |
| Displacement | 1,600cc |
| Maximum output | 900 bhp |
| Maximum revs | 15,000rpm |
| MGU-H maximum revs | 125,000rpm |
| MGU-K maximum output | 160 bhp |
| MGU-K maximum revs | 50,000rpm |

Honda
RBPTH003
| Model | Honda RBPTH003 |
| Type | 90-degree 6-cylinder turbocharged |
| Valves | 4 valves per cylincer |
| Displacement | 1,600cc |
| Maximum output | 900 bhp |
| Maximum revs | 15,000rpm |
| MGU-H maximum revs | 125,000rpm |
| MGU-K maximum output | 160 bhp |
| MGU-K maximum revs | 50,000rpm |
