The Williams Honda Era: A Record of Success
Williams Honda became a defining symbol of Honda’s second era in F1™.
Following the start of the partnership in 1983, the team amassed victories,
culminating in back-to-back Constructors’ Championships in 1986 and 1987.
Alongside its long-awaited first F1 title, Honda rose to the pinnacle of Grand Prix racing.
Here is the complete record of those five glorious seasons.
| Drivers | Finish |
Positions |
Grid |
Raced |
Led |
Laps |
Champion |
Ranking |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keke Rosberg | 3 | 33 | 7 | 1st | 2 | PP | 62.5 | 17 | 1395 | 264 | 3 | 0 | 3rd |
| Jacques Laffite | 0 | 17 | 0 | 4th | 0 | 8th | 5 | 12 | 531 | 0 | 0 | 0 | 14th |
| Nigel Mansell | 13 | 45 | 19 | 1st | 11 | PP | 164 | 13 | 2329 | 844 | 8 | 0 | 2nd |
| Nelson Piquet | 7 | 31 | 24 | 1st | 6 | PP | 145 | 6 | 1826 | 396 | 11 | 1 | 1st |
| Riccardo Patrese | 0 | 1 | 0 | 9th | 0 | 7th | 0 | 0 | 76 | 0 | 0 | 0 | 13th |
| TOTAL | 23 | 127 | 50 | 1st | 19 | PP | 376.5 | 48 | 6157 | 1504 | 22 | 1 | 1st |
| Other: 2 Constructors’ Championships | |||||||||||||
- *Points shown are total points scored, not championship points after any points-adjustment system.
- *Grand Prix refers to races entered as an engine supplier. Best Finish, Best Grid and Best Ranking indicate the highest individual result achieved, while all other statistics are the combined totals of all drivers.
- *Retirements do not include classified DNFs (drivers who completed sufficient race distance to be classified). Only non-classified retirements (NC) are counted.
1983
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | 15 | South Africa | Kyalami | Williams Honda | Keke Rosberg | 6 | 6 | 5 | 5 | 76/77 | ||
| Jacques Laffite | 10 | 10 | 12 | Retired | 1/77 | Accident |
1984
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | 1 | Brazil | Rio de Janeiro | Williams Honda | Keke Rosberg | 9 | 9 | 2 | 2 | 61/61 | ||
| Jacques Laffite | 13 | 13 | 12 | Retired | 15/61 | Ignition system | ||||||
| Apr 7 | 2 | South Africa | Kyalami | Williams Honda | Keke Rosberg | 2 | 2 | 1 | Retired | 51/75 | Driveshaft | |
| Jacques Laffite | 11 | 11 | 2 | Retired | 60/75 | Wheel detached | ||||||
| Apr 29 | 3 | Belgium | Zolder | Williams Honda | Keke Rosberg | 3 | 3 | 2 | 4 | 69/70 | Ran out of fuel (classified finisher) | |
| Jacques Laffite | 15 | 15 | 16 | Retired | 15/70 | Engine | ||||||
| May 6 | 4 | San Marino | Imola | Williams Honda | Keke Rosberg | 3 | 3 | 18 | Retired | 2/60 | Engine | |
| Jacques Laffite | 15 | 15 | 14 | Retired | 11/60 | Electrical system | ||||||
| May 20 | 5 | France | Dijon | Williams Honda | Keke Rosberg | 4 | 4 | 3 | 6 | 78/79 | ||
| Jacques Laffite | 12 | 12 | 7 | 8 | 78/79 | |||||||
| Jun 3 | 6 | Monaco | Monte Carlo | Williams Honda | Keke Rosberg | 10 | 10 | 5 | 4 | 31/31 | Promoted following the disqualification of cars ahead | |
| Jacques Laffite | 16 | 16 | 9 | 8 | 30/31 | Promoted following the disqualification of cars ahead | ||||||
| Jun 17 | 7 | Canada | Montreal | Williams Honda | Keke Rosberg | 15 | 15 | 7 | Retired | 32/70 | Electrical system | |
| Jacques Laffite | 17 | 17 | 13 | Retired | 31/70 | Turbocharger | ||||||
| Jun 24 | 8 | Detroit | Detroit | Williams Honda | Keke Rosberg | 21 | 21 | 5 | Retired | 47/63 | Engine | |
| Jacques Laffite | 19 | 19 | 6 | 5 | 62/63 | Promoted following the disqualification of cars ahead | ||||||
| Jul 8 | 9 | Dallas | Dallas | Williams Honda | Keke Rosberg | 8 | 8 | 1 | 1 | 67/67 | ||
| Jacques Laffite | 25 | 24 | 4 | 4 | 65/67 | |||||||
| Jul 22 | 10 | United Kingdom | Brands Hatch | Williams Honda | Keke Rosberg | 5 | 5 | 6 | Retired | 5/71 | Engine | |
| Jacques Laffite | 16 | 16 | 13 | Retired | 14/71 | Water pump | ||||||
| Aug 5 | 11 | Germany | Hockenheim | Williams Honda | Keke Rosberg | 19 | 19 | 4 | Retired | 10/44 | Electrical system | |
| Jacques Laffite | 12 | 12 | 8 | Retired | 10/44 | Engine | ||||||
| Aug 19 | 12 | Austria | Österreichring | Williams Honda | Keke Rosberg | 9 | 9 | 8 | Retired | 15/51 | Handling issues | |
| Jacques Laffite | 11 | 11 | 9 | Retired | 12/51 | Engine | ||||||
| Aug 26 | 13 | Netherlands | Zandvoort | Williams Honda | Keke Rosberg | 7 | 7 | 2 | 8 | 68/71 | "Ran out of fuel (classified) | |
| Jacques Laffite | 8 | 8 | 6 | Retired | 23/71 | Engine | ||||||
| Sep 9 | 14 | Italy | Monza | Williams Honda | Keke Rosberg | 6 | 6 | 9 | Retired | 8/51 | Turbocharger | |
| Jacques Laffite | 13 | 13 | 9 | Retired | 10/51 | Engine | ||||||
| Oct 7 | 15 | Europe | Nürburgring | Williams Honda | Keke Rosberg | 4 | 4 | ー | Retired | 0/67 | Accident | |
| Jacques Laffite | 14 | 14 | 12 | Retired | 27/67 | Turbocharger | ||||||
| Oct 21 | 16 | Portugal | Estoril | Williams Honda | Keke Rosberg | 4 | 4 | 1 | Retired | 39/70 | Engine | |
| Jacques Laffite | 15 | 15 | 14 | 14 | 67/70 |
1985
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | 1 | Brazil | Rio de Janeiro | Williams Honda | Nigel Mansell | 5 | 5 | 23 | Retired | 8/61 | Exhaust system | |
| Keke Rosberg | 2 | 2 | 11 | Retired | 10/61 | Turbocharger | ||||||
| Apr 21 | 2 | Portugal | Estoril | Williams Honda | Nigel Mansell | 9 | 9 | 5 | 5 | 65/67 | ||
| Keke Rosberg | 3 | 3 | 14 | Retired | 16/67 | Accident | ||||||
| May 5 | 3 | San Marino | Imola | Williams Honda | Nigel Mansell | 7 | 7 | 6 | 5 | 58/60 | Promoted following the disqualification of cars ahead | |
| Keke Rosberg | 2 | 2 | 5 | Retired | 23/60 | Throttle cable | ||||||
| May 19 | 4 | Monaco | Monte Carlo | Williams Honda | Nigel Mansell | 2 | 2 | 2 | 7 | 77/78 | ||
| Keke Rosberg | 7 | 7 | 4 | 8 | 76/78 | |||||||
| Jun 16 | 5 | Canada | Montreal | Williams Honda | Nigel Mansell | 16 | 16 | 6 | 6 | 70/70 | ||
| Keke Rosberg | 8 | 8 | 4 | 4 | 70/70 | |||||||
| Jun 23 | 6 | Detroit | Detroit | Williams Honda | Nigel Mansell | 2 | 2 | 2 | Retired | 26/63 | Accident | |
| Keke Rosberg | 5 | 5 | 1 | 1 | 63/63 | |||||||
| Jul 7 | 7 | France | Paul Ricard | Williams Honda | Nigel Mansell | 8 | ー | ー | ns | ー | Injured in a qualifying crash | |
| Keke Rosberg | 1 | 1 | 1 | 2 | 53/53 | |||||||
| Jul 21 | 8 | United Kingdom | Silverstone | Williams Honda | Nigel Mansell | 5 | 5 | 3 | Retired | 17/65 | Clutch | |
| Keke Rosberg | 1 | 1 | 2 | Retired | 21/65 | Exhaust system | ||||||
| Aug 4 | 9 | Germany | Nürburgring | Williams Honda | Nigel Mansell | 10 | 10 | 3 | 6 | 67/67 | ||
| Keke Rosberg | 4 | 4 | 1 | 12 | 61/67 | Brake problem (classified) | ||||||
| Aug 18 | 10 | Austria | Österreichring | Williams Honda | Nigel Mansell | 2 | 2 | 3 | Retired | 25/52 | Engine | |
| Keke Rosberg | 4 | 4 | 2 | Retired | 4/52 | Engine | ||||||
| Aug 25 | 11 | Netherlands | Zandvoort | Williams Honda | Nigel Mansell | 7 | 7 | 5 | 6 | 69/70 | ||
| Keke Rosberg | 2 | 2 | 1 | Retired | 20/70 | Engine | ||||||
| Sep 8 | 12 | Italy | Monza | Williams Honda | Nigel Mansell | 3 | 3 | 2 | 11 | 47/51 | Engine (classified finisher) | |
| Keke Rosberg | 2 | 2 | 1 | Retired | 44/51 | Engine | ||||||
| Sep 15 | 13 | Belgium | Spa-Francorchamps | Williams Honda | Nigel Mansell | 7 | 7 | 2 | 2 | 43/43 | ||
| Keke Rosberg | 10 | 10 | 3 | 4 | 43/43 | |||||||
| Oct 6 | 14 | Europe | Brands Hatch | Williams Honda | Nigel Mansell | 3 | 3 | 1 | 1 | 75/75 | ||
| Keke Rosberg | 4 | 4 | 2 | 3 | 75/75 | |||||||
| Oct 19 | 15 | South Africa | Kyalami | Williams Honda | Nigel Mansell | 1 | 1 | 1 | 1 | 75/75 | ||
| Keke Rosberg | 3 | 3 | 1 | 2 | 75/75 | |||||||
| Nov 3 | 16 | Australia | Adelaide | Williams Honda | Nigel Mansell | 2 | 2 | 25 | Retired | 1/82 | Transmission | |
| Keke Rosberg | 3 | 3 | 1 | 1 | 82/82 |
1986
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | 1 | Brazil | Rio de Janeiro | Williams Honda | Nigel Mansell | 3 | 3 | ー | Retired | 0/61 | Accident | |
| Nelson Piquet | 2 | 2 | 1 | 1 | 61/61 | |||||||
| Apr 13 | 2 | Spain | Jerez | Williams Honda | Nigel Mansell | 3 | 3 | 1 | 2 | 72/72 | ||
| Nelson Piquet | 2 | 2 | 2 | Retired | 39/72 | Engine | ||||||
| Apr 27 | 3 | San Marino | Imola | Williams Honda | Nigel Mansell | 3 | 3 | 5 | Retired | 8/60 | Engine | |
| Nelson Piquet | 2 | 2 | 1 | 2 | 60/60 | |||||||
| May 11 | 4 | Monaco | Monte Carlo | Williams Honda | Nigel Mansell | 2 | 2 | 3 | 4 | 78/78 | ||
| Nelson Piquet | 11 | 11 | 6 | 7 | 77/78 | |||||||
| May 25 | 5 | Belgium | Spa-Francorchamps | Williams Honda | Nigel Mansell | 5 | 5 | 1 | 1 | 43/43 | ||
| Nelson Piquet | 1 | 1 | 1 | Retired | 16/43 | Engine | ||||||
| Jun 15 | 6 | Canada | Montreal | Williams Honda | Nigel Mansell | 1 | 1 | 1 | 1 | 69/69 | ||
| Nelson Piquet | 3 | 3 | 2 | 3 | 69/69 | |||||||
| Jun 22 | 7 | Detroit | Detroit | Williams Honda | Nigel Mansell | 2 | 2 | 1 | 5 | 62/63 | ||
| Nelson Piquet | 3 | 3 | 1 | Retired | 41/63 | Accident | ||||||
| Jul 6 | 8 | France | Paul Ricard | Williams Honda | Nigel Mansell | 2 | 2 | 1 | 1 | 80/80 | ||
| Nelson Piquet | 3 | 3 | 3 | 3 | 80/80 | |||||||
| Jul 13 | 9 | United Kingdom | Brands Hatch | Williams Honda | Nigel Mansell | 2 | 2 | 1 | 1 | 75/75 | ||
| Nelson Piquet | 1 | 1 | 1 | 2 | 75/75 | |||||||
| Jul 27 | 10 | Germany | Hockenheim | Williams Honda | Nigel Mansell | 6 | 6 | 3 | 3 | 44/44 | ||
| Nelson Piquet | 5 | 5 | 1 | 1 | 44/44 | |||||||
| Aug 10 | 11 | Hungary | Budapest | Williams Honda | Nigel Mansell | 4 | 4 | 2 | 3 | 75/76 | ||
| Nelson Piquet | 2 | 2 | 1 | 1 | 76/76 | |||||||
| Aug 17 | 12 | Austria | Österreichring | Williams Honda | Nigel Mansell | 6 | 6 | 1 | Retired | 32/52 | Driveshaft | |
| Nelson Piquet | 7 | 7 | 4 | Retired | 29/52 | Engine | ||||||
| Sep 7 | 13 | Italy | Monza | Williams Honda | Nigel Mansell | 3 | 3 | 1 | 2 | 51/51 | ||
| Nelson Piquet | 6 | 6 | 1 | 1 | 51/51 | |||||||
| Sep 21 | 14 | Portugal | Estoril | Williams Honda | Nigel Mansell | 2 | 2 | 1 | 1 | 70/70 | ||
| Nelson Piquet | 6 | 6 | 3 | 3 | 70/70 | |||||||
| Oct 12 | 15 | Mexico | Mexico City | Williams Honda | Nigel Mansell | 3 | 3 | 5 | 5 | 67/68 | ||
| Nelson Piquet | 2 | 2 | 1 | 4 | 67/68 | |||||||
| Oct 26 | 16 | Australia | Adelaide | Williams Honda | Nigel Mansell | 1 | 1 | 2 | Retired | 63/82 | Burst tire | |
| Nelson Piquet | 2 | 2 | 1 | 2 | 82/82 |
1987
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Finish | Laps | Notes | |
| Apr 12 | 1 | Brazil | Rio de Janeiro | Williams Honda | Nigel Mansell | 1 | 1 | 2 | 6 | 60/61 | ||
| Nelson Piquet | 2 | 2 | 1 | 2 | 61/61 | |||||||
| May 3 | 2 | San Marino | Imola | Williams Honda | Nigel Mansell | 2 | 2 | 1 | 1 | 59/59 | ||
| Nelson Piquet | ー | ー | ー | ns | ー | Injured in qualifying crash | ||||||
| May 17 | 3 | Belgium | Spa-Francorchamps | Williams Honda | Nigel Mansell | 1 | 1 | 12 | Retired | 17/43 | Underbody damage | |
| Nelson Piquet | 2 | 2 | 1 | Retired | 11/43 | Turbocharger | ||||||
| May 31 | 4 | Monaco | Monte Carlo | Williams Honda | Nigel Mansell | 1 | 1 | 1 | Retired | 29/78 | Wastegate | |
| Nelson Piquet | 3 | 3 | 2 | 2 | 78/78 | |||||||
| Jun 21 | 5 | Detroit | Detroit | Williams Honda | Nigel Mansell | 1 | 1 | 1 | 5 | 62/63 | ||
| Nelson Piquet | 3 | 3 | 2 | 2 | 63/63 | |||||||
| Jul 5 | 6 | France | Paul Ricard | Williams Honda | Nigel Mansell | 1 | 1 | 1 | 1 | 80/80 | ||
| Nelson Piquet | 4 | 4 | 1 | 2 | 80/80 | |||||||
| Jul 12 | 7 | United Kingdom | Silverstone | Williams Honda | Nigel Mansell | 2 | 2 | 1 | 1 | 65/65 | ||
| Nelson Piquet | 1 | 1 | 1 | 2 | 65/65 | |||||||
| Jul 26 | 8 | Germany | Hockenheim | Williams Honda | Nigel Mansell | 1 | 1 | 1 | Retired | 25/44 | Engine | |
| Nelson Piquet | 4 | 4 | 1 | 1 | 44/44 | |||||||
| Aug 9 | 9 | Hungary | Budapest | Williams Honda | Nigel Mansell | 1 | 1 | 1 | 14 | 70/76 | Wheel nut issue (classified) | |
| Nelson Piquet | 3 | 3 | 1 | 1 | 76/76 | |||||||
| Aug 16 | 10 | Austria | Österreichring | Williams Honda | Nigel Mansell | 2 | 2 | 1 | 1 | 52/52 | ||
| Nelson Piquet | 1 | 1 | 1 | 2 | 52/52 | |||||||
| Sep 6 | 11 | Italy | Monza | Williams Honda | Nigel Mansell | 2 | 2 | 2 | 3 | 50/50 | ||
| Nelson Piquet | 1 | 1 | 1 | 1 | 50/50 | |||||||
| Sep 20 | 12 | Portugal | Estoril | Williams Honda | Nigel Mansell | 2 | 2 | 1 | Retired | 13/70 | Electrical system | |
| Nelson Piquet | 4 | 4 | 2 | 3 | 70/70 | |||||||
| Sep 27 | 13 | Spain | Jerez | Williams Honda | Nigel Mansell | 2 | 2 | 1 | 1 | 72/72 | ||
| Nelson Piquet | 1 | 1 | 2 | 4 | 72/72 | |||||||
| Oct 18 | 14 | Mexico | Mexico City | Williams Honda | Nigel Mansell | 1 | 1 | 1 | 1 | 63/63 | ||
| Nelson Piquet | 3 | 3 | 2 | 2 | 63/63 | |||||||
| Nov 1 | 15 | Japan | Suzuka | Williams Honda | Nigel Mansell | ー | ー | ー | ns | ー | Injured in qualifying crash | |
| Nelson Piquet | 5 | 5 | 2 | 15 | 46/51 | Engine (classified) | ||||||
| Nov 15 | 16 | Australia | Adelaide | Williams Honda | Ricardo Patrese | 7 | 7 | 4 | 9 | 76/82 | Engine (classified) | |
| Nelson Piquet | 3 | 3 | 2 | Retired | 58/82 | Brake issue |