Race
F1 Race Result
Complete F1 Race Results
2024
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | ||
| Mar 2 | 1 | Bahrain | Sakhir | Oracle Red Bull Racing | Max Verstappen | 1 | PP | 1 | 1 | 57/57 | fastest lap | ||
| Sergio Perez | 5 | 5 | 2 | 2 | 57/57 | ||||||||
| Visa Cash App RB F1 Team | Daniel Ricciardo | 14 | 14 | 10 | 13 | 56/57 | |||||||
| Yuki Tsunoda | 11 | 11 | 4 | 14 | 56/57 | ||||||||
| Mar 9 | 2 | Saudi Arabia | Jeddah | Oracle Red Bull Racing | Max Verstappen | 1 | PP | 1 | 1 | 50/50 | |||
| Sergio Perez | 3 | 3 | 2 | 2 | 50/50 | post-race 5s penalty due to unsafe release | |||||||
| Visa Cash App RB F1 Team | Daniel Ricciardo | 14 | 14 | 14 | 16 | 49/50 | |||||||
| Yuki Tsunoda | 9 | 9 | 9 | 15 | 49/50 | post-race 5s penalty due to unsafe release | |||||||
| Mar 24 | 3 | Australia | Melbourne | Oracle Red Bull Racing | Max Verstappen | 1 | PP | 1 | RET | 3/58 | brakes | ||
| Sergio Perez | 3 | 6 | 3 | 5 | 58/58 | ||||||||
| Visa Cash App RB F1 Team | Daniel Ricciardo | 18 | 18 | 12 | 12 | 57/58 | |||||||
| Yuki Tsunoda | 8 | 8 | 6 | 7 | 58/58 | ||||||||
| Apr 7 | 4 | Japan | Suzuka | Oracle Red Bull Racing | Max Verstappen | 1 | PP | 1 | 1 | 53/53 | fastest lap | ||
| Sergio Perez | 2 | 2 | 2 | 2 | 53/53 | ||||||||
| Visa Cash App RB F1 Team | Daniel Ricciardo | 11 | 11 | ー | RET | 0/53 | crash | ||||||
| Yuki Tsunoda | 10 | 10 | 9 | 10 | 52/53 | ||||||||
| Apr 21 | 5 | China | Shanghai | Oracle Red Bull Racing | Max Verstappen | 1 | PP | 1 | 1 | 56/56 | SP | ||
| Sergio Perez | 2 | 2 | 2 | 3 | 56/56 | SP | |||||||
| Visa Cash App RB F1 Team | Daniel Ricciardo | 12 | 12 | 7 | RET | 33/56 | "crash、 damage" | SP | |||||
| Yuki Tsunoda | 19 | 19 | 12 | RET | 26/56 | crash | SP | ||||||
| May 5 | 6 | Miami | Miami | Oracle Red Bull Racing | Max Verstappen | 1 | PP | 1 | 2 | 57/57 | SP | ||
| Sergio Perez | 4 | 4 | 5 | 4 | 57/57 | SP | |||||||
| Visa Cash App RB F1 Team | Daniel Ricciardo | 18 | 20 | 10 | 15 | 57/57 | SP | ||||||
| Yuki Tsunoda | 10 | 10 | 7 | 7 | 57/57 | SP | |||||||
| May 19 | 7 | Emilia-Romagna | Imola | Oracle Red Bull Racing | Max Verstappen | 1 | PP | 1 | 1 | 63/63 | |||
| Sergio Perez | 11 | 11 | 5 | 8 | 63/63 | ||||||||
| Visa Cash App RB F1 Team | Daniel Ricciardo | 9 | 9 | 10 | 13 | 62/63 | |||||||
| Yuki Tsunoda | 7 | 7 | 8 | 10 | 62/63 | ||||||||
| May 26 | 8 | Monaco | Monte Carlo | Oracle Red Bull Racing | Max Verstappen | 6 | 6 | 6 | 6 | 78/78 | |||
| Sergio Perez | 16 | 16 | ー | RET | 0/78 | crash | |||||||
| Visa Cash App RB F1 Team | Daniel Ricciardo | 12 | 12 | 12 | 12 | 76/78 | |||||||
| Yuki Tsunoda | 8 | 8 | 8 | 8 | 77/78 | ||||||||
| Jun 9 | 9 | Canada | Montreal | Oracle Red Bull Racing | Max Verstappen | 2 | 2 | 1 | 1 | 70/70 | |||
| Sergio Perez | 16 | 16 | 13 | RET | 51/70 | "crash、 damage" | |||||||
| Visa Cash App RB F1 Team | Daniel Ricciardo | 5 | 5 | 7 | 8 | 70/70 | |||||||
| Yuki Tsunoda | 8 | 8 | 6 | 14 | 70/70 | ||||||||
| Jun 23 | 10 | Spain | Catalunya | Oracle Red Bull Racing | Max Verstappen | 2 | 2 | 1 | 1 | 66/66 | |||
| Sergio Perez | 8 | 11 | 7 | 8 | 66/66 | ||||||||
| Visa Cash App RB F1 Team | Daniel Ricciardo | 18 | 18 | 10 | 15 | 65/66 | |||||||
| Yuki Tsunoda | 17 | 17 | 15 | 19 | 65/66 | post-race 5s penalty for speeding in pitlane | |||||||
| Jun 30 | 11 | Austria | Spielberg | Oracle Red Bull Racing | Max Verstappen | 1 | PP | 1 | 5 | 71/71 | post-race 10s penalty for causing a collision | SP | |
| Sergio Perez | 8 | 8 | 6 | 7 | 71/71 | SP | |||||||
| Visa Cash App RB F1 Team | Daniel Ricciardo | 11 | 11 | 9 | 9 | 71/71 | SP | ||||||
| Yuki Tsunoda | 14 | 14 | 8 | 14 | 70/71 | SP | |||||||
| Jul 7 | 12 | Great Britain | Silverstone | Oracle Red Bull Racing | Max Verstappen | 4 | 4 | 2 | 2 | 52/52 | |||
| Sergio Perez | 19 | PL | 15 | 17 | 50/52 | ||||||||
| Visa Cash App RB F1 Team | Daniel Ricciardo | 15 | 15 | 13 | 13 | 51/52 | |||||||
| Yuki Tsunoda | 13 | 13 | 8 | 10 | 52/52 | ||||||||
| Jul 21 | 13 | Hungary | Budapest | Oracle Red Bull Racing | Max Verstappen | 3 | 3 | 1 | 5 | 70/70 | |||
| Sergio Perez | 16 | 16 | 7 | 7 | 70/70 | ||||||||
| Visa Cash App RB F1 Team | Daniel Ricciardo | 9 | 9 | 9 | 12 | 69/70 | |||||||
| Yuki Tsunoda | 10 | 10 | 6 | 9 | 70/70 | ||||||||
| Jul 28 | 14 | Belgium | Spa-Francorchamps | Oracle Red Bull Racing | Max Verstappen | 1 | 11 | 3 | 4 | 44/44 | |||
| Sergio Perez | 3 | 2 | 3 | 7 | 44/44 | fastest lap | |||||||
| Visa Cash App RB F1 Team | Daniel Ricciardo | 13 | 13 | 10 | 10 | 44/44 | |||||||
| Yuki Tsunoda | 18 | 20 | 10 | 16 | 44/44 | ||||||||
| Aug 25 | 15 | Netherlands | Zandvoort | Oracle Red Bull Racing | Max Verstappen | 2 | 2 | 1 | 2 | 72/72 | |||
| Sergio Perez | 5 | 5 | 3 | 6 | 72/72 | ||||||||
| Visa Cash App RB F1 Team | Daniel Ricciardo | 15 | 13 | 11 | 12 | 71/72 | |||||||
| Yuki Tsunoda | 12 | 11 | 12 | 17 | 71/72 | ||||||||
| Sep 1 | 16 | Italy | Monza | Oracle Red Bull Racing | Max Verstappen | 7 | 7 | 1 | 6 | 53/53 | |||
| Sergio Perez | 8 | 8 | 1 | 8 | 53/53 | ||||||||
| Visa Cash App RB F1 Team | Daniel Ricciardo | 12 | 12 | 11 | 13 | 53/53 | "5s penalty for forcing another driver off track、 and post-race 10s penalty for failing to serve a stop-and-go penalty" | ||||||
| Yuki Tsunoda | 16 | 16 | 14 | RET | 7/53 | crash / damage | |||||||
| Sep 15 | 17 | Azerbaijan | Baku | Oracle Red Bull Racing | Max Verstappen | 6 | 6 | 5 | 5 | 51/51 | |||
| Sergio Perez | 4 | 4 | 3 | 17(DNF) | 49/51 | crash | |||||||
| Visa Cash App RB F1 Team | Daniel Ricciardo | 15 | 14 | 10 | 13 | 51/51 | |||||||
| Yuki Tsunoda | 12 | 11 | 11 | RET | 14/51 | crash / damage | |||||||
| Sep 22 | 18 | Singapore | Marina Bay | Oracle Red Bull Racing | Max Verstappen | 2 | 2 | 2 | 2 | 62/62 | |||
| Sergio Perez | 13 | 13 | 8 | 10 | 61/62 | ||||||||
| Visa Cash App RB F1 Team | Daniel Ricciardo | 16 | 16 | 12 | 18 | 61/62 | fastest lap | ||||||
| Yuki Tsunoda | 8 | 8 | 7 | 12 | 61/62 | ||||||||
| Oct 20 | 19 | United States | Austin | Oracle Red Bull Racing | Max Verstappen | 2 | 2 | 2 | 3 | 56/56 | SP | ||
| Sergio Perez | 10 | 9 | 6 | 7 | 56/56 | SP | |||||||
| Visa Cash App RB F1 Team | Liam Lawson | 14 | 19 | 7 | 9 | 56/56 | SP | ||||||
| Yuki Tsunoda | 11 | 10 | 8 | 14 | 55/56 | post-race 5s penalty for forcing another driver off track | SP | ||||||
| Oct 27 | 20 | Mexico | Mexico City | Oracle Red Bull Racing | Max Verstappen | 2 | 2 | 1 | 6 | 71/71 | |||
| Sergio Perez | 18 | 18 | 11 | 17 | 70/71 | ||||||||
| Visa Cash App RB F1 Team | Liam Lawson | 12 | 12 | 4 | 16 | 70/71 | |||||||
| Yuki Tsunoda | 11 | 11 | ー | RET | 0/71 | crash | |||||||
| Nov 3 | 21 | Brazil | Sau Paulo | Oracle Red Bull Racing | Max Verstappen | 12 | 17 | 1 | 1 | 69/71 | SP | ||
| Sergio Perez | 13 | 12 | 10 | 11 | 69/71 | SP | |||||||
| Visa Cash App RB F1 Team | Liam Lawson | 5 | 5 | 6 | 9 | 69/71 | SP | ||||||
| Yuki Tsunoda | 3 | 3 | 3 | 7 | 69/71 | SP | |||||||
| Nov 23 | 22 | Las Vegas | Las Vegas | Oracle Red Bull Racing | Max Verstappen | 5 | 5 | 2 | 5 | 50/50 | |||
| Sergio Perez | 16 | 15 | 2 | 10 | 50/50 | ||||||||
| Visa Cash App RB F1 Team | Liam Lawson | 15 | 14 | 10 | 16 | 50/50 | |||||||
| Yuki Tsunoda | 7 | 7 | 6 | 9 | 50/50 | ||||||||
| Dec 1 | 23 | Qatar | Lusail | Oracle Red Bull Racing | Max Verstappen | 1 | 2 | 1 | 1 | 57/57 | SP | ||
| Sergio Perez | 9 | 9 | 4 | RET | 38/57 | spin | SP | ||||||
| Visa Cash App RB F1 Team | Liam Lawson | 17 | 17 | 13 | 14 | 57/57 | SP | ||||||
| Yuki Tsunoda | 14 | 14 | 9 | 13 | 57/57 | SP | |||||||
| Dec 8 | 24 | Abu Dhabi | Yas Marina | Oracle Red Bull Racing | Max Verstappen | 5 | 4 | 3 | 6 | 58/58 | |||
| Sergio Perez | 10 | 10 | ー | RET | 0/58 | crash | |||||||
| Visa Cash App RB F1 Team | Liam Lawson | 12 | 12 | 6 | 17(DNF) | 55/58 | brakes (classified) | ||||||
| Yuki Tsunoda | 11 | 11 | 8 | 12 | 57/58 |
Sprint
| Date | Rd | GP | Venue | Team | Driver | SP Qual. | Grid | Best | SP Final | Laps | Notes | |
| Apr 21 | 5 | China | Shanghai | Oracle Red Bull Racing | Max Verstappen | 4 | 4 | 1 | 1 | 19/19 | ||
| Sergio Perez | 6 | 6 | 3 | 3 | 19/19 | |||||||
| Visa Cash App RB F1 Team | Daniel Ricciardo | 14 | 14 | 11 | 11 | 19/19 | ||||||
| Yuki Tsunoda | 19 | 19 | 16 | 16 | 19/19 | |||||||
| May 5 | 6 | Miami | Miami | Oracle Red Bull Racing | Max Verstappen | 1 | 1 | 1 | 1 | 19/19 | ||
| Sergio Perez | 3 | 3 | 3 | 3 | 19/19 | |||||||
| Visa Cash App RB F1 Team | Daniel Ricciardo | 4 | 4 | 3 | 4 | 19/19 | ||||||
| Yuki Tsunoda | 15 | 15 | 8 | 8 | 19/19 | |||||||
| Jun 30 | 11 | Austria | Spielberg | Oracle Red Bull Racing | Max Verstappen | 1 | 1 | 1 | 1 | 23/24 | ||
| Sergio Perez | 7 | 7 | 8 | 8 | 23/24 | |||||||
| Visa Cash App RB F1 Team | Daniel Ricciardo | 16 | 16 | 15 | 14 | 23/24 | ||||||
| Yuki Tsunoda | 14 | 14 | 13 | 13 | 23/24 | |||||||
| Oct 20 | 19 | United States | Austin | Oracle Red Bull Racing | Max Verstappen | 1 | 1 | 1 | 1 | 19/19 | ||
| Sergio Perez | 11 | 11 | 9 | 9 | 19/19 | |||||||
| Visa Cash App RB F1 Team | Liam Lawson | 15 | 15 | 15 | 16 | 19/19 | ||||||
| Yuki Tsunoda | 9 | 9 | 7 | 11 | 19/19 | |||||||
| Nov 3 | 21 | Brazil | Sau Paulo | Oracle Red Bull Racing | Max Verstappen | 4 | 4 | 3 | 4 | 24/24 | pot-race 5s penalty due to Virtual Safety Car (VSC) speed limit infringement | |
| Sergio Perez | 13 | 13 | 8 | 8 | 24/24 | |||||||
| Visa Cash App RB F1 Team | Liam Lawson | 8 | 8 | 8 | 9 | 24/24 | ||||||
| Yuki Tsunoda | 18 | 17 | 15 | 15 | 24/24 | |||||||
| Dec 1 | 23 | Qatar | Lusail | Oracle Red Bull Racing | Max Verstappen | 6 | 6 | 8 | 8 | 19/19 | ||
| Sergio Perez | 16 | PL | 19 | 20 | 19/19 | |||||||
| Visa Cash App RB F1 Team | Liam Lawson | 10 | 10 | 16 | 16 | 19/19 | ||||||
| Yuki Tsunoda | 17 | 16 | 17 | 17 | 19/19 |
- ※PP: Pole position / PL: Pitlane start / NC: Not classified / DNS: Did not start
- ※Round China GP, Round 6 Miami GP, Round 11 Austrian GP, Round 19 United States GP, Round 21 Brazilian GP, Round 23 Qatar GP introduced sprint format
- Sprint schedule: FP1 → Sprint Qualifying → Sprint → Qualifying → Grand Prix / Saturday qualifying determines Grand Prix grid
- Sprint points awarded: 1st: 8 (points), 2nd: 7, 3rd: 6, 4th: 5, 5th: 4, 6th: 3, 7th: 2, 8th: 1
- ※Round 11 Austrian GP Sprint: Extra formation lap, shortened by 1 lap
- ※Round 13 Belgian GP Sprint: 5 laps behind safety car, shortened to 11 laps due to rain
- ※Round 15 Italian GP: Extra formation lap, shortened by 2 laps
- ※Round 21 Brazilian GP: Extra formation lap, shortened by 2 laps