Race
F1 Race Result
Complete F1 Race Results
2023
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | ||
| Mar 5 | 1 | Bahrain | Sakhir | Oracle Red Bull Racing | Max Verstappen | 1 | PP | 1 | 1 | 57/57 | |||
| Sergio Perez | 2 | 2 | 1 | 2 | 57/57 | ||||||||
| Scuderia AlphaTauri | Nyck de Vries | 19 | 19 | 11 | 14 | 56/57 | |||||||
| Yuki Tsunoda | 14 | 14 | 11 | 11 | 57/57 | ||||||||
| Mar 19 | 2 | Saudi Arabia | Jeddah | Oracle Red Bull Racing | Max Verstappen | 15 | 15 | 2 | 2 | 50/50 | fastest lap | ||
| Sergio Perez | 1 | PP | 1 | 1 | 50/50 | ||||||||
| Scuderia AlphaTauri | Nyck de Vries | 18 | 18 | 11 | 14 | 50/50 | |||||||
| Yuki Tsunoda | 16 | 16 | 6 | 11 | 50/50 | ||||||||
| Apr 2 | 3 | Australia | Melbourne | Oracle Red Bull Racing | Max Verstappen | 1 | PP | 1 | 1 | 58/58 | |||
| Sergio Perez | NC | PL | 6 | 5 | 58/58 | fastest lap | |||||||
| Scuderia AlphaTauri | Nyck de Vries | 15 | 15 | 14 | 15(DNF) | 56/58 | crash (classified) | ||||||
| Yuki Tsunoda | 12 | 12 | 8 | 10 | 58/58 | ||||||||
| Apr 30 | 4 | Azerbaijan | Baku | Oracle Red Bull Racing | Max Verstappen | 2 | 2 | 1 | 2 | 51/51 | SP | ||
| Sergio Perez | 3 | 3 | 1 | 1 | 51/51 | SP | |||||||
| Scuderia AlphaTauri | Nyck de Vries | NC | 18 | 12 | RET | 9/51 | crash | SP | |||||
| Yuki Tsunoda | 8 | 8 | 10 | 10 | 51/51 | SP | |||||||
| May 7 | 5 | Miami | Miami | Oracle Red Bull Racing | Max Verstappen | 9 | 9 | 1 | 1 | 57/57 | |||
| Sergio Perez | 1 | PP | 1 | 2 | 57/57 | ||||||||
| Scuderia AlphaTauri | Nyck de Vries | 15 | 15 | 17 | 18 | 57/57 | |||||||
| Yuki Tsunoda | 17 | 17 | 8 | 11 | 57/57 | ||||||||
| May 21 | 6 | Emilia-Romagna | Imola | Oracle Red Bull Racing | Max Verstappen | ー | ー | ー | ー | ー | |||
| Sergio Perez | ー | ー | ー | ー | ー | ||||||||
| Scuderia AlphaTauri | Nyck de Vries | ー | ー | ー | ー | ー | |||||||
| Yuki Tsunoda | ー | ー | ー | ー | ー | ||||||||
| May 28 | 7 | Monaco | Monte Carlo | Oracle Red Bull Racing | Max Verstappen | 1 | PP | 1 | 1 | 78/78 | |||
| Sergio Perez | 20 | 20 | 15 | 16 | 76/78 | ||||||||
| Scuderia AlphaTauri | Nyck de Vries | 12 | 12 | 12 | 12 | 77/78 | |||||||
| Yuki Tsunoda | 9 | 9 | 9 | 15 | 76/78 | ||||||||
| Jun 4 | 8 | Spain | Catalunya | Oracle Red Bull Racing | Max Verstappen | 1 | PP | 1 | 1 | 66/66 | |||
| Sergio Perez | 11 | 11 | 2 | 4 | 66/66 | ||||||||
| Scuderia AlphaTauri | Nyck de Vries | 14 | 14 | 10 | 14 | 65/66 | |||||||
| Yuki Tsunoda | 15 | 15 | 7 | 12 | 66/66 | fastest lap / post-race 5s penalty for forcing another driver off track | |||||||
| Jun 18 | 9 | Canada | Montreal | Oracle Red Bull Racing | Max Verstappen | 1 | PP | 1 | 1 | 70/70 | |||
| Sergio Perez | 12 | 12 | 6 | 6 | 70/70 | fastest lap | |||||||
| Scuderia AlphaTauri | Nyck de Vries | 18 | 17 | 13 | 18 | 69/70 | |||||||
| Yuki Tsunoda | 16 | 19 | 13 | 14 | 70/70 | ||||||||
| Jul 2 | 10 | Austria | Spielberg | Oracle Red Bull Racing | Max Verstappen | 1 | PP | 1 | 1 | 71/71 | fastest lap | SP | |
| Sergio Perez | 15 | 15 | 2 | 3 | 71/71 | SP | |||||||
| Scuderia AlphaTauri | Nyck de Vries | 20 | PL | 15 | 17 | 70/71 | "post-race 5s penalty for forcing another driver off track | SP | |||||
| Yuki Tsunoda | 16 | 16 | 8 | 19 | 70/71 | post-race 15 second penalty for track limit violations | SP | ||||||
| Jul 9 | 11 | Great Britain | Silverstone | Oracle Red Bull Racing | Max Verstappen | 1 | PP | 1 | 1 | 52/52 | fastest lap | ||
| Sergio Perez | 15 | 15 | 6 | 6 | 52/52 | ||||||||
| Scuderia AlphaTauri | Nyck de Vries | 18 | 18 | 14 | 17 | 52/52 | |||||||
| Yuki Tsunoda | 16 | 16 | 13 | 16 | 52/52 | ||||||||
| Jul 23 | 12 | Hungary | Budapest | Oracle Red Bull Racing | Max Verstappen | 2 | 2 | 1 | 1 | 70/70 | fastest lap | ||
| Sergio Perez | 9 | 9 | 2 | 3 | 70/70 | ||||||||
| Scuderia AlphaTauri | Daniel Ricciardo | 13 | 13 | 9 | 13 | 69/70 | |||||||
| Yuki Tsunoda | 17 | 17 | 10 | 15 | 69/70 | ||||||||
| Jul 30 | 13 | Belgium | Spa-Francorchamps | Oracle Red Bull Racing | Max Verstappen | 1 | 6 | 1 | 1 | 44/44 | SP | ||
| Sergio Perez | 3 | 2 | 1 | 2 | 44/44 | SP | |||||||
| Scuderia AlphaTauri | Daniel Ricciardo | 19 | 19 | 12 | 16 | 44/44 | SP | ||||||
| Yuki Tsunoda | 11 | 11 | 6 | 10 | 44/44 | SP | |||||||
| Aug 27 | 14 | Netherlands | Zandvoort | Oracle Red Bull Racing | Max Verstappen | 1 | PP | 1 | 1 | 72/72 | |||
| Sergio Perez | 7 | 7 | 1 | 4 | 72/72 | post-race 5s penalty for speeding in the pitlane | |||||||
| Scuderia AlphaTauri | Liam Lawson | 20 | 19 | 11 | 13 | 72/72 | |||||||
| Yuki Tsunoda | 14 | 17 | 4 | 15 | 72/72 | post-race 5 second penalty for causing a collision | |||||||
| Sep 3 | 15 | Italy | Monza | Oracle Red Bull Racing | Max Verstappen | 2 | 2 | 1 | 1 | 51/53 | |||
| Sergio Perez | 5 | 5 | 1 | 2 | 51/53 | ||||||||
| Scuderia AlphaTauri | Liam Lawson | 12 | 12 | 11 | 11 | 51/53 | |||||||
| Yuki Tsunoda | 11 | 11 | ー | DNS | 0/53 | PU | |||||||
| Sep 17 | 16 | Singapore | Marina Bay | Oracle Red Bull Racing | Max Verstappen | 11 | 11 | 2 | 5 | 62/62 | |||
| Sergio Perez | 13 | 13 | 4 | 8 | 62/62 | post-race 5 second penalty for causing a collision | |||||||
| Scuderia AlphaTauri | Liam Lawson | 10 | 10 | 8 | 9 | 62/62 | |||||||
| Yuki Tsunoda | 15 | 15 | ー | RET | 0/62 | crash / damage | |||||||
| Sep 24 | 17 | Japan | Suzuka | Oracle Red Bull Racing | Max Verstappen | 1 | PP | 1 | 1 | 53/53 | fastest lap | ||
| Sergio Perez | 5 | 5 | 7 | RET | 15/53 | crash / damage | |||||||
| Scuderia AlphaTauri | Liam Lawson | 11 | 11 | 9 | 11 | 52/53 | |||||||
| Yuki Tsunoda | 9 | 9 | 10 | 12 | 52/53 | ||||||||
| Oct 8 | 18 | Qatar | Lusail | Oracle Red Bull Racing | Max Verstappen | 1 | PP | 1 | 1 | 57/57 | fastest lap | SP | |
| Sergio Perez | 13 | PL | 3 | 10 | 57/57 | post-race 5 second penalty for track limits violation | SP | ||||||
| Scuderia AlphaTauri | Liam Lawson | 18 | 17 | 10 | 17 | 56/57 | SP | ||||||
| Yuki Tsunoda | 11 | 11 | 8 | 15 | 56/57 | SP | |||||||
| Oct 22 | 19 | United States | Austin | Oracle Red Bull Racing | Max Verstappen | 6 | 6 | 1 | 1 | 56/56 | SP | ||
| Sergio Perez | 9 | 9 | 2 | 4 | 56/56 | SP | |||||||
| Scuderia AlphaTauri | Daniel Ricciardo | 15 | 14 | 6 | 15 | 55/56 | SP | ||||||
| Yuki Tsunoda | 11 | 11 | 8 | 8 | 56/56 | fastest lap | SP | ||||||
| Oct 29 | 20 | Mexico | Mexico City | Oracle Red Bull Racing | Max Verstappen | 3 | 3 | 1 | 1 | 71/71 | |||
| Sergio Perez | 5 | 5 | 20 | RET | 1/71 | crash / damage | |||||||
| Scuderia AlphaTauri | Daniel Ricciardo | 4 | 4 | 4 | 7 | 71/71 | |||||||
| Yuki Tsunoda | 15 | 18 | 8 | 12 | 71/71 | ||||||||
| Nov 5 | 21 | Brazil | Sau Paulo | Oracle Red Bull Racing | Max Verstappen | 1 | PP | 1 | 1 | 71/71 | SP | ||
| Sergio Perez | 9 | 9 | 3 | 4 | 71/71 | SP | |||||||
| Scuderia AlphaTauri | Daniel Ricciardo | 17 | 17 | 13 | 13 | 70/71 | SP | ||||||
| Yuki Tsunoda | 16 | 16 | 5 | 9 | 71/71 | SP | |||||||
| Nov 18 | 22 | Las Vegas | Las Vegas | Oracle Red Bull Racing | Max Verstappen | 3 | 2 | 1 | 1 | 50/50 | |||
| Sergio Perez | 12 | 11 | 1 | 3 | 50/50 | ||||||||
| Scuderia AlphaTauri | Daniel Ricciardo | 15 | 14 | 12 | 14 | 50/50 | |||||||
| Yuki Tsunoda | 20 | 20 | 10 | 18(DNF) | 46/50 | gearbox (classified) | |||||||
| Nov 26 | 23 | Abu Dhabi | Yas Marina | Oracle Red Bull Racing | Max Verstappen | 1 | PP | 1 | 1 | 58/58 | fastest lap | ||
| Sergio Perez | 9 | 9 | 2 | 4 | 58/58 | post-race 5s penalty for causing a collision | |||||||
| Scuderia AlphaTauri | Daniel Ricciardo | 15 | 15 | 8 | 11 | 58/58 | |||||||
| Yuki Tsunoda | 6 | 6 | 1 | 8 | 58/58 |
Sprint
| Date | Rd | GP | Venue | Team | Driver | SP Shootout | Grid | Best | SP Final | Laps | Notes | |
| Apr 30 | 4 | Azerbaijan | Baku | Oracle Red Bull Racing | Max Verstappen | 3 | 3 | 3 | 3 | 17/17 | ||
| Sergio Perez | 2 | 2 | 1 | 1 | 17/17 | |||||||
| Scuderia AlphaTauri | Nyck de Vries | 20 | 18 | 14 | 14 | 17/17 | ||||||
| Yuki Tsunoda | 18 | 16 | 19 | RET | 2/17 | crash | ||||||
| Jul 2 | 10 | Austria | Spielberg | Oracle Red Bull Racing | Max Verstappen | 1 | 1 | 1 | 1 | 24/24 | ||
| Sergio Perez | 2 | 2 | 2 | 2 | 24/24 | |||||||
| Scuderia AlphaTauri | Nyck de Vries | and 15s penalty for track limit violations" | 14 | 14 | 16 | 17 | 24/24 | |||||
| Yuki Tsunoda | 13 | 13 | 11 | 16 | 24/24 | |||||||
| Jul 30 | 13 | Belgium | Spa-Francorchamps | Oracle Red Bull Racing | Max Verstappen | 1 | 1 | 1 | 1 | 11/15 | ||
| Sergio Perez | 8 | 8 | 4 | RET | 8/15 | crash / damage | ||||||
| Scuderia AlphaTauri | Daniel Ricciardo | 11 | 11 | 8 | 10 | 11/15 | ||||||
| Yuki Tsunoda | 16 | 16 | 9 | 18 | 11/15 | |||||||
| Oct 8 | 18 | Qatar | Lusail | Oracle Red Bull Racing | Max Verstappen | 3 | 3 | 2 | 2 | 19/19 | ||
| Sergio Perez | 8 | 8 | 10 | RET | 10/19 | crash | ||||||
| Scuderia AlphaTauri | Liam Lawson | 14 | 14 | ー | RET | 0/19 | spin | |||||
| Yuki Tsunoda | 18 | 18 | 12 | 11 | 19/19 | |||||||
| Oct 22 | 19 | United States | Austin | Oracle Red Bull Racing | Max Verstappen | 1 | 1 | 1 | 1 | 19/19 | ||
| Sergio Perez | 7 | 7 | 5 | 5 | 19/19 | |||||||
| Scuderia AlphaTauri | Daniel Ricciardo | 11 | 10 | 12 | 12 | 19/19 | ||||||
| Yuki Tsunoda | 19 | 19 | 14 | 14 | 19/19 | |||||||
| Nov 5 | 21 | Brazil | Sau Paulo | Oracle Red Bull Racing | Max Verstappen | 2 | 2 | 1 | 1 | 24/24 | ||
| Sergio Perez | 3 | 3 | 3 | 3 | 24/24 | |||||||
| Scuderia AlphaTauri | Daniel Ricciardo | 8 | 8 | 9 | 9 | 24/24 | ||||||
| Yuki Tsunoda | 6 | 6 | 6 | 6 | 24/24 |
- ※PP: Pole position / PL: Pitlane start / NC: Not classified / DNS: Did not start
- ※Round 4 Azerbaijan GP, Round 10 Austrian GP, Round 13 Belgium GP, Round 18 Qatar GP, Round 19 United States GP, Round 21 Brazilian GP introduced sprint format
- Sprint schedule: FP1 → Qualifying → Sprint shootout → Sprint → Grand Prix / Friday qualifying determines Grand Prix grid
- Sprint points awarded: 1st: 8 (points), 2nd: 7, 3rd: 6, 4th: 5, 5th: 4, 6th: 3, 7th: 2, 8th: 1
- ※Round 6 Emilia-Romagna GP canceled
- ※Round 13 Belgian GP Sprint: 5 laps behind safety car, shortened to 11 laps due to rain
- ※Round 15 Italian GP: Race shortened by 2 laps due to extra formation lap