Race
F1 Race Result
Complete F1 Race Results
2021
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | ||
| Mar 28 | 1 | Bahrain | Sakhir | Red Bull Racing Honda | Max Verstappen | 1 | PP | 1 | 2 | 56/57 | |||
| Sergio Perez | 11 | 11 | 3 | 5 | 56/57 | ||||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 13 | 13 | 6 | 9 | 56/57 | |||||||
| Pierre Gasly | 5 | 5 | 5 | 17(DNF) | 52/57 | crash / damage | |||||||
| Apr 18 | 2 | Emilia-Romagna | Imola | Red Bull Racing Honda | Max Verstappen | 3 | 3 | 1 | 1 | 63/63 | |||
| Sergio Perez | 2 | 2 | 4 | 11 | 63/63 | ||||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | NC | 20 | 9 | 12 | 63/63 | post-race 5 second penalty for track limits violations | ||||||
| Pierre Gasly | 5 | 5 | 6 | 7 | 63/63 | ||||||||
| May 2 | 3 | Portugal | Portimao | Red Bull Racing Honda | Max Verstappen | 3 | 3 | 2 | 2 | 66/66 | |||
| Sergio Perez | 4 | 4 | 1 | 4 | 66/66 | ||||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 14 | 14 | 15 | 15 | 65/66 | |||||||
| Pierre Gasly | 9 | 9 | 6 | 10 | 66/66 | ||||||||
| May 9 | 4 | Spain | Catalunya | Red Bull Racing Honda | Max Verstappen | 2 | 2 | 1 | 2 | 66/66 | |||
| Sergio Perez | 8 | 8 | 4 | 5 | 66/66 | ||||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 16 | 16 | 16 | RET | 6/66 | low fuel pressure | ||||||
| Pierre Gasly | 12 | 12 | 10 | 10 | 65/66 | ||||||||
| May 23 | 5 | Monaco | Monte Carlo | Red Bull Racing Honda | Max Verstappen | 2 | 2 | 1 | 1 | 78/78 | |||
| Sergio Perez | 9 | 9 | 2 | 4 | 78/78 | ||||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 16 | 16 | 14 | 16 | 77/78 | |||||||
| Pierre Gasly | 6 | 6 | 5 | 6 | 78/78 | ||||||||
| Jun 6 | 6 | Azerbaijan | Baku | Red Bull Racing Honda | Max Verstappen | 3 | 3 | 1 | 18(DNF) | 45/51 | "fastest lap、 burst tire" | ||
| Sergio Perez | 7 | 6 | 1 | 1 | 51/51 | ||||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 8 | 7 | 6 | 7 | 51/51 | |||||||
| Pierre Gasly | 4 | 4 | 3 | 3 | 51/51 | ||||||||
| Jun 20 | 7 | France | Le Castellet | Red Bull Racing Honda | Max Verstappen | 1 | PP | 1 | 1 | 53/53 | fastest lap | ||
| Sergio Perez | 4 | 4 | 1 | 3 | 53/53 | ||||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | NC | PL | 11 | 13 | 52/53 | |||||||
| Pierre Gasly | 6 | 6 | 6 | 7 | 53/53 | ||||||||
| Jun 27 | 8 | Styria | Spielberg | Red Bull Racing Honda | Max Verstappen | 1 | PP | 1 | 1 | 71/71 | fastest lap | ||
| Sergio Perez | 5 | 4 | 3 | 4 | 71/71 | ||||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 8 | 11 | 8 | 10 | 70/71 | |||||||
| Pierre Gasly | 6 | 6 | 20 | RET | 1/71 | crash / damage | |||||||
| Jul 4 | 9 | Austria | Spielberg | Red Bull Racing Honda | Max Verstappen | 1 | PP | 1 | 1 | 71/71 | post-race 10s penalty for forcing another driver off the track (2 times) | ||
| Sergio Perez | 3 | 3 | 3 | 6 | 71/71 | "post-race 5 second time penalty for crossing the white line at the pit entry (second offence、 first penalty served during the race)" | |||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 7 | 7 | 6 | 12 | 70/71 | |||||||
| Pierre Gasly | 6 | 6 | 5 | 9 | 71/71 | ||||||||
| Jul 18 | 10 | Great Britain | Silverstone | Red Bull Racing Honda | Max Verstappen | 2 | PP | ー | RET | 0/52 | crash | SP | |
| Sergio Perez | 5 | PL | 8 | 16 | 51/52 | fastest lap | SP | ||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 16 | 16 | 7 | 10 | 52/52 | SP | ||||||
| Pierre Gasly | 12 | 11 | 6 | 11 | 52/52 | SP | |||||||
| Aug 1 | 11 | Hungary | Budapest | Red Bull Racing Honda | Max Verstappen | 3 | 3 | 9 | 9 | 70/70 | |||
| Sergio Perez | 4 | 4 | ー | RET | 0/70 | crash | |||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 16 | 16 | 4 | 6 | 70/70 | |||||||
| Pierre Gasly | 5 | 5 | 5 | 5 | 70/70 | fastest lap | |||||||
| Aug 29 | 12 | Belgium | Spa-Francorchamps | Red Bull Racing Honda | Max Verstappen | 1 | PP | 1 | 1 | 1/44 | |||
| Sergio Perez | 7 | 7 | 20 | 19 | 1/44 | ||||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 17 | 16 | 15 | 15 | 1/44 | |||||||
| Pierre Gasly | 6 | 6 | 6 | 6 | 1/44 | ||||||||
| Sep 5 | 13 | Netherlands | Zandvoort | Red Bull Racing Honda | Max Verstappen | 1 | PP | 1 | 1 | 72/72 | |||
| Sergio Perez | 16 | PL | 7 | 8 | 71/72 | ||||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 15 | 14 | 11 | RET | 48/72 | PU | ||||||
| Pierre Gasly | 4 | 4 | 4 | 4 | 71/72 | ||||||||
| Sep 12 | 14 | Italy | Monza | Red Bull Racing Honda | Max Verstappen | 3 | PP | 1 | RET | 25/53 | crash | SP | |
| Sergio Perez | 9 | 8 | 2 | 5 | 53/53 | post-race 5s penalty for gaining a lasting advantage while rejoining the track | SP | ||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 17 | 15 | ー | DNS | 0/53 | brakes (formation lap) | SP | |||||
| Pierre Gasly | 6 | PL | 18 | RET | 3/53 | suspension | SP | ||||||
| Sep 26 | 15 | Russia | Sochi | Red Bull Racing Honda | Max Verstappen | 20 | 20 | 2 | 2 | 53/53 | |||
| Sergio Perez | 9 | 8 | 1 | 9 | 53/53 | ||||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 13 | 12 | 17 | 17 | 52/53 | |||||||
| Pierre Gasly | 12 | 11 | 5 | 13 | 52/53 | ||||||||
| Oct 10 | 16 | Turkey | Istanbul | Red Bull Racing Honda | Max Verstappen | 3 | 2 | 2 | 2 | 58/58 | |||
| Sergio Perez | 7 | 6 | 3 | 3 | 58/58 | ||||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 10 | 9 | 8 | 14 | 57/58 | |||||||
| Pierre Gasly | 5 | 4 | 5 | 6 | 58/58 | ||||||||
| Oct 24 | 17 | United States | Austin | Red Bull Racing Honda | Max Verstappen | 1 | PP | 1 | 1 | 56/56 | |||
| Sergio Perez | 3 | 3 | 2 | 3 | 56/56 | ||||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 10 | 10 | 8 | 9 | 55/56 | |||||||
| Pierre Gasly | 9 | 8 | 8 | RET | 14/56 | suspension | |||||||
| Nov 7 | 18 | Mexico | Mexico City | Red Bull Racing Honda | Max Verstappen | 3 | 3 | 1 | 1 | 71/71 | |||
| Sergio Perez | 4 | 4 | 1 | 3 | 71/71 | ||||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 9 | 17 | ー | RET | 0/71 | crash | ||||||
| Pierre Gasly | 5 | 5 | 3 | 4 | 71/71 | ||||||||
| Nov 14 | 19 | Brazil | Sau Paulo | Red Bull Racing Honda | Max Verstappen | 1 | 2 | 1 | 2 | 71/71 | SP | ||
| Sergio Perez | 3 | 4 | 2 | 4 | 71/71 | fastest lap | SP | ||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 12 | 15 | 10 | 15 | 70/71 | SP | ||||||
| Pierre Gasly | 4 | 7 | 7 | 7 | 70/71 | SP | |||||||
| Nov 21 | 20 | Qatar | Lusail | Red Bull Racing Honda | Max Verstappen | 2 | 7 | 2 | 2 | 57/57 | fastest lap | ||
| Sergio Perez | 11 | 11 | 3 | 4 | 57/57 | ||||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 8 | 8 | 8 | 13 | 56/57 | |||||||
| Pierre Gasly | 4 | 2 | 3 | 11 | 56/57 | ||||||||
| Dec 5 | 21 | Saudi Arabia | Jeddah | Red Bull Racing Honda | Max Verstappen | 3 | 3 | 1 | 2 | 50/50 | post-race 5 second penalty for gaining a lasting advantage while rejoining the track and 10 second penalty for causing a collision | ||
| Sergio Perez | 5 | 5 | 5 | RET | 14/50 | crash | |||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 8 | 8 | 9 | 14 | 49/50 | post-race 5 second penalty for causing a collision | ||||||
| Pierre Gasly | 6 | 6 | 6 | 6 | 50/50 | ||||||||
| Dec 12 | 22 | Abu Dhabi | Yas Marina | Red Bull Racing Honda | Max Verstappen | 1 | PP | 1 | 1 | 58/58 | fastest lap | ||
| Sergio Perez | 4 | 4 | 1 | 15(DNF) | 55/58 | low fuel pressure | |||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 8 | 8 | 3 | 4 | 58/58 | |||||||
| Pierre Gasly | 12 | 12 | 5 | 5 | 58/58 |
Sprint
| Date | Rd | GP | Venue | Team | Driver | SP grid | Best | SP Qual. | Laps | Notes | |
| Jul 18 | 10 | Great Britain | Silverstone | Red Bull Racing Honda | Max Verstappen | 2 | 1 | 1 | 17/17 | ||
| Sergio Perez | 5 | 7 | 20(DNF) | 16/17 | spin / damage | ||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 16 | 16 | 16 | 17/17 | ||||||
| Pierre Gasly | 12 | 11 | 12 | 17/17 | |||||||
| Sep 12 | 14 | Italy | Monza | Red Bull Racing Honda | Max Verstappen | 3 | 2 | 2 | 18/18 | ||
| Sergio Perez | 9 | 9 | 9 | 18/18 | |||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 17 | 16 | 16 | 18/18 | ||||||
| Pierre Gasly | 6 | ー | RET | 0/18 | crash | ||||||
| Nov 14 | 19 | Brazil | Sau Paulo | Red Bull Racing Honda | Max Verstappen | 1 | 2 | 2 | 24/24 | ||
| Sergio Perez | 3 | 4 | 4 | 24/24 | |||||||
| Scuderia AlphaTauri Honda | Yuki Tsunoda | 12 | 13 | 15 | 24/24 | ||||||
| Pierre Gasly | 4 | 7 | 8 | 24/24 |
- ※PP: Pole position / PL: Pitlane start / NC: Not classified / DNS: Did not start
- ※Round 10 British GP, Round 14 Italian GP, Round 19 Brazilian GP introduced sprint qualifiers
- Sprint Qualifying schedule: FP1 → Qualifying → FP2 → Sprint Qualifying Race → Grand Prix / Sprint Qualifying winner = Pole Position
- Srpint Qualifying points awarded: 1st: 3 (points), 2nd: 2, 3rd: 1
- ※Round 1 Bahrain GP: Extra formation lap and race shortened by 1 lap
- ※Round 12 Belgian GP: Race stopped after 3 laps due to rain, classification taken from lap 1 order (half points awarded)