Race
F1 Race Result
Complete F1 Race Results
2020
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | |
| Jul 5 | 1 | Austria | Spielberg | Aston Martin Red Bull Racing | Max Verstappen | 3 | 2 | 2 | RET | 11/71 | electric | |
| Alexander Albon | 5 | 4 | 3 | 13(DNF) | 67/71 | electric( | ||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 12 | 12 | 6 | 7 | 71/71 | ||||||
| Daniil Kvyat | 13 | 13 | 9 | 12(DNF) | 69/71 | suspension | ||||||
| Jul 12 | 2 | Styria | Spielberg | Aston Martin Red Bull Racing | Max Verstappen | 2 | 2 | 2 | 3 | 71/71 | ||
| Alexander Albon | 7 | 6 | 4 | 4 | 71/71 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 8 | 7 | 8 | 15 | 70/71 | ||||||
| Daniil Kvyat | 14 | 13 | 8 | 10 | 70/71 | |||||||
| Jul 19 | 3 | Hungary | Budapest | Aston Martin Red Bull Racing | Max Verstappen | 7 | 7 | 1 | 2 | 70/70 | ||
| Alexander Albon | 13 | 13 | 5 | 5 | 70/70 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 10 | 10 | 12 | RET | 15/70 | gearbox | |||||
| Daniil Kvyat | 17 | 17 | 12 | 12 | 69/70 | |||||||
| Aug 2 | 4 | Great Britain | Silverstone | Aston Martin Red Bull Racing | Max Verstappen | 3 | 3 | 2 | 2 | 52/52 | fastest lap | |
| Alexander Albon | 12 | 12 | 8 | 8 | 52/52 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 11 | 11 | 7 | 7 | 52/52 | ||||||
| Daniil Kvyat | 14 | 19 | 12 | RET | 11/52 | crash | ||||||
| Aug 9 | 5 | 70年記念 | Silverstone | Aston Martin Red Bull Racing | Max Verstappen | 4 | 4 | 1 | 1 | 52/52 | ||
| Alexander Albon | 9 | 9 | 5 | 5 | 52/52 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 7 | 7 | 7 | 11 | 52/52 | ||||||
| Daniil Kvyat | 16 | 16 | 7 | 10 | 52/52 | |||||||
| Aug 16 | 6 | Spain | Catalunya | Aston Martin Red Bull Racing | Max Verstappen | 3 | 3 | 2 | 2 | 66/66 | ||
| Alexander Albon | 6 | 6 | 6 | 8 | 65/66 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 10 | 10 | 6 | 9 | 65/66 | ||||||
| Daniil Kvyat | 12 | 12 | 6 | 12 | 65/66 | post-race 5s penalty for causing a collision | ||||||
| Aug 30 | 7 | Belgium | Spa-Francorchamps | Aston Martin Red Bull Racing | Max Verstappen | 3 | 3 | 3 | 3 | 44/44 | ||
| Alexander Albon | 5 | 5 | 5 | 6 | 44/44 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 12 | 12 | 4 | 8 | 44/44 | ||||||
| Daniil Kvyat | 11 | 11 | 9 | 11 | 44/44 | |||||||
| Sep 6 | 8 | Italy | Monza | Aston Martin Red Bull Racing | Max Verstappen | 5 | 5 | 7 | RET | 30/53 | PU | |
| Alexander Albon | 9 | 9 | 11 | 15 | 53/53 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 10 | 10 | 1 | 1 | 53/53 | ||||||
| Daniil Kvyat | 11 | 11 | 8 | 9 | 53/53 | |||||||
| Sep 13 | 9 | Tuscany | Mugello | Aston Martin Red Bull Racing | Max Verstappen | 3 | 3 | ー | RET | 0/59 | crash | |
| Alexander Albon | 4 | 4 | 2 | 3 | 59/59 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 16 | 16 | ー | RET | 0/59 | crash | |||||
| Daniil Kvyat | 12 | 12 | 6 | 7 | 59/59 | |||||||
| Sep 27 | 10 | Russia | Sochi | Aston Martin Red Bull Racing | Max Verstappen | 2 | 2 | 2 | 2 | 53/53 | ||
| Alexander Albon | 10 | 15 | 10 | 10 | 53/53 | "post-race 5s penalty for failing to follow the Race Director’s instructions regarding rejoining at Turn 2" | ||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 9 | 9 | 5 | 9 | 53/53 | ||||||
| Daniil Kvyat | 12 | 11 | 3 | 8 | 53/53 | |||||||
| Oct 11 | 11 | Eifel | Nürburg | Aston Martin Red Bull Racing | Max Verstappen | 3 | 3 | 2 | 2 | 60/60 | fstest lap | |
| Alexander Albon | 5 | 5 | 6 | RET | 23/60 | cooling | ||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 12 | 12 | 6 | 6 | 60/60 | ||||||
| Daniil Kvyat | 13 | 13 | 10 | 15 | 60/60 | |||||||
| Oct 25 | 12 | Portugal | Portimao | Aston Martin Red Bull Racing | Max Verstappen | 3 | 3 | 3 | 3 | 66/66 | ||
| Alexander Albon | 6 | 6 | 8 | 12 | 65/66 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 9 | 9 | 4 | 5 | 65/66 | ||||||
| Daniil Kvyat | 13 | 13 | 11 | 19 | 64/66 | |||||||
| Nov 1 | 13 | Emilia-Romagna | Imola | Aston Martin Red Bull Racing | Max Verstappen | 3 | 3 | 2 | RET | 50/63 | burst tire | |
| Alexander Albon | 6 | 6 | 5 | 15 | 63/63 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 4 | 4 | 5 | RET | 8/63 | cooling | |||||
| Daniil Kvyat | 8 | 8 | 4 | 4 | 63/63 | |||||||
| Nov 15 | 14 | Turkey | Istanbul | Aston Martin Red Bull Racing | Max Verstappen | 2 | 2 | 1 | 6 | 58/58 | ||
| Alexander Albon | 4 | 4 | 1 | 7 | 58/58 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 15 | 19 | 9 | 13 | 57/58 | ||||||
| Daniil Kvyat | 17 | 16 | 12 | 12 | 57/58 | |||||||
| Nov 29 | 15 | Bahrain | Sakhir | Aston Martin Red Bull Racing | Max Verstappen | 3 | 3 | 1 | 2 | 57/57 | fastest lap | |
| Alexander Albon | 4 | 4 | 3 | 3 | 57/57 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 8 | 8 | 3 | 6 | 57/57 | ||||||
| Daniil Kvyat | 10 | 10 | 10 | 11 | 56/57 | |||||||
| Dec 6 | 16 | Sakhir | Sakhir | Aston Martin Red Bull Racing | Max Verstappen | 3 | 3 | ー | RET | 0/87 | crash | |
| Alexander Albon | 12 | 12 | 4 | 6 | 87/87 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 9 | 9 | 6 | 11 | 87/87 | ||||||
| Daniil Kvyat | 6 | 6 | 4 | 7 | 87/87 | |||||||
| Dec 13 | 17 | Abu Dhabi | Yas Marina | Aston Martin Red Bull Racing | Max Verstappen | 1 | PP | 1 | 1 | 55/55 | ||
| Alexander Albon | 5 | 5 | 4 | 4 | 55/55 | |||||||
| Scuderia AlphaTauri Honda | Pierre Gasly | 10 | 9 | 8 | 8 | 55/55 | ||||||
| Daniil Kvyat | 7 | 7 | 7 | 11 | 54/55 |
- ※PP: Pole position / DNF: Did not finish