Race
F1 Race Result
Complete F1 Race Results
2019
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | |
| Mar 17 | 1 | Australia | Melbourne | Aston Martin Red Bull Racing | Max Verstappen | 4 | 4 | 1 | 3 | 58/58 | ||
| Pierre Gasly | 17 | 17 | 6 | 11 | 57/58 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 15 | 15 | 7 | 10 | 57/58 | ||||||
| Alexander Albon | 13 | 13 | 9 | 14 | 57/58 | |||||||
| Mar 31 | 2 | Bahrain | Sakhir | Aston Martin Red Bull Racing | Max Verstappen | 5 | 5 | 4 | 4 | 57/57 | ||
| Pierre Gasly | 13 | 13 | 5 | 8 | 57/57 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 15 | 15 | 12 | 12 | 56/57 | ||||||
| Alexander Albon | 12 | 12 | 9 | 9 | 57/57 | |||||||
| Apr 14 | 3 | China | Shanghai | Aston Martin Red Bull Racing | Max Verstappen | 5 | 5 | 4 | 4 | 56/56 | ||
| Pierre Gasly | 6 | 6 | 4 | 6 | 56/56 | fastest lap | ||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 11 | 11 | 10 | RET | 41/56 | crash / damage | |||||
| Alexander Albon | NC | PL | 10 | 10 | 55/56 | |||||||
| Apr 28 | 4 | Azerbaijan | Baku | Aston Martin Red Bull Racing | Max Verstappen | 4 | 4 | 2 | 4 | 51/51 | ||
| Pierre Gasly | DQ | PL | 5 | RET | 38/51 | driveshaft | ||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 6 | 6 | 7 | RET | 33/51 | crash / damage | |||||
| Alexander Albon | 12 | 11 | 9 | 11 | 50/51 | |||||||
| May 12 | 5 | Spain | Catalunya | Aston Martin Red Bull Racing | Max Verstappen | 4 | 4 | 3 | 3 | 66/66 | ||
| Pierre Gasly | 6 | 6 | 4 | 6 | 66/66 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 9 | 9 | 8 | 9 | 66/66 | ||||||
| Alexander Albon | 12 | 11 | 7 | 11 | 66/66 | |||||||
| May 26 | 6 | Monaco | Monte Carlo | Aston Martin Red Bull Racing | Max Verstappen | 3 | 3 | 2 | 4 | 78/78 | post-race 5 second penalty for unsafe release | |
| Pierre Gasly | 5 | 8 | 5 | 5 | 78/78 | fastest lap | ||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 8 | 7 | 5 | 7 | 78/78 | ||||||
| Alexander Albon | 10 | 10 | 5 | 8 | 78/78 | |||||||
| Jun 9 | 7 | Canada | Montreal | Aston Martin Red Bull Racing | Max Verstappen | 11 | 9 | 3 | 5 | 70/70 | ||
| Pierre Gasly | 5 | 5 | 5 | 8 | 69/70 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 12 | 10 | 7 | 10 | 69/70 | ||||||
| Alexander Albon | 14 | 13 | 16 | RET | 59/70 | crash / damage | ||||||
| Jun 23 | 8 | France | Le Castellet | Aston Martin Red Bull Racing | Max Verstappen | 4 | 4 | 4 | 4 | 53/53 | ||
| Pierre Gasly | 9 | 9 | 8 | 10 | 52/53 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 16 | 19 | 10 | 14 | 52/53 | ||||||
| Alexander Albon | 11 | 11 | 9 | 15 | 52/53 | |||||||
| Jun 30 | 9 | Austria | Spielberg | Aston Martin Red Bull Racing | Max Verstappen | 3 | 2 | 1 | 1 | 71/71 | fastest lap | |
| Pierre Gasly | 9 | 8 | 7 | 7 | 70/71 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 18 | 16 | 16 | 17 | 70/71 | ||||||
| Alexander Albon | 13 | 18 | 9 | 15 | 70/71 | |||||||
| Jul 14 | 10 | Great Britain | Silverstone | Aston Martin Red Bull Racing | Max Verstappen | 4 | 4 | 4 | 5 | 52/52 | ||
| Pierre Gasly | 5 | 5 | 4 | 4 | 52/52 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 17 | 17 | 9 | 9 | 52/52 | ||||||
| Alexander Albon | 9 | 9 | 8 | 12 | 52/52 | |||||||
| Jul 28 | 11 | Germany | Hokenheim | Aston Martin Red Bull Racing | Max Verstappen | 2 | 2 | 1 | 1 | 64/67 | fastest lap | |
| Pierre Gasly | 4 | 4 | 7 | 14(DNF) | 61/67 | crash (classified) | ||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 14 | 14 | 2 | 3 | 64/67 | ||||||
| Alexander Albon | 17 | 16 | 4 | 6 | 64/67 | |||||||
| Aug 4 | 12 | Hungary | Budapest | Aston Martin Red Bull Racing | Max Verstappen | 1 | PP | 1 | 2 | 70/70 | fastest lap | |
| Pierre Gasly | 6 | 6 | 6 | 6 | 69/70 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 13 | 13 | 10 | 15 | 68/70 | ||||||
| Alexander Albon | 12 | 12 | 10 | 10 | 69/70 | |||||||
| Sep 1 | 13 | Belgium | Spa-Francorchamps | Aston Martin Red Bull Racing | Max Verstappen | 5 | 5 | ー | RET | 0/44 | crash | |
| Alexander Albon | 14 | 17 | 5 | 5 | 44/44 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 18 | 19 | 5 | 7 | 44/44 | ||||||
| Pierre Gasly | 16 | 13 | 8 | 9 | 44/44 | |||||||
| Sep 8 | 14 | Italy | Monza | Aston Martin Red Bull Racing | Max Verstappen | NC | 19 | 8 | 8 | 53/53 | ||
| Alexander Albon | 8 | 8 | 6 | 6 | 53/53 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 13 | 12 | 6 | RET | 29/53 | oil leak | |||||
| Pierre Gasly | 15 | 17 | 8 | 11 | 52/53 | |||||||
| Sep 22 | 15 | Singapore | Marina Bay | Aston Martin Red Bull Racing | Max Verstappen | 4 | 4 | 3 | 3 | 61/61 | ||
| Alexander Albon | 6 | 6 | 4 | 6 | 61/61 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 15 | 14 | 12 | 15 | 61/61 | ||||||
| Pierre Gasly | 12 | 11 | 2 | 8 | 61/61 | |||||||
| Sep 29 | 16 | Russia | Sochi | Aston Martin Red Bull Racing | Max Verstappen | 4 | 9 | 4 | 4 | 53/53 | ||
| Alexander Albon | 19 | PL | 5 | 5 | 53/53 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | NC | 19 | 9 | 12 | 53/53 | ||||||
| Pierre Gasly | 11 | 16 | 9 | 14 | 53/53 | |||||||
| Oct 13 | 17 | Japan | Suzuka | Aston Martin Red Bull Racing | Max Verstappen | 5 | 5 | 16 | RET | 14/53 | crash / damage | |
| Alexander Albon | 6 | 6 | 4 | 4 | 52/53 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 14 | 14 | 8 | 10 | 51/53 | ||||||
| Pierre Gasly | 9 | 9 | 5 | 7 | 51/53 | |||||||
| Oct 27 | 18 | Mexico | Mexico City | Aston Martin Red Bull Racing | Max Verstappen | 1 | 4 | 6 | 6 | 71/71 | ||
| Alexander Albon | 5 | 5 | 3 | 5 | 71/71 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 9 | 9 | 8 | 11 | 70/71 | post-race 10 second penalty for causing a collision | |||||
| Pierre Gasly | 10 | 10 | 10 | 9 | 70/71 | |||||||
| Nov 3 | 19 | United States | Austin | Aston Martin Red Bull Racing | Max Verstappen | 3 | 3 | 2 | 3 | 56/56 | ||
| Alexander Albon | 6 | 6 | 5 | 5 | 56/56 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 13 | 13 | 7 | 12 | 55/56 | post-race 5 second penalty for causing a collision | |||||
| Pierre Gasly | 10 | 10 | 7 | 16(DNF) | 54/56 | suspension | ||||||
| Nov 17 | 20 | Brazil | Sau Paulo | Aston Martin Red Bull Racing | Max Verstappen | 1 | PP | 1 | 1 | 71/71 | ||
| Alexander Albon | 6 | 5 | 2 | 14 | 71/71 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 16 | 16 | 10 | 10 | 71/71 | ||||||
| Pierre Gasly | 7 | 6 | 2 | 2 | 71/71 | |||||||
| Dec 1 | 21 | Abu Dhabi | Yas Marina | Aston Martin Red Bull Racing | Max Verstappen | 3 | 2 | 2 | 2 | 55/55 | ||
| Alexander Albon | 6 | 5 | 3 | 6 | 55/55 | |||||||
| Red Bull Toro Rosso Honda | Daniil Kvyat | 14 | 13 | 7 | 9 | 54/55 | ||||||
| Pierre Gasly | 12 | 11 | 18 | 18 | 53/55 |
- ※PP: Pole position / PL: Pitlane start / DQ: Did not qualify / DNF: Did not finish / RET: Retired / NC: Not classified
- ※Round 11 German GP: Extra formation lap and race shortened by 3 laps due to poor visibility
- ※Round 17 Japanese GP: Lap 52 positions deemed final due to checkered flag being waved based on leaderboard displayed on Lap 52 / 53