2018
F1 Race Result
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | 1 | Australia | Melbourne | Red Bull Toro Rosso Honda | Pierre Gasly | 20 | 20 | 16 | RET | 13/58 | PU | |
| Brendon Hartley | 16 | 16 | 15 | 15 | 57/58 | |||||||
| Apr 8 | 2 | Bahrain | Sakhir | Red Bull Toro Rosso Honda | Pierre Gasly | 6 | 5 | 4 | 4 | 57/57 | post-race 30s penalty for formation lap procedure violation | |
| Brendon Hartley | 11 | 11 | 5 | 17 | 56/57 | post-race 10s penalty for causing a collision | ||||||
| Apr 15 | 3 | China | Shanghai | Red Bull Toro Rosso Honda | Pierre Gasly | 17 | 17 | 15 | 18 | 56/56 | ||
| Brendon Hartley | 15 | 15 | 17 | 20(DNF) | 51/56 | gearbox (classified) | ||||||
| Apr 29 | 4 | Azerbaijan | Baku | Red Bull Toro Rosso Honda | Pierre Gasly | 17 | 17 | 7 | 12 | 51/51 | ||
| Brendon Hartley | NC | 19 | 10 | 10 | 51/51 | |||||||
| May 13 | 5 | Spain | Catalunya | Red Bull Toro Rosso Honda | Pierre Gasly | 12 | 12 | - | RET | 0/66 | crash | |
| Brendon Hartley | NC | 20 | 12 | 12 | 64/66 | |||||||
| May 27 | 6 | Monaco | Monte Carlo | Red Bull Toro Rosso Honda | Pierre Gasly | 10 | 10 | 6 | 7 | 78/78 | ||
| Brendon Hartley | 16 | 15 | 11 | 19(DNF) | 70/78 | crash (classified | ||||||
| Jun 10 | 7 | Canada | Montreal | Red Bull Toro Rosso Honda | Pierre Gasly | 16 | 19 | 7 | 11 | 67/70 | ||
| Brendon Hartley | 12 | 12 | - | RET | 0/70 | crash | ||||||
| Jun 24 | 8 | France | Le Castellet | Red Bull Toro Rosso Honda | Pierre Gasly | 14 | 14 | - | RET | 0/53 | crash | |
| Brendon Hartley | 17 | 20 | 11 | 14 | 52/53 | |||||||
| Jul 1 | 9 | Austria | Spielberg | Red Bull Toro Rosso Honda | Pierre Gasly | 12 | 12 | 8 | 11 | 70/71 | ||
| Brendon Hartley | 19 | 19 | 11 | RET | 54/71 | mechanical | ||||||
| Jul 8 | 10 | Great Britain | Silverstone | Red Bull Toro Rosso Honda | Pierre Gasly | 14 | 14 | 9 | 13 | 52/52 | post-race 5s penalty for causing a collision | |
| Brendon Hartley | NC | PL | 20 | RET | 1/52 | PU | ||||||
| Jul 22 | 11 | Germany | Hokenheim | Red Bull Toro Rosso Honda | Pierre Gasly | 17 | 20 | 12 | RET | 66/67 | ||
| Brendon Hartley | 18 | 16 | 9 | 10 | 67/67 | |||||||
| Jul 29 | 12 | Hungary | Budapest | Red Bull Toro Rosso Honda | Pierre Gasly | 6 | 6 | 3 | 6 | 70/70 | ||
| Brendon Hartley | 8 | 8 | 8 | 11 | 69/70 | |||||||
| Aug 26 | 13 | Belgium | Spa-Francorchamps | Red Bull Toro Rosso Honda | Pierre Gasly | 11 | 10 | 8 | 9 | 44/44 | ||
| Brendon Hartley | 12 | 11 | 10 | 14 | 43/44 | |||||||
| Sep 2 | 14 | Italy | Monza | Red Bull Toro Rosso Honda | Pierre Gasly | 9 | 9 | 11 | 14 | 52/53 | ||
| Brendon Hartley | 18 | 16 | ー | RET | 0/53 | crash | ||||||
| Sep 16 | 15 | Singapore | Marina Bay | Red Bull Toro Rosso Honda | Pierre Gasly | 15 | 15 | 9 | 13 | 60/61 | ||
| Brendon Hartley | 17 | 17 | 16 | 17 | 60/61 | |||||||
| Sep 30 | 16 | Russia | Sochi | Red Bull Toro Rosso Honda | Pierre Gasly | 13 | 17 | 19 | RET | 4/53 | brakes | |
| Brendon Hartley | 16 | 20 | 19 | RET | 4/53 | brakes | ||||||
| Oct 7 | 17 | Japan | Suzuka | Red Bull Toro Rosso Honda | Pierre Gasly | 7 | 7 | 6 | 11 | 52/53 | ||
| Brendon Hartley | 6 | 6 | 9 | 13 | 52/53 | |||||||
| Oct 21 | 18 | United States | Austin | Red Bull Toro Rosso Honda | Pierre Gasly | 13 | 19 | 12 | 12 | 55/56 | ||
| Brendon Hartley | 14 | 20 | 8 | 9 | 55/56 | |||||||
| Oct 28 | 19 | Mexico | Mexico City | Red Bull Toro Rosso Honda | Pierre Gasly | 15 | 20 | 10 | 10 | 69/71 | ||
| Brendon Hartley | 14 | 14 | 11 | 14 | 69/71 | post-race 5s penalty for causing a collision | ||||||
| Nov 11 | 20 | Brazil | Sau Paulo | Red Bull Toro Rosso Honda | Pierre Gasly | 10 | 9 | 8 | 13 | 70/71 | ||
| Brendon Hartley | 17 | 16 | 10 | 11 | 70/71 | |||||||
| Nov 25 | 21 | Abu Dhabi | Yas Marina | Red Bull Toro Rosso Honda | Pierre Gasly | 17 | 17 | 7 | RET | 46/55 | PU | |
| Brendon Hartley | 16 | 16 | 12 | 12 | 54/55 |
- ※PP: Pole position / PL: Pitlane start / DNF: Did not finish / RET: Retired / NC: Not classified
- ※Round 7 Canadian GP: Lap 68 positions deemed final as checkered flag incorrectly waved on Lap 69.