Race
F1 Race Result
Complete F1 Race Results
2017
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | |
| Mar 26 | 1 | Australia | Melbourne | McLaren Honda | Fernando Alonso | 13 | 12 | 10 | DNF | 50/57 | floor | |
| Stoffel Vandoorne | 18 | 18 | 13 | 13 | 55/57 | |||||||
| Apr 9 | 2 | China | Shanghai | McLaren Honda | Fernando Alonso | 13 | 13 | 6 | DNF | 33/56 | driveshaft | |
| Stoffel Vandoorne | 16 | 15 | 14 | DNF | 17/56 | fuel system | ||||||
| Apr 16 | 3 | Bahrain | Sakhir | McLaren Honda | Fernando Alonso | 15 | 15 | 10 | 14 | 54/57 | ||
| Stoffel Vandoorne | 17 | 17 | ー | DNS | ー | power unit/water pressure | ||||||
| Apr 30 | 4 | Russia | Sochi | McLaren Honda | Fernando Alonso | 15 | 15 | ー | DNS | ー | ERS | |
| Stoffel Vandoorne | 17 | 20 | 12 | 14 | 51/52 | |||||||
| May 14 | 5 | Spain | Catalunya | McLaren Honda | Fernando Alonso | 7 | 7 | 11 | 12 | 64/66 | ||
| Stoffel Vandoorne | 19 | 20 | 15 | DNF | 32/66 | crash | ||||||
| May 28 | 6 | Monaco | Monte Carlo | McLaren Honda | Jenson Button | 9 | PL | 19 | DNF | 57/78 | crash | |
| Stoffel Vandoorne | 10 | 12 | 7 | DNF | 66/78 | spin | ||||||
| Jun 11 | 7 | Canada | Montreal | McLaren Honda | Fernando Alonso | 12 | 12 | 5 | 16 | 66/70 | power unit | |
| Stoffel Vandoorne | 16 | 16 | 9 | 14 | 69/70 | |||||||
| Jun 25 | 8 | Azerbaijan | Baku | McLaren Honda | Fernando Alonso | 16 | 19 | 5 | 9 | 51/51 | ||
| Stoffel Vandoorne | 19 | 18 | 11 | 12 | 51/51 | |||||||
| Jul 9 | 9 | Austria | Spielberg | McLaren Honda | Fernando Alonso | 12 | 12 | 19 | DNF | 1/71 | crash/clutch | |
| Stoffel Vandoorne | 13 | 13 | 12 | 12 | 70/71 | |||||||
| Jul 16 | 10 | United Kingdom | Silverstone | McLaren Honda | Fernando Alonso | 13 | 20 | 13 | DNF | 32/51 | fuel system | |
| Stoffel Vandoorne | 9 | 8 | 7 | 11 | 50/51 | |||||||
| Jul 30 | 11 | Hungary | Budapest | McLaren Honda | Fernando Alonso | 8 | 7 | 6 | 6 | 70/70 | ||
| Stoffel Vandoorne | 9 | 8 | 6 | 10 | 69/70 | |||||||
| Aug 27 | 12 | Belgium | Spa-Francorchamps | McLaren Honda | Fernando Alonso | 11 | 10 | 7 | DNF | 25/44 | retired | |
| Stoffel Vandoorne | 15 | 20 | 11 | 14 | 44/44 | |||||||
| Sep 3 | 13 | Italy | Monza | McLaren Honda | Fernando Alonso | 13 | 19 | 11 | 17 | 50/53 | gearbox | |
| Stoffel Vandoorne | 10 | 18 | 7 | DNF | 33/53 | power unit | ||||||
| Sep 17 | 14 | Singapore | Marina Bay | McLaren Honda | Fernando Alonso | 8 | 8 | 12 | DNF | 8/58 | crash | |
| Stoffel Vandoorne | 9 | 9 | 7 | 7 | 58/58 | |||||||
| Oct 1 | 15 | Malaysia | Sepang | McLaren Honda | Fernando Alonso | 10 | 10 | 7 | 11 | 55/56 | ||
| Stoffel Vandoorne | 7 | 7 | 5 | 7 | 55/56 | |||||||
| Oct 8 | 16 | Japan | Suzuka | McLaren Honda | Fernando Alonso | 10 | 20 | 10 | 11 | 52/53 | ||
| Stoffel Vandoorne | 11 | 9 | 14 | 14 | 52/53 | |||||||
| Oct 22 | 17 | United States | Austin | McLaren Honda | Fernando Alonso | 9 | 8 | 7 | DNF | 24/56 | power unit | |
| Stoffel Vandoorne | 13 | 20 | 9 | 12 | 55/56 | |||||||
| Oct 29 | 18 | Mexico | Mexico City | McLaren Honda | Fernando Alonso | 14 | 18 | 8 | 10 | 70/71 | ||
| Stoffel Vandoorne | 15 | 19 | 10 | 12 | 70/71 | |||||||
| Nov 12 | 19 | Brazil | Sao Paulo | McLaren Honda | Fernando Alonso | 7 | 6 | 5 | 8 | 71/71 | ||
| Stoffel Vandoorne | 13 | 12 | ー | DNF | 0/71 | crash | ||||||
| Nov 26 | 20 | Abu Dhabi | Yas Marina | McLaren Honda | Fernando Alonso | 11 | 11 | 9 | 9 | 54/55 | ||
| Stoffel Vandoorne | 13 | 13 | 12 | 12 | 54/55 |
- ※PL: Pit lane start, DNS: Did not start, DNF: Did not finish