Race
F1 Race Result
Complete F1 Race Results
2008
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | |
| Mar 16 | 1 | Australia | Melbourne | Honda Racing F1 Team | Jenson Button | 13 | 12 | ー | DNF | 0/58 | crash damage | |
| Rubens Barrichello | 11 | 10 | 2 | DQ | 58/58 | Disqualified post race due to ignoring pit lane exit signal | ||||||
| Super Aguri F1 Team | Takuma Sato | 20 | 19 | 11 | DNF | 32/58 | gearbox | |||||
| Anthony Davidson | 22 | 21 | ー | DNF | 0/58 | crash | ||||||
| Mar 23 | 2 | Malaysia | Sepang | Honda Racing F1 Team | Jenson Button | 11 | 11 | 6 | 10 | 56/56 | ||
| Rubens Barrichello | 14 | 14 | 12 | 13 | 55/56 | |||||||
| Super Aguri F1 Team | Takuma Sato | 20 | 19 | 16 | 16 | 54/56 | ||||||
| Anthony Davidson | 22 | 21 | 15 | 15 | 55/56 | |||||||
| Apr 6 | 3 | Bahrain | Sakhir | Honda Racing F1 Team | Jenson Button | 9 | 9 | 20 | DNF | 19/57 | crash damage | |
| Rubens Barrichello | 12 | 12 | 8 | 11 | 57/57 | |||||||
| Super Aguri F1 Team | Takuma Sato | 22 | 22 | 14 | 17 | 56/57 | ||||||
| Anthony Davidson | 21 | 21 | 15 | 16 | 56/57 | |||||||
| Apr 27 | 4 | Spain | Catalunya | Honda Racing F1 Team | Jenson Button | 13 | 13 | 5 | 6 | 66/66 | ||
| Rubens Barrichello | 11 | 11 | 5 | DNF | 34/66 | crash damage | ||||||
| Super Aguri F1 Team | Takuma Sato | 22 | 22 | 9 | 13 | 65/66 | ||||||
| Anthony Davidson | 21 | 21 | 18 | DNF | 8/66 | overheated | ||||||
| May 11 | 5 | Turkey | Istanbul | Honda Racing F1 Team | Jenson Button | 13 | 13 | 8 | 11 | 57/58 | ||
| Rubens Barrichello | 12 | 12 | 9 | 14 | 57/58 | |||||||
| May 25 | 6 | Monaco | Monte Carlo | Honda Racing F1 Team | Jenson Button | 12 | 11 | 11 | 11 | 75/76 | ||
| Rubens Barrichello | 15 | 14 | 6 | 6 | 76/76 | |||||||
| Jun 8 | 7 | Canada | Montreal | Honda Racing F1 Team | Jenson Button | 19 | PL | 7 | 11 | 70/70 | ||
| Rubens Barrichello | 9 | 9 | 1 | 7 | 70/70 | |||||||
| Jun 22 | 8 | France | Magny-Cours | Honda Racing F1 Team | Jenson Button | 17 | 16 | 20 | DNF | 16/70 | crash damage | |
| Rubens Barrichello | 18 | 20 | 14 | 14 | 69/70 | 5 grid penalty due to gearbox change | ||||||
| Jul 6 | 9 | Great Britain | Silverstone | Honda Racing F1 Team | Jenson Button | 17 | 17 | 8 | DNF | 38/60 | spin | |
| Rubens Barrichello | 16 | 16 | 2 | 3 | 60/60 | |||||||
| Jul 20 | 10 | Germany | Hockenheim | Honda Racing F1 Team | Jenson Button | 14 | 14 | 12 | 17 | 66/67 | ||
| Rubens Barrichello | 18 | 18 | 12 | DNF | 50/67 | crash damage | ||||||
| Aug 3 | 11 | Hungary | Budapest | Honda Racing F1 Team | Jenson Button | 12 | 12 | 12 | 12 | 69/70 | ||
| Rubens Barrichello | 18 | 17 | 13 | 16 | 68/70 | |||||||
| Aug 24 | 12 | Europe | Valencia | Honda Racing F1 Team | Jenson Button | 16 | 16 | 11 | 13 | 56/57 | ||
| Rubens Barrichello | 19 | PL | 15 | 16 | 56/57 | |||||||
| Sep 7 | 13 | Belgium | Spa-Francorchamps | Honda Racing F1 Team | Jenson Button | 17 | 17 | 14 | 15 | 43/44 | ||
| Rubens Barrichello | 16 | 16 | 12 | DNF | 19/44 | gearbox | ||||||
| Sep 14 | 14 | Italy | Monza | Honda Racing F1 Team | Jenson Button | 19 | 19 | 11 | 15 | 53/53 | ||
| Rubens Barrichello | 16 | 16 | 9 | 17 | 52/53 | |||||||
| Sep 28 | 15 | Singapore | Marina Bay | Honda Racing F1 Team | Jenson Button | 12 | 12 | 9 | 9 | 61/61 | ||
| Rubens Barrichello | 18 | 18 | 15 | DNF | 14/61 | electrical | ||||||
| Oct 12 | 16 | Japan | Fuji | Honda Racing F1 Team | Jenson Button | 18 | 18 | 10 | 14 | 66/67 | ||
| Rubens Barrichello | 17 | 17 | 10 | 13 | 66/67 | |||||||
| Oct 19 | 17 | China | Shanghai | Honda Racing F1 Team | Jenson Button | 18 | 18 | 11 | 16 | 55/56 | ||
| Rubens Barrichello | 14 | 13 | 8 | 11 | 56/56 | |||||||
| Nov 2 | 18 | Brazil | Sao Paulo | Honda Racing F1 Team | Jenson Button | 17 | 17 | 10 | 13 | 70/71 | ||
| Rubens Barrichello | 15 | 15 | 10 | 15 | 70/71 |
- ※PL: Pit lane start, DNS: Did not start, NC: Not classified, DQ: Disqualified
- ※Points: 1st: 10 pts, 2nd: 8pts, 3rd: 6 pts, 4th: 5 pts, 5th: 4 pts, 6th: 3 pts, 7th: 2 pts, 8th: 1 pt
- ※Super Aguri F1 withdraws from F1 after Round 4, Spain
- ※Round 6, Monaco: Race shortened to 76 laps / 2 hour rule due to rain
- ※Round 14, Italy: Safety car start due to rain