Race
F1 Race Result
Complete F1 Race Results
2007
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | |
| Mar 18 | 1 | Australia | Melbourne | Honda Racing F1 Team | Jenson Button | 14 | 14 | 11 | 15 | 57/58 | ||
| Rubens Barrichello | 17 | 16 | 11 | 11 | 57/58 | |||||||
| Super Aguri F1 Team | Takuma Sato | 10 | 10 | 9 | 12 | 57/58 | ||||||
| Anthony Davidson | 11 | 11 | 16 | 16 | 56/58 | |||||||
| Apr 8 | 2 | Malaysia | Sepang | Honda Racing F1 Team | Jenson Button | 15 | 15 | 11 | 12 | 55/56 | ||
| Rubens Barrichello | 19 | 22 | 11 | 11 | 55/56 | 10 grid penalty due to engine change | ||||||
| Super Aguri F1 Team | Takuma Sato | 14 | 14 | 12 | 13 | 55/56 | ||||||
| Anthony Davidson | 18 | 18 | 14 | 16 | 55/56 | |||||||
| Apr 15 | 3 | Bahrain | Sakhir | Honda Racing F1 Team | Jenson Button | 16 | 16 | ー | DNF | 0/57 | crash | |
| Rubens Barrichello | 15 | 15 | 11 | 13 | 56/57 | |||||||
| Super Aguri F1 Team | Takuma Sato | 17 | 17 | 11 | DNF | 34/57 | engine | |||||
| Anthony Davidson | 13 | 13 | 6 | 16(DNF) | 51/57 | engine (classified) | ||||||
| May 13 | 4 | Spain | Catalunya | Honda Racing F1 Team | Jenson Button | 14 | 14 | 7 | 12 | 64/65 | ||
| Rubens Barrichello | 12 | 12 | 8 | 10 | 64/65 | |||||||
| Super Aguri F1 Team | Takuma Sato | 13 | 13 | 7 | 8 | 64/65 | ||||||
| Anthony Davidson | 15 | 15 | 8 | 11 | 64/65 | |||||||
| May 27 | 5 | Monaco | Monte Carlo | Honda Racing F1 Team | Jenson Button | 10 | 10 | 7 | 11 | 77/78 | ||
| Rubens Barrichello | 9 | 9 | 5 | 10 | 77/78 | |||||||
| Super Aguri F1 Team | Takuma Sato | 21 | 21 | 15 | 17 | 76/78 | ||||||
| Anthony Davidson | 17 | 17 | 16 | 18 | 76/78 | |||||||
| Jun 10 | 6 | Canada | Montreal | Honda Racing F1 Team | Jenson Button | 15 | 15 | ー | DNF | 0/70 | gearbox | |
| Rubens Barrichello | 13 | 13 | 3 | 12 | 70/70 | |||||||
| Super Aguri F1 Team | Takuma Sato | 11 | 11 | 5 | 6 | 70/70 | ||||||
| Anthony Davidson | 17 | 17 | 3 | 11 | 70/70 | |||||||
| Jun 17 | 7 | United States | Indianapolis | Honda Racing F1 Team | Jenson Button | 13 | 13 | 12 | 12 | 72/73 | ||
| Rubens Barrichello | 15 | 15 | ー | DNF | 0/73 | crash damage | ||||||
| Super Aguri F1 Team | Takuma Sato | 18 | 18 | 14 | DNF | 13/73 | spin | |||||
| Anthony Davidson | 16 | 16 | 11 | 11 | 72/73 | |||||||
| Jul 1 | 8 | France | Magny-Cours | Honda Racing F1 Team | Jenson Button | 12 | 12 | 5 | 8 | 70/70 | ||
| Rubens Barrichello | 13 | 13 | 10 | 11 | 69/70 | |||||||
| Super Aguri F1 Team | Takuma Sato | 19 | 22 | 15 | 16 | 68/70 | 10 grid penalty for overtaking during yellow flag in previous race | |||||
| Anthony Davidson | 20 | 19 | 19 | DNF | 1/70 | crash damage | ||||||
| Jul 8 | 9 | Great Britain | Silverstone | Honda Racing F1 Team | Jenson Button | 18 | 18 | 9 | 10 | 58/59 | ||
| Rubens Barrichello | 14 | 14 | 9 | 9 | 58/59 | |||||||
| Super Aguri F1 Team | Takuma Sato | 21 | PL | 14 | 14 | 57/59 | ||||||
| Anthony Davidson | 19 | 19 | 11 | DNF | 35/59 | mechanical issue | ||||||
| Jul 22 | 10 | Europe | Nürburg | Honda Racing F1 Team | Jenson Button | 17 | 17 | 5 | DNF | 2/60 | off-track | |
| Rubens Barrichello | 14 | 14 | 8 | 11 | 59/60 | |||||||
| Super Aguri F1 Team | Takuma Sato | 16 | 16 | 7 | DNF | 19/60 | hydraulics | |||||
| Anthony Davidson | 15 | 15 | 10 | 12 | 59/60 | |||||||
| Aug 5 | 11 | Hungary | Budapest | Honda Racing F1 Team | Jenson Button | 17 | 17 | 18 | DNF | 35/70 | throttle | |
| Rubens Barrichello | 18 | 18 | 18 | 18 | 68/70 | |||||||
| Super Aguri F1 Team | Takuma Sato | 19 | 19 | 11 | 15 | 69/70 | ||||||
| Anthony Davidson | 15 | 15 | 10 | DNF | 41/70 | crash | ||||||
| Aug 26 | 12 | Turkey | Istanbul | Honda Racing F1 Team | Jenson Button | 15 | 21 | 12 | 13 | 57/58 | 10 grid penalty due to engine change (Sat) | |
| Rubens Barrichello | 14 | 22 | 14 | 17 | 57/58 | 10 grid penalty due to engine change (Sun morning) | ||||||
| Super Aguri F1 Team | Takuma Sato | 19 | 17 | 16 | 18 | 57/58 | ||||||
| Anthony Davidson | 11 | 11 | 10 | 14 | 57/58 | |||||||
| Sep 9 | 13 | Italy | Monza | Honda Racing F1 Team | Jenson Button | 10 | 10 | 5 | 8 | 53/53 | ||
| Rubens Barrichello | 12 | 12 | 7 | 10 | 53/53 | |||||||
| Super Aguri F1 Team | Takuma Sato | 17 | 17 | 12 | 16 | 52/53 | ||||||
| Anthony Davidson | 14 | 14 | 8 | 14 | 52/53 | |||||||
| Sep 16 | 14 | Belgium | Spa-Francorchamps | Honda Racing F1 Team | Jenson Button | 14 | 12 | 11 | DNF | 36/44 | hydraulics | |
| Rubens Barrichello | 18 | 17 | 12 | 13 | 43/44 | |||||||
| Super Aguri F1 Team | Takuma Sato | 19 | 18 | 12 | 15 | 43/44 | ||||||
| Anthony Davidson | 21 | 20 | 16 | 16 | 43/44 | |||||||
| Sep 30 | 15 | Japan | Fuji | Honda Racing F1 Team | Jenson Button | 7 | 6 | 4 | 11(DNF) | 66/67 | crash (classified) | |
| Rubens Barrichello | 17 | 17 | 7 | 10 | 67/67 | |||||||
| Super Aguri F1 Team | Takuma Sato | 21 | 21 | 15 | 15(DNF) | 65/67 | crash (classified) | |||||
| Anthony Davidson | 19 | 19 | 12 | DNF | 54/67 | throttle | ||||||
| Oct 7 | 16 | China | Shanghai | Honda Racing F1 Team | Jenson Button | 10 | 10 | 4 | 5 | 56/56 | ||
| Rubens Barrichello | 17 | 16 | 14 | 15 | 55/56 | |||||||
| Super Aguri F1 Team | Takuma Sato | 20 | 20 | 14 | 14 | 55/56 | ||||||
| Anthony Davidson | 15 | 14 | 19 | DNF | 11/56 | crash damage | ||||||
| Oct 21 | 17 | Brazil | Sao Paulo | Honda Racing F1 Team | Jenson Button | 16 | 16 | 10 | DNF | 20/71 | engine | |
| Rubens Barrichello | 11 | 11 | 10 | DNF | 40/71 | engine | ||||||
| Super Aguri F1 Team | Takuma Sato | 18 | 18 | 10 | 12 | 69/71 | ||||||
| Anthony Davidson | 20 | 20 | 14 | 14 | 68/71 |
- ※PL: Pit lane start, DNS: Did not start, NC: Not classified, DQ: Disqualified
- ※Points: 1st: 10 pts, 2nd: 8pts, 3rd: 6 pts, 4th: 5 pts, 5th: 4 pts, 6th: 3 pts, 7th: 2 pts, 8th: 1 pt
- ※Round 4, Spain and Round 9, Great Britain: Race shortened by 1 lap due to extra formation lap
- ※Round 10, EuropeGP: Red flag after 4 laps due to rain, race suspended for 23 minutes
- ※Round 15, Japan: Safety car start due to rain