Race
F1 Race Result
Complete F1 Race Results
2006
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | |
| Mar 12 | 1 | Bahrain | Sakhir | Lucky Strike Honda Racing F1 Team | Rubens Barrichello | 6 | 6 | 5 | 15 | 56/57 | ||
| Jenson Button | 3 | 3 | 1 | 4 | 57/57 | |||||||
| Super Aguri F1 Team | Takuma Sato | 20 | 20 | 17 | 18 | 53/57 | ||||||
| Yuji Ide | 21 | 21 | 18 | DNF | 35/57 | fuel system | ||||||
| Mar 19 | 2 | Malaysia | Sepang | Lucky Strike Honda Racing F1 Team | Rubens Barrichello | 12 | 20 | 7 | 10 | 55/56 | 10 grid penalty due to engine change | |
| Jenson Button | 2 | 2 | 1 | 3 | 56/56 | |||||||
| Super Aguri F1 Team | Takuma Sato | 21 | 17 | 14 | 14 | 53/56 | ||||||
| Yuji Ide | 22 | 18 | 17 | DNF | 33/56 | fuel system | ||||||
| Apr 2 | 3 | Australia | Melbourne | Lucky Strike Honda Racing F1 Team | Rubens Barrichello | 17 | 16 | 7 | 7 | 57/57 | ||
| Jenson Button | 1 | PP | 1 | 10(DNF) | 56/57 | engine (classified) | ||||||
| Super Aguri F1 Team | Takuma Sato | 21 | 21 | 12 | 12 | 55/57 | ||||||
| Yuji Ide | 22 | 22 | 13 | 13 | 54/57 | |||||||
| Apr 23 | 4 | San Marino | Imola | Lucky Strike Honda Racing F1 Team | Rubens Barrichello | 3 | 3 | 5 | 10 | 62/62 | ||
| Jenson Button | 2 | 2 | 2 | 7 | 62/62 | |||||||
| Super Aguri F1 Team | Takuma Sato | 21 | 21 | 18 | DNF | 44/62 | spin | |||||
| Yuji Ide | 22 | 22 | 20 | DNF | 23/62 | crash damage | ||||||
| May 7 | 5 | Europe | Nürburg | Lucky Strike Honda Racing F1 Team | Rubens Barrichello | 4 | 4 | 5 | 5 | 60/60 | ||
| Jenson Button | 6 | 6 | 2 | DNF | 28/60 | engine | ||||||
| Super Aguri F1 Team | Takuma Sato | 21 | 20 | 14 | DNF | 45/60 | hydraulics | |||||
| Franck Montagny | 22 | 21 | 17 | DNF | 29/60 | hydraulics | ||||||
| May 14 | 6 | Spain | Catalunya | Lucky Strike Honda Racing F1 Team | Rubens Barrichello | 5 | 5 | 4 | 7 | 65/66 | ||
| Jenson Button | 8 | 8 | 4 | 6 | 66/66 | |||||||
| Super Aguri F1 Team | Takuma Sato | 20 | 19 | 17 | 17 | 62/66 | ||||||
| Franck Montagny | 21 | 20 | 17 | DNF | 10/66 | driveshaft | ||||||
| May 28 | 7 | Monaco | Monte Carlo | Lucky Strike Honda Racing F1 Team | Rubens Barrichello | 5 | 5 | 3 | 4 | 78/78 | ||
| Jenson Button | 13 | 13 | 11 | 11 | 77/78 | |||||||
| Super Aguri F1 Team | Takuma Sato | 19 | 19 | 18 | DNF | 46/78 | electrical | |||||
| Franck Montagny | 20 | 20 | 16 | 16 | 75/78 | |||||||
| Jun 11 | 8 | Great Britain | Silverstone | Lucky Strike Honda Racing F1 Team | Rubens Barrichello | 6 | 6 | 7 | 10 | 59/60 | ||
| Jenson Button | 19 | 19 | 12 | DNF | 8/60 | fire | ||||||
| Super Aguri F1 Team | Takuma Sato | 20 | 21 | 17 | 17 | 57/60 | 10 grid penalty due to engine change | |||||
| Franck Montagny | 21 | 20 | 17 | 18 | 57/60 | |||||||
| Jun 25 | 9 | Canada | Montreal | Lucky Strike Honda Racing F1 Team | Rubens Barrichello | 9 | 9 | 12 | DNF | 11/70 | engine | |
| Jenson Button | 8 | 8 | 4 | 9 | 69/70 | |||||||
| Super Aguri F1 Team | Takuma Sato | 21 | 20 | 14 | 15(DNF) | 64/70 | crash (classified) | |||||
| Franck Montagny | 22 | 21 | 18 | DNF | 2/70 | engine | ||||||
| Jul 2 | 10 | United States | Indianapolis | Lucky Strike Honda Racing F1 Team | Rubens Barrichello | 4 | 4 | 5 | 6 | 73/73 | ||
| Jenson Button | 7 | 7 | 14 | DNF | 3/73 | crash damage | ||||||
| Super Aguri F1 Team | Takuma Sato | 18 | 18 | 11 | DNF | 6/73 | crash | |||||
| Franck Montagny | 22 | 19 | ー | DNF | 0/73 | crash | ||||||
| Jul 16 | 11 | France | Magny-Cours | Lucky Strike Honda Racing F1 Team | Rubens Barrichello | 14 | 13 | 12 | DNF | 18/70 | engine | |
| Jenson Button | 19 | 17 | 11 | DNF | 61/70 | engine | ||||||
| Super Aguri F1 Team | Takuma Sato | 22 | 21 | ー | DNF | 0/70 | clutch | |||||
| Franck Montagny | 21 | 20 | 16 | 16 | 67/70 | |||||||
| Jul 30 | 12 | Germany | Hockenheim | Lucky Strike Honda Racing F1 Team | Rubens Barrichello | 6 | 6 | 5 | DNF | 18/67 | engine | |
| Jenson Button | 4 | 4 | 3 | 4 | 67/67 | |||||||
| Super Aguri F1 Team | Takuma Sato | 19 | 17 | 13 | DNF | 38/67 | gearbox | |||||
| Sakon Yamamoto | 21 | PL | 21 | DNF | 1/67 | 10 grid penalty due to engine change/driveshaft | ||||||
| Aug 6 | 13 | Hungary | Budapest | Lucky Strike Honda Racing F1 Team | Rubens Barrichello | 3 | 3 | 2 | 4 | 70/70 | ||
| Jenson Button | 4 | 14 | 1 | 1 | 70/70 | 10 grid penalty due to engine change | ||||||
| Super Aguri F1 Team | Takuma Sato | 20 | 19 | 13 | 13 | 65/70 | ||||||
| Sakon Yamamoto | 22 | 21 | ー | DNF | 0/70 | engine stalled | ||||||
| Aug 27 | 14 | Turkey | Istanbul | Lucky Strike Honda Racing F1 Team | Rubens Barrichello | 14 | 13 | 6 | 8 | 58/58 | ||
| Jenson Button | 7 | 6 | 4 | 4 | 58/58 | |||||||
| Super Aguri F1 Team | Takuma Sato | 22 | 21 | 17 | NC | 41/58 | ||||||
| Sakon Yamamoto | 21 | 20 | 13 | DNF | 23/58 | spin | ||||||
| Sep 10 | 15 | Italy | Monza | Lucky Strike Honda Racing F1 Team | Rubens Barrichello | 8 | 8 | 4 | 6 | 53/53 | ||
| Jenson Button | 5 | 5 | 3 | 5 | 53/53 | |||||||
| Super Aguri F1 Team | Takuma Sato | 21 | 21 | 16 | 16 | 51/53 | ||||||
| Sakon Yamamoto | 22 | 22 | 19 | DNF | 18/53 | hydraulics | ||||||
| Oct 1 | 16 | China | Shanghai | Lucky Strike Honda Racing F1 Team | Rubens Barrichello | 3 | 3 | 3 | 6 | 56/56 | ||
| Jenson Button | 4 | 4 | 4 | 4 | 56/56 | |||||||
| Super Aguri F1 Team | Takuma Sato | 20 | 21 | 13 | DQ | 55/56 | 10 grid penalty due to engine change/Disqualified post race due to ignoring blue flag | |||||
| Sakon Yamamoto | 21 | 19 | 17 | 16 | 52/56 | |||||||
| Oct 8 | 17 | Japan | Suzuka | Lucky Strike Honda Racing F1 Team | Rubens Barrichello | 8 | 8 | 10 | 12 | 52/53 | ||
| Jenson Button | 7 | 7 | 2 | 4 | 53/53 | |||||||
| Super Aguri F1 Team | Takuma Sato | 20 | 20 | 15 | 15 | 52/53 | ||||||
| Sakon Yamamoto | DNF | 22 | 17 | 17 | 50/53 | |||||||
| Oct 22 | 18 | Brazil | Sao Paulo | Lucky Strike Honda Racing F1 Team | Rubens Barrichello | 5 | 5 | 5 | 7 | 71/71 | ||
| Jenson Button | 14 | 14 | 2 | 3 | 71/71 | |||||||
| Super Aguri F1 Team | Takuma Sato | 20 | 19 | 10 | 10 | 70/71 | ||||||
| Sakon Yamamoto | 21 | 20 | 13 | 16 | 69/71 |
- ※PL: Pit lane start, PP: Pole position, DNS: Did not start, NC: Not classified, DQ: Disqualified
- ※Points: 1st: 10 pts, 2nd: 8pts, 3rd: 6 pts, 4th: 5 pts, 5th: 4 pts, 6th: 3 pts, 7th: 2 pts, 8th: 1 pt
- ※Round 3, Australia: Race shortened by 1 lap due to extra formation lap