Race
F1 Race Result
Complete F1 Race Results
2004
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | |
| Mar 7 | 1 | Australia | Melbourne | Lucky Stike BAR Honda | Jenson Button | 4 | 4 | 3 | 6 | 58/58 | ||
| Takuma Sato | 7 | 7 | 8 | 9 | 57/58 | |||||||
| Mar 21 | 2 | Malaysia | Sepang | Lucky Stike BAR Honda | Jenson Button | 6 | 6 | 2 | 3 | 56/56 | ||
| Takuma Sato | 20 | 20 | 7 | 15(DNF) | 52/56 | engine (classified) | ||||||
| Apr 4 | 3 | Bahrain | Sakhir | Lucky Stike BAR Honda | Jenson Button | 6 | 6 | 1 | 3 | 57/57 | ||
| Takuma Sato | 5 | 5 | 3 | 5 | 57/57 | |||||||
| Apr 25 | 4 | San Marino | Imola | Lucky Stike BAR Honda | Jenson Button | 1 | PP | 1 | 2 | 62/62 | ||
| Takuma Sato | 7 | 7 | 2 | 16(DNF) | 56/62 | engine (classified) | ||||||
| May 9 | 5 | Spain | Catalunya | Lucky Stike BAR Honda | Jenson Button | 14 | 14 | 7 | 8 | 65/66 | ||
| Takuma Sato | 3 | 3 | 2 | 5 | 66/66 | |||||||
| May 23 | 6 | Monaco | Monte Carlo | Lucky Stike BAR Honda | Jenson Button | 3 | 2 | 2 | 2 | 77/77 | ||
| Takuma Sato | 8 | 7 | 4 | DNF | 2/77 | engine | ||||||
| May 30 | 7 | Europe | Nürburg | Lucky Stike BAR Honda | Jenson Button | 5 | 5 | 3 | 3 | 60/60 | ||
| Takuma Sato | 2 | 2 | 1 | DNF | 47/60 | engine | ||||||
| Jun 13 | 8 | Canada | Montreal | Lucky Stike BAR Honda | Jenson Button | 2 | 2 | 2 | 3 | 70/70 | ||
| Takuma Sato | 17 | PL | 10 | DNF | 48/70 | engine | ||||||
| Jun 20 | 9 | United States | Indianapolis | Lucky Stike BAR Honda | Jenson Button | 4 | 4 | 3 | DNF | 26/73 | gearbox | |
| Takuma Sato | 3 | 3 | 2 | 3 | 73/73 | |||||||
| Jul 4 | 10 | France | Magny-Cours | Lucky Stike BAR Honda | Jenson Button | 4 | 4 | 2 | 5 | 70/70 | ||
| Takuma Sato | 7 | 7 | 3 | DNF | 15/70 | engine | ||||||
| Jul 11 | 11 | Great Britain | Silverstone | Lucky Stike BAR Honda | Jenson Button | 3 | 3 | 2 | 4 | 60/60 | ||
| Takuma Sato | 9 | 8 | 2 | 11 | 60/60 | |||||||
| Jul 25 | 12 | Germany | Hockenheim | Lucky Stike BAR Honda | Jenson Button | 3 | 13 | 1 | 2 | 66/66 | 10 grid penalty due to engine change | |
| Takuma Sato | 9 | 8 | 6 | 8 | 66/66 | |||||||
| Aug 15 | 13 | Hungary | Budapest | Lucky Stike BAR Honda | Jenson Button | 4 | 4 | 4 | 5 | 70/70 | ||
| Takuma Sato | 3 | 3 | 3 | 6 | 69/70 | |||||||
| Aug 29 | 14 | Belgium | Spa-Francorchamps | Lucky Stike BAR Honda | Jenson Button | 12 | 12 | 2 | DNF | 29/44 | burst tire | |
| Takuma Sato | 15 | 15 | ー | DNF | 0/44 | multiple crash | ||||||
| Sep 12 | 15 | Italy | Monza | Lucky Stike BAR Honda | Jenson Button | 6 | 6 | 1 | 3 | 53/53 | ||
| Takuma Sato | 5 | 5 | 3 | 4 | 53/53 | |||||||
| Sep 26 | 16 | China | Shanghai | Lucky Stike BAR Honda | Jenson Button | 3 | 3 | 1 | 2 | 56/56 | ||
| Takuma Sato | 9 | 18 | 4 | 6 | 56/56 | 10 grid penalty due to engine change | ||||||
| Oct 10 | 17 | Japan | Suzuka | Lucky Stike BAR Honda | Jenson Button | 5 | 5 | 2 | 3 | 53/53 | ||
| Takuma Sato | 4 | 4 | 2 | 4 | 53/53 | |||||||
| Oct 24 | 18 | Brazil | Sao Paulo | Lucky Stike BAR Honda | Jenson Button | 5 | 5 | 3 | DNF | 3/71 | engine | |
| Takuma Sato | 6 | 6 | 3 | 6 | 71/71 |
- ※PL: Pit lane start, PP: Pole position, DNS: Did not start, NC: Not classified, DQ: Disqualified
- ※Points: 1st: 10 pts, 2nd: 8pts, 3rd: 6 pts, 4th: 5 pts, 5th: 4 pts, 6th: 3 pts, 7th: 2 pts, 8th: 1 pt
- ※Round 6, Monaco and Round 12, Germany: Race shortened by 1 lap due to extra formation lap