Race
F1 Race Result
Complete F1 Race Results
2003
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | |
| Mar 9 | 1 | Australia | Melbourne | Lucky Stike BAR Honda | Jacques Villeneuve | 6 | 6 | 4 | 9 | 58/58 | ||
| Jenson Button | 8 | 8 | 5 | 10 | 58/58 | |||||||
| Mar 23 | 2 | Malaysia | Sepang | Lucky Stike BAR Honda | Jacques Villeneuve | 12 | 12 | ー | DNS | ー | ||
| Jenson Button | 9 | 9 | 3 | 7 | 55/56 | |||||||
| Apr 6 | 3 | Brazil | Sao Paulo | Lucky Stike BAR Honda | Jacques Villeneuve | 13 | 13 | 6 | 6 | 54/54 | ||
| Jenson Button | 11 | 11 | 5 | DNF | 32/54 | crash | ||||||
| Apr 20 | 4 | San Marino | Imola | Lucky Stike BAR Honda | Jacques Villeneuve | 7 | 7 | 7 | DNF | 19/62 | electrical | |
| Jenson Button | 9 | 9 | 7 | 8 | 61/62 | |||||||
| May 4 | 5 | Spain | Catalunya | Lucky Stike BAR Honda | Jacques Villeneuve | 11 | 11 | 7 | DNF | 11/65 | electrical | |
| Jenson Button | 5 | 5 | 5 | 9 | 63/65 | |||||||
| May 18 | 6 | Austria | Spielberg | Lucky Stike BAR Honda | Jacques Villeneuve | 12 | 12 | 4 | 12 | 68/69 | ||
| Jenson Button | 7 | 7 | 3 | 4 | 69/69 | |||||||
| Jun 1 | 7 | Monaco | Monte Carlo | Lucky Stike BAR Honda | Jacques Villeneuve | 11 | 11 | 9 | DNF | 63/78 | engine | |
| Jenson Button | DNS | ー | ー | ー | ー | |||||||
| Jun 15 | 8 | Canada | Montreal | Lucky Stike BAR Honda | Jacques Villeneuve | 14 | 14 | 9 | DNF | 14/70 | brakes | |
| Jenson Button | 17 | 17 | 6 | DNF | 51/70 | gearbox | ||||||
| Jun 29 | 9 | Europe | Nürburg | Lucky Stike BAR Honda | Jacques Villeneuve | 17 | 17 | 15 | DNF | 51/60 | gearbox | |
| Jenson Button | 12 | 12 | 7 | 7 | 59/60 | |||||||
| Jul 6 | 10 | France | Magny-Cours | Lucky Stike BAR Honda | Jacques Villeneuve | 12 | 12 | 8 | 9 | 69/70 | ||
| Jenson Button | 14 | 14 | 9 | DNF | 21/70 | out of fuel | ||||||
| Jul 20 | 11 | Great Britain | Silverstone | Lucky Stike BAR Honda | Jacques Villeneuve | 9 | 9 | 6 | 10 | 60/60 | ||
| Jenson Button | 20 | 20 | 5 | 8 | 60/60 | |||||||
| Aug 3 | 12 | Germany | Hockenheim | Lucky Stike BAR Honda | Jacques Villeneuve | 13 | 13 | 8 | 9 | 66/67 | ||
| Jenson Button | 17 | 17 | 6 | 8 | 65/67 | |||||||
| Aug 24 | 13 | Hungary | Budapest | Lucky Stike BAR Honda | Jacques Villeneuve | 16 | 16 | 10 | DNF | 14/70 | low oil pressure | |
| Jenson Button | 14 | 14 | 9 | 10 | 69/70 | |||||||
| Sep 14 | 14 | Italy | Monza | Lucky Stike BAR Honda | Jacques Villeneuve | 10 | 10 | 3 | 6 | 52/53 | ||
| Jenson Button | 7 | 7 | 4 | DNF | 24/53 | gearbox | ||||||
| Sep 28 | 15 | United States | Indianapolis | Lucky Stike BAR Honda | Jacques Villeneuve | 12 | 12 | 8 | DNF | 63/73 | engine | |
| Jenson Button | 11 | 11 | 1 | DNF | 41/73 | engine | ||||||
| Oct 12 | 16 | Japan | Suzuka | Lucky Stike BAR Honda | Takuma Sato | 13 | 13 | 2 | 6 | 53/53 | ||
| Jenson Button | 9 | 9 | 1 | 4 | 53/53 |
- ※PL: Pit lane start, DNS: Did not start, NC: Not classified, DQ: Disqualified
- ※Points: 1st: 10 pts, 2nd: 6pts, 3rd: 4 pts, 4th: 3 pts, 5th: 2 pts, 6th: 1 pt
- ※Round 3, Brazil: Safety car start due to rain, race ended on Lap 54 due to red flag
- ※Round 6, Austria: Race shortened by 2 laps due to two extra formation laps