Race
F1 Race Result
Complete F1 Race Results
2002
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | |
| Mar 3 | 1 | Australia | Melbourne | DHL Jordan Honda | Giancarlo Fisichella | 8 | 8 | ー | DNF | 0/58 | crash | |
| Takuma Sato | NC | 22 | 6 | DNF | 12/58 | electrical | ||||||
| Lucky Stike BAR Honda | Jacques Villeneuve | 13 | 13 | 6 | DNF | 27/58 | lost rear wing | |||||
| Olivier Panis | 12 | 12 | ー | DNF | 0/58 | crash | ||||||
| Mar 17 | 2 | Malaysia | Sepang | DHL Jordan Honda | Giancarlo Fisichella | 9 | 9 | 8 | 13 | 53/56 | ||
| Takuma Sato | 15 | 15 | 9 | 9 | 54/56 | |||||||
| Lucky Stike BAR Honda | Jacques Villeneuve | 13 | 13 | 8 | 8 | 55/56 | ||||||
| Olivier Panis | 18 | 18 | 13 | DNF | 9/56 | clutch | ||||||
| Mar 31 | 3 | Brazil | Sao Paulo | DHL Jordan Honda | Giancarlo Fisichella | 14 | 14 | 21 | DNF | 6/71 | engine | |
| Takuma Sato | 19 | 19 | 9 | 9 | 69/71 | |||||||
| Lucky Stike BAR Honda | Jacques Villeneuve | 15 | 15 | 8 | 11(DNF) | 68/71 | engine (classified) | |||||
| Olivier Panis | 17 | 17 | 12 | DNF | 25/71 | gearbox | ||||||
| Apr 14 | 4 | San Marino | Imola | DHL Jordan Honda | Giancarlo Fisichella | 15 | 15 | 15 | DNF | 19/62 | low oil pressure | |
| Takuma Sato | 14 | 14 | 13 | DNF | 5/62 | gearbox | ||||||
| Lucky Stike BAR Honda | Jacques Villeneuve | 10 | 10 | 7 | 7 | 61/62 | ||||||
| Olivier Panis | 12 | 12 | 8 | DNF | 44/62 | throttle | ||||||
| Apr 28 | 5 | Spain | Catalunya | DHL Jordan Honda | Giancarlo Fisichella | 12 | 12 | 11 | DNF | 5/65 | hydraulics | |
| Takuma Sato | 18 | 18 | 11 | DNF | 10/65 | spin | ||||||
| Lucky Stike BAR Honda | Jacques Villeneuve | 15 | 15 | 6 | 7 | 64/65 | ||||||
| Olivier Panis | 13 | 13 | 7 | DNF | 43/65 | exhaust | ||||||
| May 12 | 6 | Austria | Spielberg | DHL Jordan Honda | Giancarlo Fisichella | 15 | 15 | 5 | 5 | 71/71 | ||
| Takuma Sato | 18 | 18 | 14 | DNF | 26/71 | crash | ||||||
| Lucky Stike BAR Honda | Jacques Villeneuve | 17 | 17 | 3 | 10(DNF) | 70/71 | engine (classified) | |||||
| Olivier Panis | 9 | 9 | 13 | DNF | 22/71 | engine | ||||||
| May 26 | 7 | Monaco | Monte Carlo | DHL Jordan Honda | Giancarlo Fisichella | 11 | 11 | 4 | 5 | 77/78 | ||
| Takuma Sato | 16 | 16 | 9 | DNF | 22/78 | crash | ||||||
| Lucky Stike BAR Honda | Jacques Villeneuve | 14 | 14 | 18 | DNF | 44/78 | electrical | |||||
| Olivier Panis | 18 | 18 | 7 | DNF | 51/78 | crash | ||||||
| Jun 9 | 8 | Canada | Montreal | DHL Jordan Honda | Giancarlo Fisichella | 6 | 6 | 5 | 5 | 70/70 | ||
| Takuma Sato | 15 | 15 | 8 | 10 | 69/70 | |||||||
| Lucky Stike BAR Honda | Jacques Villeneuve | 9 | 9 | 11 | DNF | 8/70 | overheated | |||||
| Olivier Panis | 11 | 11 | 8 | 8 | 69/70 | |||||||
| Jun 23 | 9 | Europe | Nürburg | DHL Jordan Honda | Giancarlo Fisichella | 18 | 18 | 21 | DNF | 26/60 | crash damage | |
| Takuma Sato | 14 | 14 | 16 | 16 | 58/60 | |||||||
| Lucky Stike BAR Honda | Jacques Villeneuve | 19 | 19 | 10 | 12 | 59/60 | ||||||
| Olivier Panis | 12 | 12 | 7 | 9 | 59/60 | |||||||
| Jul 7 | 10 | Great Britain | Silverstone | DHL Jordan Honda | Giancarlo Fisichella | 17 | 17 | 6 | 7 | 59/60 | ||
| Takuma Sato | 14 | 14 | 10 | DNF | 50/60 | engine | ||||||
| Lucky Stike BAR Honda | Jacques Villeneuve | 9 | 9 | 4 | 4 | 59/60 | ||||||
| Olivier Panis | 13 | 13 | 4 | 5 | 59/60 | |||||||
| Jul 21 | 11 | France | Magny-Cours | DHL Jordan Honda | Giancarlo Fisichella | DNS | ー | ー | ー | ー | ||
| Takuma Sato | 14 | 14 | 14 | DNF | 23/72 | off-track | ||||||
| Lucky Stike BAR Honda | Jacques Villeneuve | 13 | 13 | 10 | DNF | 35/72 | engine | |||||
| Olivier Panis | 11 | 11 | 17 | DNF | 29/72 | crash damage | ||||||
| Jul 28 | 12 | Germany | Hockenheim | DHL Jordan Honda | Giancarlo Fisichella | 6 | 6 | 6 | DNF | 59/67 | engine | |
| Takuma Sato | 12 | 12 | 7 | 8 | 66/67 | |||||||
| Lucky Stike BAR Honda | Jacques Villeneuve | 11 | 11 | 10 | DNF | 27/67 | gearbox | |||||
| Olivier Panis | 7 | 7 | 6 | DNF | 39/67 | engine | ||||||
| Aug 18 | 13 | Hungary | Budapest | DHL Jordan Honda | Giancarlo Fisichella | 5 | 5 | 4 | 6 | 77/77 | ||
| Takuma Sato | 14 | 14 | 10 | 10 | 76/77 | |||||||
| Lucky Stike BAR Honda | Jacques Villeneuve | 13 | 13 | 12 | DNF | 20/77 | transmission | |||||
| Olivier Panis | 12 | 12 | 10 | 12 | 76/77 | |||||||
| Sep 1 | 14 | Belgium | Spa-Francorchamps | DHL Jordan Honda | Giancarlo Fisichella | 14 | 14 | 6 | DNF | 38/44 | engine | |
| Takuma Sato | 16 | 16 | 11 | 11 | 43/44 | |||||||
| Lucky Stike BAR Honda | Jacques Villeneuve | 12 | 12 | 8 | 8 | 44/44 | ||||||
| Olivier Panis | 15 | 15 | 9 | 12(DNF) | 39/44 | engine (classified) | ||||||
| Sep 15 | 15 | Italy | Monza | DHL Jordan Honda | Giancarlo Fisichella | 12 | 12 | 4 | 8 | 53/53 | ||
| Takuma Sato | 18 | 18 | 12 | 12 | 52/53 | |||||||
| Lucky Stike BAR Honda | Jacques Villeneuve | 9 | 9 | 5 | 9 | 53/53 | ||||||
| Olivier Panis | 16 | 16 | 3 | 6 | 53/53 | |||||||
| Sep 29 | 16 | United States | Indianapolis | DHL Jordan Honda | Giancarlo Fisichella | 9 | 9 | 5 | 7 | 72/73 | ||
| Takuma Sato | 15 | 15 | 9 | 11 | 72/73 | |||||||
| Lucky Stike BAR Honda | Jacques Villeneuve | 7 | 7 | 5 | 6 | 73/73 | ||||||
| Olivier Panis | 12 | 12 | 12 | 12 | 72/73 | |||||||
| Oct 13 | 17 | Japan | Suzuka | DHL Jordan Honda | Giancarlo Fisichella | 8 | 8 | 7 | DNF | 37/53 | engine | |
| Takuma Sato | 7 | 7 | 5 | 5 | 53/53 | |||||||
| Lucky Stike BAR Honda | Jacques Villeneuve | 9 | 9 | 9 | DNF | 27/53 | engine | |||||
| Olivier Panis | 16 | 16 | 16 | DNF | 8/53 | electrical |
- ※PL: Pit lane start, DNS: Did not start, NC: Not classified, DQ: Disqualified
- ※Points: 1st: 10 pts, 2nd: 6pts, 3rd: 4 pts, 4th: 3 pts, 5th: 2 pts, 6th: 1 pt