Race
F1 Race Result
Complete F1 Race Results
2001
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | |
| Mar 4 | 1 | Australia | Melbourne | Lucky Stike BAR Honda | Olivier Panis | 9 | 9 | 3 | 7 | 58/58 | 25 s penalty due to ignoring yello flag | |
| Jacques Villeneuve | 8 | 8 | 7 | DNF | 4/58 | crash | ||||||
| Benson & Hedges Jordan Honda | Heinz-Harald Frentzen | 4 | 4 | 3 | 5 | 58/58 | ||||||
| Jarno Trulli | 7 | 7 | 4 | DNF | 38/58 | engine | ||||||
| Mar 18 | 2 | Malaysia | Sepang | Lucky Stike BAR Honda | Olivier Panis | 10 | 10 | 9 | DNF | 1/55 | fire | |
| Jacques Villeneuve | 7 | 7 | 6 | DNF | 3/55 | spin | ||||||
| Benson & Hedges Jordan Honda | Heinz-Harald Frentzen | 9 | 9 | 2 | 4 | 55/55 | ||||||
| Jarno Trulli | 5 | 5 | 1 | 8 | 54/55 | |||||||
| Apr 1 | 3 | Brazil | Sao Paulo | Lucky Stike BAR Honda | Olivier Panis | 11 | 11 | 3 | 4 | 70/71 | ||
| Jacques Villeneuve | 12 | 12 | 6 | 7 | 70/71 | |||||||
| Benson & Hedges Jordan Honda | Heinz-Harald Frentzen | 8 | 8 | 3 | 11(DNF) | 63/71 | electrical (classified) | |||||
| Jarno Trulli | 7 | 7 | 3 | 5 | 70/71 | |||||||
| Apr 15 | 4 | San Marino | Imola | Lucky Stike BAR Honda | Olivier Panis | 8 | 8 | 6 | 8 | 61/62 | ||
| Jacques Villeneuve | 11 | 11 | 5 | DNF | 30/62 | engine | ||||||
| Benson & Hedges Jordan Honda | Heinz-Harald Frentzen | 9 | 9 | 6 | 6 | 61/62 | ||||||
| Jarno Trulli | 5 | 5 | 3 | 5 | 62/62 | |||||||
| Apr 29 | 5 | Spain | Catalunya | Lucky Stike BAR Honda | Olivier Panis | 11 | 11 | 5 | 7 | 65/65 | ||
| Jacques Villeneuve | 7 | 7 | 3 | 3 | 65/65 | |||||||
| Benson & Hedges Jordan Honda | Heinz-Harald Frentzen | 8 | 8 | 17 | DNF | 5/65 | crash | |||||
| Jarno Trulli | 6 | 6 | 4 | 4 | 65/65 | |||||||
| May 13 | 6 | Austria | Spielberg | Lucky Stike BAR Honda | Olivier Panis | 10 | 10 | 4 | 5 | 71/71 | ||
| Jacques Villeneuve | 12 | 12 | 7 | 8 | 70/71 | |||||||
| Benson & Hedges Jordan Honda | Heinz-Harald Frentzen | 11 | 11 | ー | DNF | 0/71 | gearbox | |||||
| Jarno Trulli | 5 | 5 | 18 | DQ | 14/71 | Disqualified due to ignoring pit lane exit signal | ||||||
| May 27 | 7 | Monaco | Monte Carlo | Lucky Stike BAR Honda | Olivier Panis | 12 | 12 | 10 | DNF | 13/78 | steering | |
| Jacques Villeneuve | 9 | 9 | 4 | 4 | 78/78 | |||||||
| Benson & Hedges Jordan Honda | Heinz-Harald Frentzen | 13 | 13 | 7 | DNF | 49/78 | crash | |||||
| Jarno Trulli | 8 | 8 | 5 | DNF | 30/78 | fire | ||||||
| Jun 10 | 8 | Canada | Montreal | Lucky Stike BAR Honda | Olivier Panis | 6 | 6 | 5 | DNF | 38/69 | brakes | |
| Jacques Villeneuve | 9 | 9 | 9 | DNF | 34/69 | drivetrain | ||||||
| Benson & Hedges Jordan Honda | Ricardo Zonta | 12 | 12 | 7 | 7 | 68/69 | ||||||
| Jarno Trulli | 4 | 4 | 4 | 11(DNF) | 63/69 | brakes (classified) | ||||||
| Jun 24 | 9 | Europe | Nürburg | Lucky Stike BAR Honda | Olivier Panis | 13 | 13 | 15 | DNF | 23/67 | electrical | |
| Jacques Villeneuve | 11 | 11 | 6 | 9 | 66/67 | |||||||
| Benson & Hedges Jordan Honda | Heinz-Harald Frentzen | 8 | 8 | 8 | DNF | 48/67 | traction control | |||||
| Jarno Trulli | 7 | 7 | 6 | DNF | 44/67 | gearbox | ||||||
| Jul 1 | 10 | France | Magny-Cours | Lucky Stike BAR Honda | Olivier Panis | 11 | 11 | 9 | 9 | 71/72 | ||
| Jacques Villeneuve | 10 | 10 | 8 | DNF | 5/72 | electrical | ||||||
| Benson & Hedges Jordan Honda | Heinz-Harald Frentzen | 7 | 7 | 6 | 8 | 71/72 | ||||||
| Jarno Trulli | 5 | 5 | 5 | 5 | 72/72 | |||||||
| Jul 15 | 11 | Great Britain | Silverstone | Lucky Stike BAR Honda | Olivier Panis | 11 | 11 | ー | DNF | 0/60 | crash | |
| Jacques Villeneuve | 12 | 12 | 6 | 8 | 59/60 | |||||||
| Benson & Hedges Jordan Honda | Heinz-Harald Frentzen | 5 | 5 | 6 | 7 | 59/60 | ||||||
| Jarno Trulli | 4 | 4 | ー | DNF | 0/60 | crash | ||||||
| Jul 29 | 12 | Germany | Hockenheim | Lucky Stike BAR Honda | Olivier Panis | 13 | 13 | 5 | 7 | 45/45 | ||
| Jacques Villeneuve | 12 | 12 | 3 | 3 | 45/45 | |||||||
| Benson & Hedges Jordan Honda | Ricardo Zonta | 15 | 15 | 12 | DNF | 7/45 | crash damage | |||||
| Jarno Trulli | 10 | 10 | 6 | DNF | 34/45 | hydraulics | ||||||
| Aug 19 | 13 | Hungary | Budapest | Lucky Stike BAR Honda | Olivier Panis | 11 | 11 | 8 | DNF | 58/77 | electrical | |
| Jacques Villeneuve | 10 | 10 | 7 | 9 | 75/77 | |||||||
| Benson & Hedges Jordan Honda | Jarno Trulli | 5 | 5 | 5 | DNF | 53/77 | hydraulics | |||||
| Jean Alesi | 12 | 12 | 9 | 10 | 75/77 | |||||||
| Sep 2 | 14 | Belgium | Spa-Francorchamps | Lucky Stike BAR Honda | Olivier Panis | 11 | 11 | 11 | 11 | 35/36 | 10 s stop and go penalty due to crossing white line at pit lane exit | |
| Jacques Villeneuve | 6 | 6 | 5 | 8 | 36/36 | |||||||
| Benson & Hedges Jordan Honda | Jarno Trulli | 16 | 16 | 5 | DNF | 31/36 | engine | |||||
| Jean Alesi | 13 | 13 | 5 | 6 | 36/36 | |||||||
| Sep 16 | 15 | Italy | Monza | Lucky Stike BAR Honda | Olivier Panis | 17 | 17 | 8 | 9 | 52/53 | ||
| Jacques Villeneuve | 15 | 15 | 6 | 6 | 53/53 | |||||||
| Benson & Hedges Jordan Honda | Jarno Trulli | 5 | 5 | ー | DNF | 0/53 | crash | |||||
| Jean Alesi | 16 | 16 | 5 | 8 | 52/53 | |||||||
| Sep 30 | 16 | United States | Indianapolis | Lucky Stike BAR Honda | Olivier Panis | 13 | 13 | 8 | 11 | 72/73 | ||
| Jacques Villeneuve | 18 | 18 | 10 | DNF | 45/73 | crash damage | ||||||
| Benson & Hedges Jordan Honda | Jarno Trulli | 8 | 8 | 4 | 4 | 73/73 | ||||||
| Jean Alesi | 9 | 9 | 7 | 7 | 72/73 | |||||||
| Oct 14 | 17 | Japan | Suzuka | Lucky Stike BAR Honda | Olivier Panis | 17 | 17 | 13 | 13 | 51/53 | ||
| Jacques Villeneuve | 14 | 14 | 8 | 10 | 52/53 | |||||||
| Benson & Hedges Jordan Honda | Jarno Trulli | 8 | 8 | 7 | 8 | 52/53 | ||||||
| Jean Alesi | 11 | 11 | 10 | DNF | 5/53 | crash |
- ※PL: Pit lane start, DNS: Did not start, NC: Not classified, DNF: Did not finish, DQ: Disqualified
- ※Points: 1st: 10 pts, 2nd: 6pts, 3rd: 4 pts, 4th: 3 pts, 5th: 2 pts, 6th: 1 pt
- ※Round 2, Malaysia: Race shortened by 1 lap due to extra formation lap
- ※Round 14, Belgium: Race shortened to 36 laps due to red flag on Lap 5