Race
F1 Race Result
Complete F1 Race Results
2000
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | |
| Mar 2 | 1 | Australia | Melbourne | Lucky Strike Reynard BAR Honda | Jacques Villeneuve | 8 | 8 | 2 | 4 | 58/58 | ||
| Ricardo Zonta | 16 | 16 | 6 | 6 | 58/58 | |||||||
| Mar 26 | 2 | Brazil | Sao Paulo | Lucky Strike Reynard BAR Honda | Jacques Villeneuve | 10 | 10 | 10 | DNF | 16/71 | gearbox | |
| Ricardo Zonta | 8 | 8 | 8 | 9 | 69/71 | |||||||
| Apr 9 | 3 | San Marino | Imola | Lucky Strike Reynard BAR Honda | Jacques Villeneuve | 9 | 9 | 4 | 5 | 61/62 | ||
| Ricardo Zonta | 14 | 14 | 6 | 12 | 61/62 | |||||||
| Apr 23 | 4 | Great Britain | Silverstone | Lucky Strike Reynard BAR Honda | Jacques Villeneuve | 10 | 10 | 3 | 16(DNF) | 56/60 | gearbox (classified) | |
| Ricardo Zonta | 16 | 16 | 10 | DNF | 36/60 | spin | ||||||
| May 7 | 5 | Spain | Catalunya | Lucky Strike Reynard BAR Honda | Jacques Villeneuve | 6 | 6 | 6 | DNF | 21/65 | low fuel pressure | |
| Ricardo Zonta | 17 | 16 | 7 | 8 | 64/65 | |||||||
| May21 | 6 | Europe | Nürburg | Lucky Strike Reynard BAR Honda | Jacques Villeneuve | 9 | 9 | 5 | DNF | 46/67 | engine | |
| Ricardo Zonta | 18 | 18 | 10 | DNF | 51/67 | spin | ||||||
| Jun 4 | 7 | Monaco | Monte Carlo | Lucky Strike Reynard BAR Honda | Jacques Villeneuve | 17 | 17 | 7 | 7 | 77/78 | ||
| Ricardo Zonta | 20 | 20 | 9 | DNF | 48/78 | crash | ||||||
| Jun 18 | 8 | Canada | Montreal | Lucky Strike Reynard BAR Honda | Jacques Villeneuve | 6 | 6 | 2 | 15(DNF) | 64/69 | crash (classified) | |
| Ricardo Zonta | 8 | 8 | 4 | 8 | 69/69 | |||||||
| Jul 2 | 9 | France | Magny-Cours | Lucky Strike Reynard BAR Honda | Jacques Villeneuve | 7 | 7 | 4 | 4 | 72/72 | ||
| Ricardo Zonta | 19 | 19 | 17 | DNF | 16/72 | crash | ||||||
| Jul 16 | 10 | Austria | Spielberg | Lucky Strike Reynard BAR Honda | Jacques Villeneuve | 7 | 7 | 4 | 4 | 70/71 | ||
| Ricardo Zonta | 6 | 6 | 9 | DNF | 58/71 | engine | ||||||
| Jul 30 | 11 | Germany | Hockenheim | Lucky Strike Reynard BAR Honda | Jacques Villeneuve | 9 | 9 | 7 | 8 | 45/45 | ||
| Ricardo Zonta | 12 | 12 | 7 | DNF | 37/45 | off-track | ||||||
| Aug 13 | 12 | Hungary | Budapest | Lucky Strike Reynard BAR Honda | Jacques Villeneuve | 16 | 16 | 12 | 12 | 75/77 | ||
| Ricardo Zonta | 18 | 18 | 14 | 14 | 75/77 | |||||||
| Aug 27 | 13 | Belgium | Spa-Francorchamps | Lucky Strike Reynard BAR Honda | Jacques Villeneuve | 7 | 7 | 5 | 7 | 44/44 | ||
| Ricardo Zonta | 13 | 13 | 12 | 12 | 43/44 | |||||||
| Sep 10 | 14 | Italy | Monza | Lucky Strike Reynard BAR Honda | Jacques Villeneuve | 4 | 4 | 3 | DNF | 14/53 | electrical | |
| Ricardo Zonta | 17 | 17 | 3 | 6 | 53/53 | |||||||
| Sep 24 | 15 | United States | Indianapolis | Lucky Strike Reynard BAR Honda | Jacques Villeneuve | 8 | 8 | 3 | 4 | 73/73 | ||
| Ricardo Zonta | 12 | 12 | 6 | 6 | 73/73 | |||||||
| Oct 8 | 16 | Japan | Suzuka | Lucky Strike Reynard BAR Honda | Jacques Villeneuve | 9 | 9 | 6 | 6 | 52/53 | ||
| Ricardo Zonta | 18 | 18 | 9 | 9 | 52/53 | |||||||
| Oct 22 | 17 | Malaysia | Sepang | Lucky Strike Reynard BAR Honda | Jacques Villeneuve | 6 | 6 | 3 | 5 | 56/56 | ||
| Ricardo Zonta | 11 | 11 | 4 | DNF | 46/56 | engine |
- ※PL: Pit lane start, DNS: Did not start, NC: Not classified, DNF: Did not finish, DQ: Disqualified
- ※Points: 1st: 10 pts, 2nd: 6pts, 3rd: 4 pts, 4th: 3 pts, 5th: 2 pts, 6th: 1 pt
- ※Round 13, Belgium: Safety car start due to bad weather