Race
F1 Race Result
Complete F1 Race Results
1986
| Date | Rd | GP | Venue | Team | Driver | Qual. | Grid | Best | Final | Laps | Notes | |
| Mar 23 | 1 | Brazil | Rio de Janeiro | Canon Williams Honda | Nigel Mansell | 3 | 3 | ー | RET | 0/61 | crash | |
| Nelson Piquet | 2 | 2 | 1 | 1 | 61/61 | fastest lap | ||||||
| Apr 13 | 2 | Spain | Jerez | Canon Williams Honda | Nigel Mansell | 3 | 3 | 1 | 2 | 72/72 | fastest lap | |
| Nelson Piquet | 2 | 2 | 2 | RET | 39/72 | engine | ||||||
| Apr 27 | 3 | San Marino | Imola | Canon Williams Honda | Nigel Mansell | 3 | 3 | 5 | RET | 8/60 | engine | |
| Nelson Piquet | 2 | 2 | 1 | 2 | 60/60 | fastest lap | ||||||
| 5/11 | 4 | Monaco | Monte Carlo | Canon Williams Honda | Nigel Mansell | 2 | 2 | 3 | 4 | 78/78 | ||
| Nelson Piquet | 11 | 11 | 6 | 7 | 77/78 | |||||||
| May 25 | 5 | Belgium | Spa-Francorchamps | Canon Williams Honda | Nigel Mansell | 5 | 5 | 1 | 1 | 43/43 | ||
| Nelson Piquet | 1 | PP | 1 | RET | 16/43 | turbo charger | ||||||
| Jun 15 | 6 | Canada | Montréal | Canon Williams Honda | Nigel Mansell | 1 | PP | 1 | 1 | 69/69 | ||
| Nelson Piquet | 3 | 3 | 2 | 3 | 69/69 | fastest lap | ||||||
| Jun 22 | 7 | Detroit | Detroit | Canon Williams Honda | Nigel Mansell | 2 | 2 | 1 | 5 | 62/63 | ||
| Nelson Piquet | 3 | 3 | 1 | RET | 41/63 | crash/fastest lap | ||||||
| Jul 6 | 8 | France | Le Castellet | Canon Williams Honda | Nigel Mansell | 2 | 2 | 1 | 1 | 80/80 | fastest lap | |
| Nelson Piquet | 3 | 3 | 3 | 3 | 80/80 | |||||||
| Jul 13 | 9 | Great Britain | Brands Hatch | Canon Williams Honda | Nigel Mansell | 2 | 2 | 1 | 1 | 75/75 | fastest lap | |
| Nelson Piquet | 1 | PP | 1 | 2 | 75/75 | |||||||
| Jul 27 | 10 | Germany | Hockenheim | Canon Williams Honda | Nigel Mansell | 6 | 6 | 3 | 3 | 44/44 | ||
| Nelson Piquet | 5 | 5 | 1 | 1 | 44/44 | |||||||
| Aug 10 | 11 | Hungary | Budapest | Canon Williams Honda | Nigel Mansell | 4 | 4 | 2 | 3 | 75/76 | 77 lap race shortened to 76 laps due to 2 hour rule | |
| Nelson Piquet | 2 | 2 | 1 | 1 | 76/76 | ↓/fastest lap | ||||||
| Aug 17 | 12 | Austria | Spielberg | Canon Williams Honda | Nigel Mansell | 6 | 6 | 1 | RET | 32/52 | drivetrain | |
| Nelson Piquet | 7 | 7 | 4 | RET | 29/52 | engine | ||||||
| Sep 7 | 13 | Italy | Monza | Canon Williams Honda | Nigel Mansell | 3 | 3 | 1 | 2 | 51/51 | ||
| Nelson Piquet | 6 | 6 | 1 | 1 | 51/51 | |||||||
| Sep 21 | 14 | Portugal | Estoril | Canon Williams Honda | Nigel Mansell | 2 | 2 | 1 | 1 | 70/70 | fastest lap | |
| Nelson Piquet | 6 | 6 | 3 | 3 | 70/70 | |||||||
| Oct 12 | 15 | Mexico | Mexico City | Canon Williams Honda | Nigel Mansell | 3 | 3 | 5 | 5 | 67/68 | ||
| Nelson Piquet | 2 | 2 | 1 | 4 | 67/68 | fastest lap | ||||||
| Oct 26 | 16 | Australia | Adelaide | Canon Williams Honda | Nigel Mansell | 1 | PP | 2 | RET | 63/82 | burst tire | |
| Nelson Piquet | 2 | 2 | 1 | 2 | 82/82 | fastest lap |
※ PL: Pitlane start, DNS: Did not start, NC: Not classified