2007 Honda SALES & PRODUCTION FORECAST

December 19, 2007, Japan

Corporate

< Motorcycles >

Unit (thousands)

  2006
2007
Result Forecast % Change
Global Sales 12,620 13,380* 106%
Japan 351 330 94%
Outside of Japan 12,269 13,050* 106%
North America 544 480 88%
South America 1,224 1,530* 125%
Europe, the Middle & Near East and Africa 396 370 93%
Asia and Oceania 9,197 9,500* 103%
China 906 1,170 129%
Global Production 12,852 13,560* 106%
Japan 574 480 83%
Outside of Japan 12,277 13,080* 107%
  • Motorcycles: including ATVs
  • North America: including Mexico
  • Domestic production: Completely built unit (CBU) + complete knock-down (CKD)
  • Overseas production: CBU at local plants (excluding CKD)

<Automobiles>

Unit (thousands)

  2006
2007
Result Forecast % Change
Global Sales 3,550 3,762* 106%
Japan 702 620 88%
Registrations 417 400 96%
Mini vehicles 284 220 77%
Overseas 2,847 3,142* 110%
North America 1,724 1,775* 103%
(U.S. only) 1,509 1,550* 103%
South America 90 118* 130%
Europe, the Middle & Near East and Africa 390 484* 124%
(Europe) 309 380* 123%
Asia and Oceania 315 345* 109%
China 326 420* 129%
Global Production 3,633 3,900* 107%
Japan 1,332 1,330 100%
Outside of Japan 2,300 2,570* 112%
Export sales from Japan 627 700 111%

*New record

  • North America: including Mexico
  • Europe: West/Central/East Europe + Russia and Ukraine
  • Domestic production: CBU + CKD
  • Overseas production: CBU at local plants (excluding CKD)
  • Export sales from Japan: CBU + CKD

<Power Products>

Unit (thousands)

  2006
2007
Result Forecast % Change
Global Sales 6,400 6,160 96%
Japan 527 540* 102%
Outside of Japan 5,873 5,620 96%

*New record