Rank | Team | Points |
---|---|---|
1 | TEAM KUNIMITSU | 90 |
2 | TGR TEAM KeePer TOM'S | 86 |
3 | KEIHIN REAL RACING | 80 |
4 | TGR TEAM au TOM'S | 77 |
5 | NISMO | 72 |
6 | TGR TEAM WAKO'S ROOKIE | 68 |
7 | ARTA | 68 |
11 | Modulo Nakajima Racing | 46 |
13 | TEAM Red Bull MUGEN | 42 |
Rank | Driver | Points |
---|---|---|
1 | Naoki Yamamoto/Tadasuke Makino | 69 |
2 | Ryo Hirakawa | 67 |
3 | Koudai Tsukakoshi/Bertrand Baguette | 59 |
4 | Yuhi Sekiguchi/Sacha Fenestraz | 56 |
5 | Tomoki Nojiri/Nirei Fukuzumi | 54 |
6 | Tsugio Matsuda/Ronnie Quintarelli | 51 |
12 | Takuya Izawa/Hiroki Otsu | 31 |
14 | Hideki Mutoh/Ukyo Sasahara | 25 |
Rank | Team | Points | Best 5 scores |
---|---|---|---|
1 | VANTELIN TEAM TOM’S | 84 | 77 |
2 | JMS P.MU/CERUMO・INGING | 75 | 72 |
3 | DOCOMO TEAM DANDELION RACING | 84 | 72 |
4 | ITOCHU ENEX TEAM IMPUL | 69 | 69 |
5 | TCS NAKAJIMA RACING | 59 | 57 |
6 | KONDO RACING | 49 | 46 |
7 | TEAM MUGEN | 47 | 42 |
9 | Buzz Racing with B-Max | 16 | 16 |
ThreeBond Drago CORSE |
Rank | Driver | Points | Best 5 scores |
---|---|---|---|
1 | Naoki Yamamoto | 62 | 62 |
2 | Ryo Hirakawa | 60 | 60 |
5 | Kenta Yamashita | 50 | 50 |
4 | Nick Cassidy | 57 | 50 |
5 | Tomoki Nojiri | 51 | 47 |
6 | Toshiki Oyu | 41 | 41 |
8 | Nirei Fukuzumi | 30 | 29 |
12 | Tadasuke Makino | 20 | 20 |
15 | Nobuharu Matsushita | 16 | 16 |
18 | Ukyo Sasahara | 5 | 5 |
20 | Sergio Sette Camara | 3 | 3 |
Tatiana Calderón | |||
Koudai Tsukakoshi | |||
Teppei Natori | |||
Mitsunori Takaboshi | |||
Charles Milesi |
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11st & bellow |
---|---|---|---|---|---|---|---|---|---|---|---|
Race | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Qualifying | 3 | 2 | 1 |